Skip to content
Finales de plongeon: 15 août @ FVW
PRE-JUNIOR |
PLACE | NAME | SCORE | POOL |
1 | AJ Porter | 69 | FVW |
2 | Nellie St-Pierre | 63.8 | WAL |
3 | Luca Kreuh | 55.5 | GLE |
4 | Fiona Olsthorn | 54.25 | THO |
5 | Evelyn Poirier | 52.75 | SUR |
6 | Felix Tonnies | 51.25 | SUR |
7 | Nola De Vera | 49.85 | WAL |
8 | Emma Eugenio | 49.25 | FVW |
8 | Kaitlin Wolofsky | 49.25 | GLE |
10 | Leah Lawton | 44.7 | SUR |
11 | Emilie Chaput | 43 | WES |
12 | Viviane Fernet | 38.25 | ELM |
13 | Elsa Fahd | 37.25 | TMR |
14 | Yassine Hisseine | 32.35 | TMR |
15 | Kendall Dunn | 26.3 | ELM |
16 | Charles Male | 25.95 | WES |
JUNIOR |
PLACE | NAME | SCORE | POOL |
1 | Wesley Ng | 95.3 | FVW |
2 | Callie Dion | 85.8 | BWD |
3 | Emily Startev | 83.2 | GLE |
4 | Zoe Haidalis | 76.7 | THO |
5 | Kyana Ramas-Anana | 75.9 | GLE |
6 | Meighan Chown | 75.7 | ECC |
7 | Anna Yi | 72.15 | VYC |
8 | Benjamin Caron-Fleury | 70.75 | VER |
9 | Louis St-Pierre | 69.65 | WAL |
10 | Alexandra Zavaro | 68.55 | FVW |
11 | Addley Hamilton | 68.15 | FVW |
12 | Savannah Bedic | 66 | ECC |
13 | Zara Hisseine | 67.1 | TMR |
14 | Clarke Ng | 60.3 | SUR |
15 | Maissa Chentir | 48.6 | WAL |
16 | Lucas Garcia Bernier | 45.4 | TMR |
17 | Mackenzie El-Kahi | 41.75 | SUR |
INTERMEDIATE |
PLACE | NAME | SCORE | POOL |
1 | Charlotte Caron-Fleury | 123.85 | VER |
2 | Anais Fernet | 121.9 | ELM |
3 | Naomi Dugay | 120.7 | THO |
4 | Wesley Dixon | 119.3 | THO |
5 | Isabelle Chaput | 117.95 | WES |
6 | Jesse Ricard | 109.4 | WAL |
7 | Ophelia Vincent | 101.35 | THO |
8 | Kayla Rodbridge | 100.9 | ECC |
9 | Matthew Weiss | 93.8 | FVW |
10 | Alexa Hunt | 82.05 | VYC |
11 | Nyla Rodbridge | 81.95 | ECC |
12 | Fynnley Lamphier | 81.5 | GLE |
13 | Xander Poplawchuk | 78.95 | BWD |
14 | Chloe McCaffrey | 77.95 | BWD |
SENIOR |
PLACE | NAME | SCORE | POOL |
1 | Leah Cook | 185.2 | FVW |
2 | Kaila Freeman | 171.95 | GLE |
3 | Chrostophe Jacque | 171.75 | WAL |
4 | Grey Guilfoyle | 170.1 | FVW |
5 | Will Lamphier | 169.55 | GLE |
6 | Julia Dauth | 168.7 | WES |
7 | Jacob Basmadjan | 150.9 | ECC |
8 | Jennifers Summers | 148.9 | WAL |
9 | Grace Bagshaw | 142.65 | THO |
10 | Luke Ricard | 137.85 | SUR |
11 | Emma Cerisano | 127.1 | ELM |
12 | Nadia Martyniuk | 121.75 | SUR |
13 | Ivanka Chomyk | 116.9 | VER |