Swim Team: 2018 Dual Meet Schedule and Results | |||
“A” Division
|
“B” Division
|
“C” Division
|
|
Week 1 – July 4 | ELM 546 @ THO 486 | VYC 579 @ PPK 276 | SAB 138 @ FOR 266 |
TMR 543 @ WES 480 | WAL 547 @ SUR 393 | BAL 416 @ BWD 318 | |
FVW 470 @ GLE 501 | CSL 161 @ ECC 605 | WPK: Off | |
Week 2 – July 11 | WES 522 @ ELM 501 | CSL 213 @ VYC 588 | SAB 135 @ BWD 419 |
FVW 462 @ TMR 562 | WAL 530 @ ECC 506 | FOR 197 @ WPK 504 | |
GLE 486 @ THO 501 | PPK 271 @ SUR 483 | BAL: Off | |
Week 3 – July 18 | GLE 471 @ TMR 539 | SUR 342 @ VYC 595 | WPK 355 @ BAL twe |
THO 457 @ WES 563 | WAL 556 @ CSL 390 | BWD 453 @ FOR 229 | |
ELM 480 @ FVW 544 | ECC 579 @ PPK 346 | SAB: Off | |
Summer Meet: July 21 |
Summer Swimmers meet at Briarwood
|
||
Week 4 – July 25 | TMR 551 @ THO 460 | VYC 501 @ WAL 497 | WPK 288 @ SAB 136 |
ELM 513 @ GLE 497 | PPK 329 @ CSL 401 | FOR 130 @ BAL 450 | |
WES 512 @ FVW 508 | SUR 375 @ ECC 569 | BWD: Off | |
Week 5 – Aug 1 | THO 491 @ FVW 549 | PPK 307 @ WAL 572 | BAL 386 @ SAB 208 |
TMR 552 @ ELM 475 | ECC 506 @ VYC 522 | BWD 324 @ WPK 475 | |
GLE 449 @ WES 549 | SUR 417 @ CSL 361 | FOR: Off | |
Time Trials: Aug 4 |
Glenmore
|
Ecclestone
|
Ballantyne
|
Big Meet: Aug 11 |
Valleycrest
|
Swim Team Results: 2018 | ||||||||||
Club |
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Summer Meet
|
Total
|
Big Meet
|
Grand Total
|
8 and under
|
“A” Division | ||||||||||
Thorndale | 486 | 501 | 457 | 460 | 491 | 100 | 2495 | 423 | 2918 | 147 |
Elmpark | 546 | 501 | 480 | 513 | 475 | 100 | 2615 | 545 | 3160 | 140 |
Glenmore | 501 | 486 | 471 | 497 | 449 | 100 | 2504 | 531 | 3035 | 75 |
TMR | 543 | 562 | 539 | 551 | 552 | 100 | 2847 | 782 | 3629 | 145 |
Westminster | 480 | 522 | 563 | 512 | 549 | 100 | 2726 | 699 | 3425 | 123 |
Fairview | 470 | 462 | 544 | 508 | 549 | 100 | 2633 | 732 | 3365 | 166 |
“B” Division | ||||||||||
Valleycrest | 579 | 588 | 595 | 501 | 522 | 100 | 2885 | 445 | 3330 | 58 |
PPK | 276 | 271 | 346 | 329 | 307 | 100 | 1629 | 86 | 1715 | 32 |
Surrey | 393 | 483 | 342 | 375 | 417 | 100 | 2110 | 245 | 2355 | 16 |
Cote St. Luc | 161 | 213 | 390 | 401 | 361 | 30 | 1556 | 153 | 1709 | 21 |
Ecclestone | 605 | 506 | 579 | 569 | 506 | 100 | 2865 | 522 | 3387 | 103 |
Walters | 547 | 530 | 556 | 497 | 572 | 100 | 2802 | 220 | 3022 | 26 |
“C” Division | ||||||||||
Westpark | 406 | 504 | 355 | 288 | 475 | 100 | 2128 | 51 | 2179 | 13 |
Ballantyne | 416 | 444 | 523 | 450 | 386 | 100 | 2319 | 127 | 2446 | 20 |
Forest Village | 266 | 197 | 229 | 130 | 206 | 0 | 1028 | 96 | 1124 | 22 |
Briarwood | 318 | 419 | 435 | 379 | 324 | 100 | 1975 | 17 | 1992 | 5 |
St. Anne de Bellevue | 138 | 135 | 154 | 136 | 208 | 30 | 801 | 22 | 823 | 5 |
Notes: Congratulations to TMR for winning the A Division and Big Meet, Fairview for winning the 8 and Under and Most Improved trophies, Ecclestone for winning the B Division and Ballantyne for winning the C Division. In 2018, Ecclestone will compete in A Division. Ballantyne and Thorndale will compete in B Division. Cote St. Luc will compete in C Division.Scores in bold in C Civision are averages for “Off” weeks. |