2017 Waterpolo Finals Results
Saturday, August 19th
Game # | Saturday August 19th | At GLE | White | Score | Blue | Score |
1 | 7:40 | U12 Mix | FVW (2) | 9 | VYC(3) | 12 |
2 | 8:20 | U12 Mix | PPK (1) | 2 | GLE(4) | 7 |
3 | 9:00 L3= Bronze | U14 Girls | ECC (2) | 10 | THO (3) | 4 |
4 | 9:50 | U14 Boys | ELM (1) | 10 | WES (4) | 8 |
5 | 10:40 | U14 Boys | BWD (2) | 7 | GLE (3) | 9 |
6 | 11:30 | U16 Girls | ECC(1) | 12 | ELM (4) | 1 |
7 | 12:20 | U16 Girls | GLE(2) | 7 | THO (3) | 4 |
8 | 1:10 | U16 Boys | THO (1) | 4 | WES (4) | 7 |
9 | 2:00 | U16 Boys | ECC (2) | 9 | GLE (3) | 6 |
Sunday, August 20th
Game # | Sunday August 20th | @ GLE | White | Score | Blue | Score |
10 | 7:00 Bronze |
U12 Mix |
FVW | 3 | PPK | 2 |
11 | 7:45 Gold |
U12 Mix |
VYC | 10 | GLE | 6 |
12 | 8:30 Gold |
U14 Girls |
GLE (1) | 12 | ECC | 5 |
13 | 9:30 Bronze |
U14 Boys |
WES | 10 | BWD | 8 |
14 | 10:30 Gold |
U14 Boys |
ELM | 6 | GLE | 10 |
15 | 11:30 Bronze |
U16 Girls |
ELM | 2 | THO | 7 |
16 | 12:30 Gold |
U16 Girls |
ECC | 5 | GLE | 4 |
17 | 1:30 Bronze |
U16 Boys |
THO | 11 | GLE | 15 |
18 | 2:30 Gold |
U16 Boys |
WES | 5 | ECC | 12 |
Playoff Results
Tuesday August 15 | At Fairview | White | Score | Blue | Score |
1:20 | U14 Girls | GLE | 10 | ECC | 4 |
2:10 | U16 Boys | THO (1) | 11 | FVP (8) | 4 |
3:00 | U16 Boys | ECC (2) | 14 | BWD (7) | 3 |
3:50 | U14 Girls | ECC | 12 | THO | 3 |
4:40 | U16 Boys | GLE (3) | 10 | ELM (6) | 9 |
5:30 | U16 Boys | WES (4) | 12 | SUR(5) | 8 |
6:20 | U14 Girls | GLE | 12 | THO | 2 |
Tuesday August 8th | At WES | White | Score | Blue | Score |
1:20 | U12 Mix | PPK(1) | 4 | ECC (8) | 2 |
2:00 | U12 Mix | GLE(4) | 6 | BWD (5) | 3 |
2:40 | U12 Mix | ELM (2) | 4 | FVW (7) | 5 |
3:20 | U12 Mix | VYC | 5 | WES (6) | 2 |
4:00 | U14 Boys | ELM(1) | 16 | SUR (8) | 2 |
4:50 | U14 Boys | PPK(4) | 5 | WES(5) | 9 |
5:40 | U14 Boys | BWD(2) | 13 | VYC (7) | 12 |
6:30 | U14 Boys | GLE (3) | 11 | ECC (6) | 7 |
7:20 | U16 Girls | ELM (4) | 6 | FVW (5) | 4 |
Under 12 Waterpolo Dual Meet Schedule and Results
Week 1 July 4th | |||
WAL | 1 | ELM | 13 |
THO | 2 | SUR | 8 |
CSL | 7 | FVW | 0 |
WES | 5 | BWD | 3 |
BAL | 7 | VER | 0 |
PPK | 7 | WPK | 0 |
GLE | 3 | VYC | 10 |
ECC | 7 | FVP | 0 |
Week 2 July 11th | |||
Away (B) | Score | Home (W) | Score |
WAL | 2 | WES | 9 |
ELM | 7 | FVW | 0 |
CSL | 12 | THO | 0 |
SUR | 7 | VER | 0 |
FVP | 0 | BWD | 7 |
WPK | 0 | BAL | 7 |
PPK | 8 | GLE | 4 |
VYC | 11 | ECC | 4 |
Week 3 July 18th | |||
Away (B) | Score | Home (W) | Score |
ELM | 5 | WES | 5 |
THO | 1 | WAL | 8 |
SUR | 0 | PPK | 9 |
FVW | 4 | BWD | 6 |
GLE | 6 | ECC | 6 |
VYC | 3 | CSL | 9 |
BAL | 7 | FVP | 0 |
Week 4 July 25th | |||
Away (B) | Score | Home (W) | Score |
WAL | 2 | FVW | 9 |
WES | 8 | CSL | 5 |
THO | 1 | ELM | 15 |
BWD | 6 | SUR | 2 |
WPK | 0 | GLE | 7 |
ECC | 0 | BAL | 5 |
FVP | 0 | VYC | 7 |
VER | 0 | PPK | 7 |
Week 5 August 1st | |||
Away (B) | Score | Home (W) | Score |
SUR | 4 | CSL | 8 |
WES | 1 | FVW | 11 |
BWD | 9 | THO | 0 |
BAL | ELM | ||
PPK | 7 | FVP | 0 |
WPK | 0 | VYC | 7 |
ECC | 7 | VER | 0 |
GLE | 8 | WAL | 4 |
Men’s Under 14 Dual Meet Schedule and Results
Week 1 July 4th | |||
Away (B) | Score | Home (W) | Score |
WAL | 3 | ELM | 22 |
THO | 1 | SUR | 10 |
CSL | 14 | FVW | 4 |
WES | 3 | BWD | 9 |
BAL | 7 | VER | 0 |
PPK | 7 | WPK | 0 |
GLE | 12 | VYC | 1 |
ECC | 7 | FVP | 0 |
Week 2 July 11th | |||
Away (B) | Score | Home (W) | Score |
WAL | 13 | WES | 1 |
ELM | 13 | FVW | 2 |
CSL | 13 | THO | 2 |
SUR | 7 | VER | 0 |
WPK | 0 | BAL | 7 |
PPK | 5 | GLE | 11 |
VYC | 7 | ECC | 5 |
FVP | 0 | BWD | 7 |
Week 3 July 18th | |||
Away (B) | Score | Home (W) | Score |
ELM | 11 | WES | 3 |
THO | 5 | WAL | 12 |
SUR | 8 | PPK | 16 |
FVW | 5 | BWD | 10 |
GLE | 11 | ECC | 6 |
VYC | 5 | CSL | 9 |
BAL | 7 | FVP | 0 |
VER | 0 | WPK | 7 |
Week 4 July 25th | |||
Away (B) | Score | Home (W) | Score |
WAL | 2 | FVW | 12 |
WES | 4 | CSL | 5 |
THO | 0 | ELM | 7 |
BWD | 12 | SUR | 5 |
WPK | 0 | GLE | 7 |
ECC | 5 | BAL | 4 |
FVP | 0 | VYC | 7 |
VER | 0 | PPK | 7 |
Week 5 August 1st | |||
Away (B) | Score | Home (W) | Score |
SUR | 7 | CSL | 9 |
WES | 10 | FVW | 6 |
BWD | 15 | THO | 1 |
BAL | 0 | ELM | 7 |
PPK | 7 | FVP | 0 |
WPK | 0 | VYC | 7 |
ECC | 7 | VER | 0 |
GLE | 13 | WAL | 3 |
Men’s Under 16 Waterpolo Results
Week 1 July 4th | |||
Away (B) | Score | Home (W) | Score |
WAL | 4 | ELM | 9 |
THO | 13 | SUR | 3 |
CSL | 11 | FVW | 7 |
WES | 5 | BWD | 8 |
ECC | 15 | FVP | 4 |
PPK | 7 | WPK | 0 |
GLE | 7 | VYC | 3 |
Week 2 July 11th | |||
Away (B) | Score | Home (W) | Score |
WAL | 6 | WES | 10 |
ELM | 13 | FVW | 6 |
CSL | 6 | THO | 12 |
SUR | 7 | VER | 0 |
FVP | 7 | BWD | 9 |
WPK | 0 | BAL | 7 |
PPK | 4 | GLE | 13 |
VYC | 2 | ECC | 12 |
Week 3 July 18th | |||
Away (B) | Score | Home (W) | Score |
ELM | 6 | WES | 8 |
THO | 14 | WAL | 3 |
SUR | 6 | PPK | 4 |
FVW | 9 | BWD | 13 |
GLE | 8 | ECC | 9 |
VYC | CSL | ||
BAL | 10 | FVP | 13 |
VER | 0 | WPK | 7 |
Week 4 July 25th | |||
Away (B) | Score | Home (W) | Score |
WAL | 7 | FVW | 4 |
WES | 9 | CSL | 2 |
THO | 6 | ELM | 3 |
BWD | 5 | SUR | 6 |
WPK | 0 | GLE | 7 |
ECC | 11 | BAL | 6 |
FVP | 9 | VYC | 5 |
VER | 0 | PPK | 7 |
Week 5 August 1st | |||
Away (B) | Score | Home (W) | Score |
SUR | 13 | CSL | 4 |
WES | 10 | FVW | 3 |
BWD | 2 | THO | 7 |
BAL | 0 | ELM | 7 |
PPK | 11 | FVP | 12 |
WPK | 0 | VYC | 7 |
ECC | 7 | VER | 0 |
GLE | 13 | WAL | 4 |
Women’s Under 14 Waterpolo Results
Week 1 July 7th | |||
Away (B) | Score | Home (W) | Score |
ELM | 0 | THO | 7 |
VYC | 0 | GLE | 7 |
FVW | 0 | ECC | 7 |
Week 2 July 14th | |||
Away (B) | Score | Home (W) | Score |
GLE | 7 | FVW | 0 |
VYC | 0 | THO | 7 |
ECC | 7 | ELM | 0 |
Week 3 July 21st | |||
Away (B) | Score | Home (W) | Score |
ECC | 0 | THO | 7 |
FVW | 7 | VYC | 0 |
ELM | 0 | GLE | 7 |
Week 4 July 28th | |||
Away (B) | Score | Home (W) | Score |
GLE | 8 | ECC | 4 |
ELM | 7 | VYC | 0 |
THO | 7 | FVW | 0 |
Week 5 August 4th | |||
Away (B) | Score | Home (W) | Score |
THO | 0 | GLE | 7 |
ELM | 0 | FVW | 0 |
VYC | 0 | ECC | 7 |
Women’s Under 16 Waterpolo Results
Week 1 July 7th | |||
Away (B) | Score | Home (W) | Score |
ELM | 1 | THO | 3 |
VYC | 0 | GLE | 7 |
FVW | 1 | ECC | 13 |
Week 2 July 14th | |||
Away (B) | Score | Home (W) | Score |
GLE | 10 | FVW | 3 |
VYC | 0 | THO | 7 |
ECC | 10 | ELM | 6 |
Week 3 July 21st | |||
Away (B) | Score | Home (W) | Score |
ECC | 6 | THO | 5 |
FVW | 0 | VYC | 7 |
ELM | 1 | GLE | 13 |
Week 4 July 28th | |||
Away (B) | Score | Home (W) | Score |
THO | 10 | FVW | 2 |
ELM | 7 | VYC | 0 |
GLE | 4 | ECC | 9 |
Week 5 August 4th | |||
Away (B) | Score | Home (W) | Score |
THO | 4 | GLE | 6 |
ELM | 9 | FVW | 3 |
VYC | 0 | ECC | 7 |