2016 NAA Diving Dual Meet Schedule and Results | ||
Division A
|
Division B
|
|
Meet 1 |
Thursday July 7
|
Monday July 4
|
ECC 132 @ GLE 149 | WAL 148 @ PPK 83 | |
TMR 62 @ FVW 206 | BAL 93 @ ELM 83 | |
VYC 92 @ SUR 201 | VER 98 @ BWD 106 | |
THO 183 @ WES 70 | WPK: Off | |
Meet 2 | Saturday July 9 | Saturday July 9 |
TMR 49 @ ECC 150 | PPK 103 @ ELM 95 | |
FVW 166 @ GLE 146 | WAL 206 @ BAL 61 | |
THO 151 @ SUR 128 | BWD Win @ WPK Forfeit | |
WES 116 @ VYC 121 | VER: Off | |
Meet 3 |
Thursday July 14
|
Monday July 11
|
FVW 200 @ VYC 103 | BAL 125 @ PPK 91 | |
ECC 127 @ THO 184 | ELM 68 @ WAL 183 | |
WES 109 @ TMR 142 | WPK 31 @ VER 115 | |
SUR 137 @ GLE 163 | BWD: Off | |
Meet 4 |
Thursday July 21
|
Monday July 18
|
ECC 148 @ FVW 174 | VER 142 @ PPK 110 | |
GLE 181 @ TMR 102 | ELM 111 @ BWD 142 | |
WES 109 @ SUR 189 | BAL 111 @ WPK 108 | |
VYC 100 @ THO 172 | WAL: Off | |
Meet 5 |
Thursday July 28
|
Monday July 25
|
SUR 171 @ ECC 160 | WPK 54 @ WAL 155 | |
TMR 72 @ THO 189 | BWD 117 @ BAL 81 | |
FVW 202 @ WES 125 | VER 104 @ ELM 124 | |
GLE 134 @ VYC 117 | PPK: Off | |
Meet 6 |
Thursday August 4
|
Monday August 1
|
VYC 103 @ ECC 170 | PPK 100 @ BWD 135 | |
THO 164 @ FVW 162 | WAL 155 @ VER 123 | |
SUR 190 @ TMR 117 | ELM 182 @ WPK 88 | |
GLE 185@ WES 109 | BAL: Off | |
Reminders: The week 2 meets are scheduled on a Saturday!
Section Finals: |
Team Results
2016 Diving Team Results | |||||||||||
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Penalties
|
Off Avg
|
SubTotal
|
Finals
|
Total
|
|
Division A | |||||||||||
TMR | 62 | 49 | 142 | 102 | 72 | 117 | 544 | 16 | 560 | ||
Fairview | 206 | 166 | 200 | 174 | 202 | 162 | 1110 | 35 | 1145 | ||
Ecclestone | 132 | 150 | 127 | 148 | 160 | 170 | 887 | 43 | 930 | ||
Thorndale | 183 | 151 | 184 | 172 | 189 | 164 | 1043 | 68 | 1111 | ||
Surrey | 201 | 128 | 137 | 189 | 171 | 190 | 1016 | 19 | 1035 | ||
Glenmore | 149 | 146 | 163 | 181 | 134 | 185 | 958 | 47 | 1005 | ||
Westminster | 70 | 116 | 109 | 109 | 125 | 109 | 638 | 7 | 645 | ||
Valleycrest | 92 | 121 | 103 | 100 | 117 | 103 | 636 | 21 | 657 | ||
Division B | |||||||||||
Walters | 148 | 206 | 183 | Off | 155 | 155 | 169.4 | 1016 | 48 | 1064 | |
Westpark | Off | Forfeit | 31 | 108 | 54 | 88 | 70.25 | 351 | 0 | 351 | |
Ballantyne | 93 | 61 | 125 | 111 | 81 | Off | 94.2 | 565 | 16 | 581 | |
Briarwood | 106 | Win | Off | 142 | 117 | 135 | 250 | 750 | 12 | 762 | |
Versailles | 98 | Off | 115 | 142 | 104 | 123 | 116.4 | 698 | 10 | 708 | |
Elm Park | 83 | 95 | 68 | 111 | 124 | 182 | 663 | 16 | 679 | ||
PPK | 83 | 103 | 91 | 110 | Off | 100 | 97.4 | 584 | 20 | 604 | |
Notes: Winner of A Division Trophy: Fairview Winner of B Division Trophy: Walters TMR will compete in B Division in 2017 |
A Sections
Pre-Juniors | Name | Score | Pool |
1 | JayJay Xinos | 84.4 | ECC |
2 | Cedric Leroux | 82.00 | SUR |
3 | Matthew Brisson | 81.30 | THO |
4 | Maddy Fasina | 72.35 | GLE |
5 | Violet Priebe | 67.55 | FVW |
6 | Cassia Cressaty | 62.60 | ECC |
7 | Samuel Weiss | 61.20 | FVW |
8 | Ryan Miller | 54.25 | THO |
9 | Liam Cersiano | 51.70 | FVW |
10 | David Hagiu | 50.65 | TMR |
11 | Noah Soles | 47.55 | THO |
12 | Kenzie Boloten | 46.20 | GLE |
13 | Sophia Christos | 45.65 | WES |
14 | Guillermo Moreno Estranda | 44.55 | SUR |
15 | Louis Dukovac | 40.75 | GLE |
16 | Blake McDonald | 38.80 | SUR |
17 | Brooke Proulx-Olson | 35.20 | WES |
Juniors | Name | Score | Pool |
1 | Grace Bagshaw | 118.30 | THO |
2 | Emma Campbell | 98.05 | ECC |
3 | Jacob Bas | 86.85 | ECC |
4 | Cassandra Ercoli | 86.40 | FVW |
5 | Sheena Kirichu | 82.60 | GLE |
6 | Grey Guilfoyle | 80.35 | VYC |
7 | Madison McHugh | 79.25 | WES |
8 | Zackai Burke | 76.55 | GLE |
9 | Rosemary Johnson | 74.70 | WES |
10 | Sasha Hannah | 73.00 | FVW |
11 | Liam Nifakis | 70.40 | THO |
12 | Eva Ferris | 68.20 | SUR |
13 | Kayden McDonald | 68.00 | SUR |
14 | Kalina Burke | 66.95 | GLE |
15 | Audra Xinos | 64.80 | ECC |
16 | Maya Holt | 64.32 | SUR |
17 | Rachel Daoust | 63.85 | THO |
18 | Shandor Korsos | 63.30 | FVW |
19 | Ela Harlton | 57.10 | WES |
20 | Toom Brichko | 52.80 | VYC |
21 | Micha Bibik | 52.45 | VYC |
Intermediate | Name | Score | Pool |
1 | Shelley Gutzait | 144.30 | VYC |
2 | Shannon Blake | 142.95 | THO |
3 | Serena Heneau | 141.75 | SUR |
4 | Elizabeth Julien | 136.50 | TMR |
5 | Maggie Robertson | 132.90 | GLE |
6 | Ellen Tellier | 120.30 | ECC |
7 | Adam Gillies | 118.75 | ECC |
8 | Trista Mallais | 113.00 | THO |
9 | Nadia Martyniuk | 111.70 | SUR |
10 | Samir Boujaoude | 109.90 | FVW |
11 | Nathan Clark | 107.50 | SUR |
12 | Julia Cerisano | 107.20 | FVW |
13 | Thomas Daoust | 106.50 | THO |
14 | Tyler Liberatoscioli | 97.60 | VYC |
15 | Peter Crochetiere | 95.25 | GLE |
16 | Elianna Francalancia | 88.20 | GLE |
17 | David Lacoste | 84.50 | TMR |
18 | Maria Chevrier | 80.10 | WES |
19 | Julia Manafo | 79.55 | FVW |
Senior | Name | Score | Pool |
1 | Chloe Nifakis | 213.80 | THO |
2 | Grace Valenzuela | 194.65 | FVW |
3 | Pauline Dair | 184.15 | THO |
4 | Janelle Ball | 174.70 | GLE |
5 | Gabriel Sanchez | 159.90 | WES |
6 | Thomas Simo | 158.40 | GLE |
7 | Helene Richard | 148.35 | SUR |
8 | Olivia McMullen | 144.80 | SUR |
9 | Matt Guigi | 142.35 | FVW |
10 | Naomie Baker | 138.35 | FVW |
11 | Nick Chaif | 126.95 | SUR |
12 | Megan Parker | 114.00 | WES |
B Sections
Pre-Juniors | Name | Score | Pool |
1 | Daerek Bunn | 55.70 | WAL |
2 | Anaelle Savard | 51.35 | ELM |
3 | Viktor Ferreira | 48.00 | BWD |
4 | Liam Bunn | 45.35 | WAL |
5 | Emma Bosserman | 44.35 | WAL |
6 | Danica Sponza | 33.30 | BWD |
7 | Alex Mayer | 33.05 | BWD |
8 | Anais Fernet-Gessous | 32.00 | ELM |
9 | Alicia Fernet-Gessous | 29.60 | ELM |
10 | Briana Tartar | 23.00 | VER |
Juniors | Name | Score | Pool |
1 | Ryan Bastien | 85.15 | WAL |
2 | Jacob Jacques | 77.55 | WAL |
3 | Valentin Rollin | 75.45 | PPK |
4 | Alex Tartar | 75.35 | VER |
5 | Lauren Kwong | 74.20 | BAL |
6 | Addy Richer | 69.75 | BAL |
7 | Maximo Rollin | 65.60 | PPK |
8 | Christine Nadeau | 64.90 | PPK |
9 | Davide Quackenbush | 63.50 | BWD |
10 | Luke Ricard | 58.50 | WAL |
11 | Dylan Marson | 56.90 | ELM |
12 | Emma Salvati | 55.10 | ELM |
13 | Anthony Robert | 53.95 | BWD |
14 | Katie Hamilton | 48.75 | BWD |
15 | Abdo Sahnoun | 44.00 | VER |
Intermediate | Name | Score | Pool |
1 | Florence Livingston | 132.00 | BAL |
2 | Kira McGown | 126.30 | ELM |
3 | Erik Charbonneau | 122.65 | PPK |
4 | Emilie Merklein | 115.75 | WAL |
5 | Jeremie Mainguy | 114.15 | PPK |
6 | Kaylee Michaud | 112.40 | BAL |
7 | Christophe Jacques | 109.30 | WAL |
8 | Maddie McTavish | 94.30 | WAL |
9 | Emily Arsenault | 91.30 | ELM |
10 | Charlie Neiman | 90.95 | BWD |
11 | Francis Maziade | 90.90 | VER |
12 | Ella Kunz | 85.55 | PPK |
13 | Cedric Leblanc | 78.70 | BWD |
14 | Vlad Hines | 72.45 | WPK |
15 | Julien Sabis | 70.85 | VER |
16 | William Li | 70.45 | BAL |
17 | Florent Piedboeuf | 62.95 | VER |
Seniors | Name | Score | Pool |
1 | Sally Cohen | 147.85 | BWD |
2 | Marie-Noel Roussin | 147.35 | ELM |
3 | Kevin Tsumura | 132.35 | BWD |
4 | Robby Sdao | 129.60 | WAL |
5 | Lucas Gimeno | 113.05 | PPK |
6 | Alex TB | 106.10 | WAL |
Finals
Pre-Juniors | Name | Score | Pool |
1 | Maddy Fassina | 81.00 | Gle |
2 | Cedrick Leroux | 64.05 | SUR |
3 | Matthew Brisson | 63.85 | THO |
4 | Liam Bunn | 58.65 | WAL |
5 | Daerek Bunn | 57.70 | WAL |
6 | Emma Basserman | 50.45 | WAL |
7 | JayJay Xinos | 49.70 | ECC |
8 | Annaelle Savard | 49.65 | ELM |
9 | Violet Pribe | 49.15 | FVW |
10 | Cassia Cressaty | 36.05 | ECC |
11 | Viktor Ferreira | 35.65 | BWD |
12 | Danica Sponza | 34.85 | BWD |
Juniors | Name | Score | Pool |
1 | Jacob Bas | 106.25 | ECC |
2 | Grace Bagshaw | 100.65 | THO |
3 | Emma Campbell | 89.05 | ECC |
4 | Ryan Bastien | 73.90 | WAL |
5 | Alex Tatar | 71.75 | VER |
6 | Grey Guilfoyle | 69.75 | VYC |
7 | Sheena Kirichu | 69.75 | GLE |
8 | Lauren Kwong | 68.55 | BAL |
9 | Valentin Rollin | 67.95 | PPK |
10 | Cassandra Ercoli | 67.90 | FVW |
10 | Jacob Jacques | 62.75 | WAL |
12 | Addy Richer | 60.65 | BAL |
Intermediate | Name | Score | Pool |
1 | Elizabeth Julien | 132.05 | TMR |
2 | Shannon Blake | 130.00 | THO |
3 | Shelley Gutzait | 123.85 | VYC |
4 | Erik Charbonneau | 123.70 | PPK |
5 | Maggie Robertson | 120.70 | GLE |
6 | Florence Livingston | 119.50 | BAL |
7 | Kira McGown | 110.45 | ELM |
8 | Ellen Tellier | 104.70 | ECC |
9 | Jeremie Mainguy | 103.95 | PPK |
10 | Christophe Jacques | 98.35 | WAL |
11 | Emilie Merklein | 90.05 | WAL |
12 | Kaylee Michaud | 89.50 | BAL |
Seniors | Name | Score | Pool |
1 | Chloe Nifakis | 233.25 | THO |
2 | Grace Valenzuela | 174.60 | FVW |
3 | Pauline Dair | 170.20 | THO |
4 | Thomas Simo | 156.90 | GLE |
5 | Janelle Ball | 153.80 | GLE |
6 | Sally Cohen | 152.85 | BWD |
7 | Gabriel Sanchez | 140.15 | WES |
8 | Olivia McMullen | 123.65 | SUR |
9 | Marie-Noel Roussin | 120.85 | ELM |
10 | Matt Guigi | 120.45 | FVW |
11 | Naomie Baker | 111.00 | FVW |
12 | Lucas Gimeno | 101.35 | PPK |