NAA WATER POLO FINALS SCHEDULE 2014 @ Westminster | |||||||
Time | Home | Score | Score | Away | |||
Semi-Finals, Saturday August 16th | |||||||
8:00 | Wes | vs | Vyc | u14 girls | |||
8:50 | Gle | vs | Tho | u14 girls | |||
9:40 | Wes | vs | Vyc | u14 boys | |||
10:30 | Wes | vs | Vyc | u16 girls | |||
12:30 | Gle | vs | Fvw | u16 girls | |||
1:20 | Wes | vs | Bwd | u16 boys | |||
2:10 | Gle | vs | Fvw | u16 boys | |||
3:00 | Gle | vs | Bal | u14 boys | |||
Time | Home | Score | Score | Away | |||
Finals, Sunday August 17th | |||||||
8:00 | vs | u14 girls | Bronze | ||||
8:50 | vs | u14 girls | Gold | ||||
9:40 | vs | u14 boys | Bronze | ||||
10:30 | vs | u14 boys | Gold | ||||
12:30 | vs | u16 girls | Bronze | ||||
1:20 | vs | u16 girls | Gold | ||||
2:10 | vs | u16 boys | Bronze | ||||
3:00 | vs | u16 boys | Gold |
NAA WATER POLO PLAYOFFS 2014 | |||||||
Time | Home | Score | Score | Away | |||
Game Night #1, Tuesday August 5th @ FVW | |||||||
2:50 | WES | vs | WPK | 14 u girls | |||
3:40 | GLE | vs | ELM | 14 u girls | |||
4:30 | GLE | vs | ECC | 14 u boys | |||
5:20 | THO | vs | WES | 14 u boys | |||
6:10 | GLE | vs | ECC | 16 u girls | |||
7:00 | ELM | vs | WES | 16 u girls | |||
7:50 | GLE | vs | BAL | 16 u boys | |||
8:40 | THO | vs | WES | 16 u boys | |||
Time | Home | Score | Score | Away | |||
Game Night #2, Tuesday August 12th @ SBK | |||||||
2:50 | THO | vs | FVW | 14 u girls | |||
3:40 | VYC | vs | ECC | 14 u girls | |||
4:30 | VYC | vs | FVW | 14 u boys | |||
5:20 | BWD | vs | BAL | 14 u boys | |||
6:10 | THO | vs | VYC | 16 u girls | |||
7:00 | FVW | vs | WPK | 16 u girls | |||
7:50 | BWD | vs | VYC | 16 u boys | |||
8:40 | FVW | vs | ELM | 16 u boys |
NAA WATER POLO DUAL MEET SCHEDULE 2014 | ||||||
Division
|
Home
|
Score
|
Score
|
Away
|
By
|
|
Game Night #1, Friday June 27th | ||||||
A
|
BWD
|
vs
|
GLE
|
|||
A
|
SUR
|
vs
|
TMR
|
|||
A
|
FVW
|
vs
|
THO
|
|||
A
|
FOR
|
vs
|
WAL
|
|||
B
|
SBK
|
vs
|
VYC
|
WPK
|
||
B
|
WES
|
vs
|
ECC
|
|||
B
|
VER
|
vs
|
PPK
|
|||
B
|
ELM
|
vs
|
BAL
|
|||
Division
|
Home
|
Score
|
Score
|
Away
|
By
|
|
Game Night #2, Tuesday July 1st | ||||||
A
|
BWD
|
vs
|
SUR
|
|||
A
|
THO
|
vs
|
GLE
|
|||
A
|
FOR
|
vs
|
TMR
|
|||
A
|
WAL
|
vs
|
FVW
|
|||
B
|
WPK
|
vs
|
WES
|
SBK
|
||
B
|
PPK
|
vs
|
VYC
|
|||
B
|
ECC
|
vs
|
ELM
|
|||
B
|
VER
|
vs
|
BAL
|
|||
Division
|
Home
|
Score
|
Score
|
Away
|
By
|
|
Game Night #3, Friday July 4th | ||||||
A
|
BWD
|
vs
|
THO
|
|||
A
|
FOR
|
vs
|
SUR
|
|||
A
|
GLE
|
vs
|
WAL
|
|||
A
|
TMR
|
vs
|
FVW
|
|||
B
|
SBK
|
vs
|
PPK
|
WES
|
||
B
|
ELM
|
vs
|
WPK
|
|||
B
|
BAL
|
vs
|
VYC
|
|||
B
|
VER
|
vs
|
ECC
|
|||
Division | Home | Score | Score | Away | By | |
Game Night #4, Tuesday July 8th | ||||||
A
|
FOR
|
vs
|
BWD
|
|||
A
|
THO
|
vs
|
WAL
|
|||
A
|
FVW
|
vs
|
SUR
|
|||
A
|
GLE
|
vs
|
TMR
|
|||
B
|
WES
|
vs
|
ELM
|
PPK
|
||
B
|
BAL
|
vs
|
SBK
|
|||
B
|
WPK
|
vs
|
VER
|
|||
B
|
VYC
|
vs
|
ECC
|
|||
Division | Home | Score | Score | Away | By | |
Game Night #5, Tuesday July 15th | ||||||
A
|
BWD
|
vs
|
WAL
|
|||
A
|
FOR
|
vs
|
FVW
|
|||
A
|
THO
|
vs
|
TMR
|
|||
A
|
GLE
|
vs
|
SUR
|
|||
B
|
BAL
|
vs
|
PPK
|
ELM
|
||
B
|
WES
|
vs
|
VER
|
|||
B
|
ECC
|
vs
|
SBK
|
|||
B
|
VYC
|
vs
|
WPK
|
|||
Division
|
Home
|
Score
|
Score
|
Away
|
Bye
|
|
Game Night #6, Tuesday July 22nd | ||||||
A
|
FVW
|
vs
|
BWD
|
|||
A
|
TMR
|
vs
|
WAL
|
|||
A
|
GLE
|
vs
|
FOR
|
|||
A
|
SUR
|
vs
|
THO
|
|||
B
|
VER
|
vs
|
ELM
|
BAL
|
||
B
|
PPK
|
vs
|
ECC
|
|||
B
|
VYC
|
vs
|
WES
|
|||
B
|
SBK
|
vs
|
WPK
|
|||
Division
|
Home
|
Score
|
Score
|
Away
|
Bye
|
|
Game Night #7, Tuesday July 29th | ||||||
A
|
TMR
|
vs
|
BWD
|
|||
A
|
FVW
|
vs
|
GLE
|
|||
A
|
WAL
|
vs
|
SUR
|
|||
A
|
THO
|
vs
|
FOR
|
|||
B
|
ECC
|
vs
|
BAL
|
VER
|
||
B
|
ELM
|
vs
|
VYC
|
|||
B
|
WPK
|
vs
|
PPK
|
|||
B
|
WES
|
vs
|
SBK
|
QUEBEC GAMES SCHEDULE 2014 | |||||||||||
SATURDAY AUGUST 2nd | |||||||||||
Game # | Time | Category | White Caps | Blue Caps | |||||||
1 | 14h30 | Cadet Girls | ALPS1 | BHTS | vs | NAA2 | |||||
2 | 15h20 | Cadet Girls | ALPS2 | SIDE | vs | NAA1 | |||||
3 | 16h10 | Cadet Boys | ALPS1 | SHORE | vs | NAA2 | |||||
4 | 17h00 | Cadet Boys | ALPS2 | DIXIE | vs | NAA1 | |||||
5 | 17h50 | Youth Women | ALPS1 | BHTS | vs | NAA2 | |||||
6 | 18h40 | Youth Women | ALPS2 | VIK | vs | NAA1 | |||||
7 | 19h30 | Youth Men | ALPS1 | SHORE | vs | NAA2 | |||||
8 | 20h20 | Youth Men | ALPS2 | BEAU | vs | NAA1 | |||||
SUNDAY AUGUST 3rd | |||||||||||
Game # | Time | Category | White Caps | Blue Caps | |||||||
9 | 14h30 | Cadet Girls | L1 | vs | L2 | BRONZE | |||||
10 | 15h20 | Cadet Girls | W1 | vs | W2 | GOLD | |||||
11 | 16h10 | Cadet Boys | L3 | vs | L4 | BRONZE | |||||
12 | 17h00 | Cadet Boys | W3 | vs | W4 | GOLD | |||||
13 | 17h50 | Youth Women | L5 | vs | L6 | BRONZE | |||||
14 | 18h40 | Youth Women | W5 | vs | W6 | GOLD | |||||
15 | 19h30 | Youth Men | L7 | vs | L8 | BRONZE | |||||
16 | 20h20 | Youth Men | W7 | vs | W8 | GOLD |
Waterpolo Dual Meet Results