2001 Big Meet Results

	

             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   1    25m LIBRE/F         6-8ANS    FEMININ




               FINALES A

   1 OCHIAI ROBYN              8 FVW         :17.58        
   2 CENTOMO KYLA              8 FVW         :18.52        
   3 LIPPIATT HAYLEIGH         8 GLE         :19.46        
   4 BANNON TAMMY              8 GLE         :19.88        
   5 CLOUTIER ISABELLE         8 THO         :20.16        
   6 SILVER JENNIFER           8 WES         :20.58        
   7 LAZARUS AMY               8 WPK         :20.73        
   8 BAXTER BRIANNA            8 PPK         :20.85        
   9 LIEBERMAN KELSEY          8 WPK         :22.17        
  10 FITZGIBBON FIONA          8 WAL         :22.19        
  11 DAVID MELISSA             8 VYC         :22.59        
  12 AMAROSA AMANDA            8 ECC         :23.65        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   2    25m LIBRE/F         6-8ANS    MASCULIN




               FINALES A

   1 MAYNAN NIC                8 ELM         :17.97        
   2 GRILLO MATT               8 ELM         :18.31        
   3 PISATURO MATTHEW          8 WPK         :19.77        
   4 HILLCOAT ZACHARY          8 WPK         :20.13        
   5 WILEY EVAN                8 THO         :21.07        
   6 HADDAD ALEX               8 VYC         :21.09        
   7 ARSENAULT PHIL            8 WES         :21.37        
   8 CHEVARIE DEAN             8 SUN         :21.47        
   9 LECOUFFE IAN              8 WES         :21.63        
  10 CONNOLLY RYAN             8 VYC         :22.04        
  11 HARPER JEFFREY            8 SUR         :22.20        
  12 FILIATRAULT SHAUN         8 THO         :23.40        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   3    50m LIBRE/FREE      9 & 10    FEMININ




               FINALES A

   1 POWELL CATHERINE         10 THO         :34.75        
   2 LASALLE PAULE             9 TMR         :34.79        
   3 CENTOMO ALEX              9 FVW         :35.70        
   4 WILEY JULIE               9 ELM         :36.09        
   5 HEBERT T. J.              9 PVPC        :36.20        
   6 CLOUTIER ALEX            10 THO         :36.50        
   7 LIPPIATT KYRA             9 GLE         :38.01        
   8 THERIAULT KAILIE          9 VYC         :38.64        
   9 DOLLINGER JORDIE          9 ELM         :38.78        
  10 WEALE ELIZABETH          10 PVPC        :38.85        
  11 BELLEVILLE DANIELLE      10 WES         :39.71        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   4    50m LIBRE/FREE      9 & 10    MASCULIN




               FINALES A

   1 DUGUAY ALEX               9 ELM         :34.25        
   2 TRIPOLI DANIEL            9 THO         :35.38        
   3 SHOMER ADAM              10 WES         :36.57        
   4 ALIE LAURENT              9 ELM         :36.84        
   5 BOTELHO JOSH              9 THO         :36.99        
   6 CASTELLANO JUSTIN         9 ECC         :37.69        
   7 PALMER RYAN               9 FVW         :37.80        
   8 ROUSSAC ADAM             10 WAL         :38.11        
   9 SMITHEMAN WESLEY          9 BRI         :39.16        
  10 ARSENAULT ERIC           10 WES         :40.36        
  11 MACLEAN ROBERT           10 SUN         :40.67        
  12 GREYCHUK CHRISTIAN       10 PPK         :42.19        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     FEMININ




               FINALES A

   1 KOSHURBA KAITLIN         11 ELM         :30.99        
   2 CLEARY SARAH             12 VER         :31.59        
   3 CHAN MEGAN               11 WES         :31.75        
   4 ZARA ASHLEY              12 SUR         :32.20        
   5 RICHARD CHRISTINE        12 SUN         :32.34        
   6 BICHARD ROXANE           11 GLE         :32.54        
   7 BONNEAU ANDREE-ANNE      12 PPK         :32.56        
   8 HUGGINS TIFFANY          11 SUR         :32.79        
   9 LIUBICICH JESSICA        11 ECC         :32.88        
  10 LIGHTSTONE PATTY         11 TMR         :33.28        
  11 BUSNER ALLISON           11 WPK         :33.36        
  12 BLUNDON KRISTINA         11 FVW         :34.52        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     MASCULIN




               FINALES A

   1 HOGAN BRET               12 WES         :31.27        
   2 HOFFMAN JORDAN           12 VYC         :32.31        
   3 BASS MARK                12 WPK         :32.33        
   4 LONG LAWRENCE            11 ELM         :32.73        
   5 CLEMENT JAMES            12 SUR         :33.00        
   6 GANEM GERARDO            12 WES         :33.31        
   7 MAYNAN BEN               11 ELM         :34.76        
   8 MANCINI NICK             11 ECC         :34.83        
   9 CHAVARIE ERIC            11 THO         :34.87        
  10 MASSOURAS JON            11 FVW         :35.34        
  11 TOUMA ELIE-NICOLAS       11 GLE         :36.63        
  12 MALFARA MARC             11 VER         :36.95        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     FEMININ




               FINALES A

   1 GOULET MARYSE            14 BAL         :29.37        
   2 POOLE KELLIE             14 VYC         :29.49        
   3 GRIVAS VANESSA           13 FVW         :29.75        
   4 TRIPOLI EMMA             13 THO         :30.30        
   5 CLEARY CHELSEA           14 VER         :30.43        
   6 MONTON KATIE             13 WAL         :30.86        
   7 DUGUAY ANDREANNE         14 ELM         :31.02        
   8 TIERNEY LIANNE           14 THO         :31.32        
   9 RANJBAR PAULINE          13 FVW         :31.85        
  10 LEVI MELISSA             13 WPK         :32.35        
  11 D'ANTONI JESS            13 VYC         :33.03        
  12 BIRENBAUM HEATHER        13 WPK         :33.76        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     MASCULIN




               FINALES A

   1 MOGHRABI KARIM           14 PPK         :27.79        
   2 HARMIDY KEVIN            13 ECC         :28.88        
   3 CHANTHAKOUMANE MATTHEW   14 BRI         :29.58        
   4 MARTIN THIERY            13 ELM         :30.20        
   5 BUNA CHRIS               13 ELM         :30.29        
   6 MONTEIGAS ANDREW         13 GLE         :30.85        
   7 BASS STEVEN              14 WPK         :31.05        
   8 DAHL-SMITH ROBERT        13 GLE         :31.19        
   9 JOHNS BRANDON            14 PVPC        :31.30        
  10 TORRES JASON             14 VYC         :31.77        
  11 LISTER DANIEL            14 BRI         :32.22        
  12 BASSO ADAM               14 THO         :32.47        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #   9    50m LIBRE/FREE      15-99     FEMININ




               FINALES A

   1 CLARKE JEN               15 GLE         :29.13        
   2 HODGSON JEN              15 WES         :29.33        
   3 DONOVAN KAYLEIGH         15 GLE         :29.96        
   4 BAXTER AMANDA            15 PPK         :30.28        
   5 MALLETTE AMANDA          20 WES         :30.57        
   6 DOLLINGER WENDY          15 ELM         :31.61        
   7 ALIE JENNY               15 ELM         :31.84        
   8 BETSALEL KIMBI           15 WPK         :32.13        
   9 ENRIGHT LAUREN           15 WPK         :32.25  EX.AEQ
     BERNARD MARIE            18 FVW         :32.25  EX.AEQ
  11 ABOU-JAOUDE PATTY        15 THO         :32.63        
  12 BROCCOLINI TERESA        18 ECC         :33.69        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  10    50m LIBRE/FREE      15-99     MASCULIN




               FINALES A

   1 RIENDEAU SERGE           15 THO         :26.03        
   2 MALLETTE RYAN            20 WES         :26.11        
   3 HARRIS BRENDAN           15 VYC         :26.50        
   4 BROUILLETTE MICHEL       15 PPK         :26.53        
   5 CHAN ALAIN               20 WES         :27.00        
   6 OATEN PAT                15 WPK         :27.16        
   7 MAPP PETER               15 THO         :27.20        
   8 VAILLANCOURT MARC        23 VER         :27.33        
   9 KIMMEL JOSH              15 WPK         :27.42        
  10 ONESI DOMINICO           15 SUN         :27.44        
  11 CONNOLLY MARK            15 VYC         :27.53        
  12 VAILLANCOURT SIMON       18 VER         :28.59        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  11    25m BRASSE/BRST     6-8ANS    FEMININ




               FINALES A

   1 HOGG CHELSEA              8 FVW         :23.54        
   2 MARTIN KELSEY             8 VYC         :25.64        
   3 ROUTLEDGE JILLIAN         8 GLE         :25.94        
   4 AMORICA SARAH             8 GLE         :26.96        
   5 SIMONI AMANDA             8 WES         :27.06        
   6 SUTHERLAND KRISTEN        8 SUN         :27.34        
   7 CHEMTOB KERYN             8 WPK         :27.48        
   8 THIBAULT ALEXANDRA        8 FOR         :27.72        
   9 GAGNE AMANDA              8 ECC         :28.28        
  10 KLEIN HANNAH              8 BRI         :28.48        
  11 SILVER JENNIFER           8 WES         :28.93        
  12 TIERNEY HALEY             8 THO         :29.07        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  12    25m BRASSE/BRST     6-8ANS    MASCULIN




               FINALES A

   1 DIONISI MICHAEL           8 VYC         :23.81        
   2 COLBY SEAN                8 WES         :26.66        
   3 MAYNAN NIC                8 ELM         :26.86        
   4 KULAKOWOKI PATRICK        8 ELM         :27.15        
   5 ARSENAULT PHIL            8 WES         :28.83        
   6 HARTY STEPHEN             8 WAL         :29.03        
   7 BOURDON AJ                8 SUN         :29.37        
   8 HARIRI KARIM              8 ECC         :30.08        
   9 TREMBLAY ERIK             8 TMR         :30.12        
  10 LE DANIEL                 8 TMR         :30.29        
  11 SEGAL MARK                8 WPK         :30.61        
  12 NACCACHE ADAM             8 SUN         :32.27        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  13    50m BRASSE/BRST     9 & 10    FEMININ




               FINALES A

   1 ALIBRANDO LISA            9 FVW         :43.07        
   2 DI RE CHRISTINA           9 FVW         :45.60        
   3 DIGGLE MEIGHAN            9 VYC         :46.47        
   4 WILEY JULIE               9 ELM         :48.13        
   5 OFTER TATYANA            10 WPK         :50.61        
   6 FILIATRAULT KAYLA        10 THO         :50.85        
   7 SAIGOL ALIYA              9 ECC         :51.03        
   8 BARTULOVIC DORA           9 PVPC        :51.81  EX.AEQ
     DIONISI SABRINA           9 VYC         :51.81  EX.AEQ
  10 GOLDMAN LAUREN            9 ELM         :52.16        
  11 DAVIS TINA                9 GLE         :53.29        
  12 PETERS FANNY             10 WES         :53.34        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  14    50m BRASSE/BRST     9 & 10    MASCULIN




               FINALES A

   1 KAMEL NICK               10 WES         :47.02        
   2 PETERS ALEC              10 WES         :47.27        
   3 EMORY MATT                9 ELM         :47.55        
   4 CASTELLANO JUSTIN         9 ECC         :47.66        
   5 FOURNIER STEFAN           9 WAL         :49.31        
   6 COX-TWADORSKI ALEX       10 SUN         :50.22        
   7 GENTRY RYAN               9 THO         :50.28        
   8 PASQUERELLI MICHAEL      10 BRI         :50.50        
   9 PANANIS PHILIPPE          9 FVW         :53.44        
  10 BERNIER SHAYNE           10 THO         :53.74        
  11 LAYDEN DAVID              9 GLE         :55.74        
  12 INGLIS MATTHEW           10 WPK         :59.95        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  15    50m BRASSE/BRST     11-12     FEMININ




               FINALES A

   1 ZARA ASHLEY              12 SUR         :40.55        
   2 LONG KAROLYN             11 ELM         :40.64        
   3 COMMON KAITLIN           11 ELM         :42.65        
   4 MICHAELSON SONIA         12 VER         :42.67        
   5 GENTRY ELYSE             11 THO         :42.89        
   6 HUGGINS TIFFANY          11 SUR         :43.02        
   7 HARMIDY KRISTIN          11 ECC         :43.22        
   8 LEBEL SOPHIE             11 WES         :43.71        
   9 SOLOMON BECKY            12 THO         :45.72        
  10 CROMP-LAPIERRE LAURENC   11 TMR         :45.78        
  11 PINTO JESSICA            11 WES         :45.90        
  12 PICARD KAILA             12 VYC         :48.08        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  16    50m BRASSE/BRST     11-12     MASCULIN




               FINALES A

   1 HOGAN BRET               12 WES         :41.91        
   2 KASPRZYCKI JAN           12 FOR         :42.02        
   3 LAM ALEX                 12 SUN         :43.06        
   4 EMORY EVAN               11 ELM         :43.08        
   5 LEPAGE EVAN              11 GLE         :43.21        
   6 BROCCOLINI MIKE          11 ECC         :45.50        
   7 CARLIN SEAN              11 FVW         :46.48        
   8 DONOVAN MATTHEW          11 GLE         :46.71        
   9 CHAVARIE ERIC            11 THO         :46.92        
  10 MASSOURAS JON            11 FVW         :46.95  EX.AEQ
     POOLE MIKE               11 VYC         :46.95  EX.AEQ
  12 ROBERTS ALEX             12 PVPC        :48.66        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  17    50m BRASSE/BRST     13-14     FEMININ




               FINALES A

   1 DI RE MELISSA            13 FVW         :38.15        
   2 CLEARY CHELSEA           14 VER         :38.67        
   3 MACRAE LISA              13 WES         :38.99        
   4 RAKITA ROBYN             14 WPK         :39.88        
   5 BERTUCCO STEPHANIE       14 THO         :40.82        
   6 COOPERMAN ALLYSON        13 WPK         :41.96        
   7 MOREAU JESSICA           13 VER         :42.20        
   8 SHAKER SARAH             13 ECC         :42.67        
   9 MONTON KATIE             13 WAL         :42.69        
  10 ABDELHAFEZ LISA          13 ECC         :42.93        
  11 RICHARD CYNTHIA          14 SUN         :43.78        
  12 LANTHIER JACKIE          14 SUR         :44.55        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  18    50m BRASSE/BRST     13-14     MASCULIN




               FINALES A

   1 HARMIDY KEVIN            13 ECC         :37.53        
   2 BUNA CHRIS               13 ELM         :37.98        
   3 BASSO ADAM               14 THO         :39.41        
   4 GOTTLIEB GREG            13 WPK         :40.50        
   5 LOCKE STEVEN             13 SUR         :40.88        
   6 HOUSEY JASON             14 VYC         :40.90        
   7 POWELL DAVID             13 THO         :41.03        
   8 DIGGLE DEVON             13 VYC         :41.13        
   9 CHAN ERIC                13 WES         :41.19        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  19    50m BRASSE/BRST     15-99     FEMININ




               FINALES A

   1 HODGSON JEN              15 WES         :37.47        
   2 BAXTER AMANDA            15 PPK         :38.32        
   3 CLARKE JEN               15 GLE         :38.55        
   4 DONOVAN KAYLEIGH         15 GLE         :39.36        
   5 WOOD JEN                 20 WES         :40.81        
   6 POWELL LINDSAY           15 SUN         :41.13        
   7 DOLLINGER WENDY          15 ELM         :41.87        
   8 NOWAC AMANDA             16 VER         :41.90        
   9 BERNARD MARIE            18 FVW         :42.86        
  10 ABOUD MALLORY            18 ECC         :43.26        
  11 NORRIS SHARON            15 ELM         :43.50        
  12 OFTER DESIREE            15 WPK         :44.13        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  20    50m BRASSE/BRST     15-99     MASCULIN




               FINALES A

   1 VAILLANCOURT MARC        23 VER         :32.00        
   2 ONESI DOMINICO           15 SUN         :34.26        
   3 KIMMEL JOSH              15 WPK         :34.29        
   4 DENIE KARL               15 THO         :34.52        
   5 CHAN ALAIN               20 WES         :34.89        
   6 VAILLANCOURT SIMON       18 VER         :35.99        
   7 OATEN PAT                15 WPK         :36.01        
   8 CONNOLLY MARK            15 VYC         :36.44        
   9 SOLOMON TEYMOHN          15 THO         :37.31        
  10 VENTURI J.P.             15 VYC         :38.47        
  11 VIENS STEPHANE           34 SUR         :38.83        
  12 DUMONT JIM               20 WES       Q9:99.99  DISQ. 


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  21    25m DOS/BACK        6-8ANS    FEMININ




               FINALES A

   1 ROUTLEDGE JILLIAN         8 GLE         :24.60        
   2 BIGLAND EMILY             8 BRI         :25.45        
   3 PIETRANTONIO KAITLIN      8 FVW         :26.14        
   4 LAZARUS AMY               8 WPK         :27.02        
   5 CLOUTIER ISABELLE         8 THO         :27.28        
   6 O'DONNELL TARA            8 ELM         :28.06        
   7 PETERS CHELSEA            8 WES         :28.29        
   8 DUFOUR FLORENCE           8 TMR         :28.77        
   9 ODGER RHEA                8 GLE         :29.22        
  10 DELUCA TANYA              8 ECC         :31.70        
  11 GAUTHIER CRYSTAL          8 ECC         :33.56        
  12 SOTIRAKOS IRENE           8 FVW         :34.10        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  22    25m DOS/BACK        6-8ANS    MASCULIN




               FINALES A

   1 CARR GREGORY              8 ELM         :23.44        
   2 TREMBLAY ERIK             8 TMR         :23.76        
   3 WILEY EVAN                8 THO         :25.71        
   4 DUMONT KEVIN              8 WES         :26.70        
   5 PISATURO MATTHEW          8 WPK         :26.81        
   6 COONEY NOLAN              8 GLE         :27.21        
   7 HARIRI KARIM              8 ECC         :27.75        
   8 CONNOLLY RYAN             8 VYC         :28.34        
   9 RODGERS ANTHONY           8 WAL         :30.81        
  10 GUL ASMARAY               8 ELM         :31.28        
  11 AMAROSA TERRANCE          8 ECC         :35.43        
  12 ESPOSITO ANTHONY          8 TMR         :38.83        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  23    50m DOS/BACK        9 & 10    FEMININ




               FINALES A

   1 LASALLE PAULE             9 TMR         :39.37        
   2 POWELL CATHERINE         10 THO         :40.25        
   3 CENTOMO ALEX              9 FVW         :42.41        
   4 KOSHURBA LAUREN           9 ELM         :45.65        
   5 HAILSTONE SARAH           9 GLE         :46.74        
   6 MCKINELY ROSEMARY        10 ELM         :47.03        
   7 DI RE CHRISTINA           9 FVW         :47.47        
   8 WEALE ELIZABETH          10 PVPC        :49.54        
   9 LUTFY MELISSA            10 WPK         :49.68        
  10 THERIAULT KAILIE          9 VYC         :51.02        
  11 RAVENDA LISA              9 ECC         :51.87        
  12 LEGAULT SASHA             9 VER         :55.21        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  24    50m DOS/BACK        9 & 10    MASCULIN




               FINALES A

   1 DUGUAY ALEX               9 ELM         :41.32        
   2 RICHARD MARC             10 SUN         :42.43        
   3 ENGEL DEREK              10 THO         :42.56        
   4 SHOMER ADAM              10 WES         :44.52        
   5 TRIPOLI DANIEL            9 THO         :45.87        
   6 EMORY MATT                9 ELM         :46.56        
   7 BODZAY MIKE               9 ECC         :47.09        
   8 SKILTON RYAN              9 ECC         :49.01        
   9 ROUSSAC ADAM             10 WAL         :49.26        
  10 GALETT JASON              9 WPK         :50.07        
  11 COX-TWADORSKI ALEX       10 SUN         :51.35        
  12 KAMEL NICK               10 WES         :54.52        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  25    50m DOS/BACK        11-12     FEMININ




               FINALES A

   1 KOSHURBA KAITLIN         11 ELM         :37.37        
   2 HARMIDY KRISTIN          11 ECC         :37.85        
   3 VANDERSLUIS MEL          11 ELM         :38.77        
   4 RICHARD CHRISTINE        12 SUN         :38.85        
   5 LEBEL SOPHIE             11 WES         :39.39        
   6 FAIRLIE LAUREN           11 VYC         :40.73        
   7 BUSNER ALLISON           11 WPK         :41.37        
   8 TIERNEY MANDY            12 THO         :41.65        
   9 SCHMIDT CAROLINE         11 THO         :41.87        
  10 PERRIER-ARMAOS STACEY    11 SUR         :41.97        
  11 CARON MELISSA            11 WAL         :43.41        
  12 DROLET LOUISE            12 SUR         :43.77        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  26    50m DOS/BACK        11-12     MASCULIN




               FINALES A

   1 HOFFMAN JORDAN           12 VYC         :38.70        
   2 LONG LAWRENCE            11 ELM         :39.57        
   3 MANCINI NICK             11 ECC         :40.73        
   4 LAM ALEX                 12 SUN         :40.94        
   5 XEPLATIS MITCHELL        12 THO         :42.47        
   6 CLEMENT JAMES            12 SUR         :42.57        
   7 LIUBICICH ADAM           11 ECC         :42.89        
   8 AHMARANI PATRICK         11 WPK         :43.44        
   9 TOUMA ELIE-NICOLAS       11 GLE         :43.88        
  10 GOSSELIN DAVID           12 THO         :45.12        
  11 NELSON MIKEY             12 VYC         :45.51        
  12 LIPPIATT TANNER          11 GLE         :47.55        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  27    50m DOS/BACK        13-14     FEMININ




               FINALES A

   1 DI RE MELISSA            13 FVW         :35.67        
   2 MALFARA STEPHANIE        13 VER         :35.93        
   3 TIERNEY LIANNE           14 THO         :36.30        
   4 DUGUAY ANDREANNE         14 ELM         :36.81        
   5 BRISSON STEFANIE         14 WAL         :37.07        
   6 ECCLES KRISTIN           13 WES         :37.51        
   7 VALIN STEPH              14 ELM         :38.68        
   8 WETZLER PAMELA           13 WPK         :38.85        
   9 RAKITA ROBYN             14 WPK         :39.13        
  10 MOREAU JESSICA           13 VER         :39.77        
  11 RICHARD CYNTHIA          14 SUN         :41.82        
  12 NAHORNIAK JAIME          13 WES         :42.01        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  28    50m DOS/BACK        13-14     MASCULIN




               FINALES A

   1 MARTIN THIERY            13 ELM         :34.86        
   2 EMORY DAVE               13 ELM         :35.13        
   3 NELSON STEVIE            14 VYC         :35.59        
   4 POWELL DAVID             13 THO         :36.28        
   5 DIGGLE DEVON             13 VYC         :38.25        
   6 RUSINEK BRANDON          13 WPK         :39.06        
   7 JOHNS BRANDON            14 PVPC        :39.08        
   8 LEGER MATT               13 VER         :39.55        
   9 DAHL-SMITH ROBERT        13 GLE         :39.62        
  10 ZENASNI ISSAM            13 ECC         :40.11        
  11 SHAPIRO CLIFFORD         14 WPK         :42.32        
  12 AUERBACH JOSH            13 FVW         :42.53        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  29    50m DOS/BACK        15-99     FEMININ




               FINALES A

   1 DONOVAN KAYLEIGH         15 GLE         :33.71        
   2 CLARKE JEN               15 GLE         :34.57        
   3 ALIE JENNY               15 ELM         :35.32        
   4 MALLETTE AMANDA          20 WES         :35.40        
   5 WOOD JEN                 20 WES         :36.38        
   6 ENRIGHT LAUREN           15 WPK         :36.89        
   7 TRUBIANO KATHLEEN        15 FVW         :37.75        
   8 BENOIT JULIE             15 PPK         :39.23        
   9 ABOU-JAOUDE PATTY        15 THO         :39.34        
  10 NOWAC AMANDA             16 VER         :39.46        
  11 TORRES DIANE             15 VYC         :39.89        
  12 DAVIS STEFANIE           15 WPK         :44.11        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  30    50m DOS/BACK        15-99     MASCULIN




               FINALES A

   1 HARRIS BRENDAN           15 VYC         :31.41        
   2 KIMMEL JOSH              15 WPK         :31.50        
   3 RIENDEAU SERGE           15 THO         :31.63        
   4 MAPP PETER               15 THO         :31.84        
   5 BROUILLETTE MICHEL       15 PPK         :32.28        
   6 MALLETTE RYAN            20 WES         :32.81        
   7 MACLEAN CHRIS            15 SUN         :33.63        
   8 AHMARANI MICHAEL         15 WPK         :35.36        
   9 D'ANTONI MARC            15 VYC         :35.91        
  10 VAILLANCOURT SIMON       18 VER         :36.03        
  11 BRKICH CHRIS             20 BRI         :36.15        
  12 BENOIT MARTIN            15 PPK         :37.51        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  31    25m PAP/FLY         6-8ANS    FEMININ




               FINALES A

   1 OCHIAI ROBYN              8 FVW         :20.23        
   2 BANNON TAMMY              8 GLE         :21.13        
   3 CENTOMO KYLA              8 FVW         :21.32        
   4 LIPPIATT HAYLEIGH         8 GLE         :22.62        
   5 TIERNEY HALEY             8 THO         :24.12        
   6 SUTHERLAND KRISTEN        8 SUN         :24.77        
   7 DAVID MELISSA             8 VYC         :24.82        
   8 DROUILLARD RACHEL         8 SUR         :25.96        
   9 BAXTER BRIANNA            8 PPK         :26.56        
  10 RUDKO LESSIA              8 ECC         :26.88        
  11 SANTAMARIA ALEXANDRA      8 WES         :27.13        
  12 MARTIN KELSEY             8 VYC         :28.95        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  32    25m PAP/FLY         6-8ANS    MASCULIN




               FINALES A

   1 DIONISI MICHAEL           8 VYC         :20.84        
   2 CARR GREGORY              8 ELM         :20.88        
   3 GRILLO MATT               8 ELM         :22.50        
   4 HILLCOAT ZACHARY          8 WPK         :23.43        
   5 COONEY NOLAN              8 GLE         :26.66        
   6 FILIATRAULT SHAUN         8 THO         :28.13        
   7 HADDAD ALEX               8 VYC         :28.16        
   8 FOURNIER DILLON           8 WAL         :28.38        
   9 SEGAL MARK                8 WPK         :28.49        
  10 FORD ANDREW               8 PVPC        :28.75        
  11 CHEVARIE DEAN             8 SUN         :30.53        
  12 COLBY SEAN                8 WES         :31.62        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

                RESULTATS DES FINALES  (25m)      2001.08.11


EPREUVE/EVENT #  33    25m PAP/FLY         9 & 10    FEMININ




               FINALES A

   1 ALIBRANDO LISA            9 FVW         :16.84        
   2 HEBERT T. J.              9 PVPC        :17.37        
   3 CLOUTIER ALEX            10 THO         :18.02        
   4 MCKINELY ROSEMARY        10 ELM         :18.84        
   5 CIRINO KATIE              9 THO         :19.77        
   6 KOSHURBA LAUREN           9 ELM         :19.87        
   7 LIPPIATT KYRA             9 GLE         :19.99        
   8 OFTER TATYANA            10 WPK         :20.28        
   9 LUTFY MELISSA            10 WPK         :20.74        
  10 BELANGER LAUREN           9 ECC         :21.37        
  11 DIGGLE MEIGHAN            9 VYC         :22.94        


             FINALES DE NATATION N.A.A. 2001 N.A.A. SWIMMING FINALS          

