2002 Swim Team Results

  “A” Division “B” Division “C” Division
July 3rd WPK@THO
WES@FVW
VYC@ELM
TMR@ECC
PVPC@VER
GLE@SUN
WAL@BAL
SUR@PPK
FOR@BRI
July 10th WES@ELM
VYC@THO
FVW@WPK
VER@GLE
ECC@SUN
PVPC@TMR
BAL@SUR
WAL@FOR
PPK@BRI
July 17th FVW@VYC
ELM@THO
WES@WPK
PVPC@ECC
SUN@VER
TMR@GLE
SUR@FOR
BRI@WAL
BAL@PPK
July 24th WPK@ELM
THO@FVW
VYC@WES
TMR@SUN
GLE@PVPC
VER@ECC
FOR@BAL
WAL@PPK
SUR@BRI
July 31st WPK@VYC
ELM@FVW
THO@WES
ECC@GLE
VER@TMR
SUN@PVPC
SUR@WAL
BAL@BRI
PPK@FOR
Time Trials
August 3rd Fairview Glenmore Ballantyne
Big Meet
August 10th Elm Park




2002 Swim Team Results
Club Week 1 Week 2 Week 3 Week 4 Week 5 Total Big Meet Grand Total
“A” Division
Thorndale 573 572 511 536 583 2775 709 3484
Elmpark 583 584 529 554 529 2779 849 3628
Westminster 479 444 473 489 441 2326 220 2175
Valleycrest 445 464 515 543 551 2518 491 3009
Westpark 463 467 551 474 486 2441 458 2899
Fairview 549 569 525 504 511 2658 722 3380
“B” Division
Ecclestone 568 573 606 527 560 2834 583 3417
Versailles 589 539 542 513 518 2701 493 3194
PVPC 385 471 339 441 413 2054 121 2175
Glenmore 487 463 489 587 480 2506 335 2841
TMR 441 531 522 515 505 2514 279 2793
Sunnybrook 501 459 466 464 561 2451 245 2696
“C” Division
Walters 594 488 531 493 546 2652 184 2836
Surrey 566 558 561 520 490 2695 155 2850
Briarwood 537 482 479 468 553 2519 115 2634
Ballantyne 452 371 395 459 308 1985 45 2030
PPK 346 373 415 416 440 2040 59 2099
Forest Village 357 455 379 392 483 2066 67 2133
Elm Park wins Big Meet
Elm Park wins “A” Division
Ecclestone wins “B” Division
Surrey wins “C” Division
8 and under trophy won by Ecclestone
Most improved trophy won by Fairview
Westminster moves from “A” to “B”
Ecclestone moves from “B” to “A”
PVPC moves from “B” to “C”
Surrey moves from “C” to “B”
Thanks to everyone who made the Big Meet at Elm Park a huge success