2005 Combined Time Trials – A,B and C Divisions


    2005 NAA A-B-C COMBINED TIME TRIALS AUGUST 6, 2005                                       
    RESULTATS  des PRELIMINAIRES  (25m)      2005.08.06

EPREUVE/EVENT #   1    25m LIBRE/F         6-8ANS    96-98  FEMININ

   1 SHIELDS COURTNEY          8 VYC         :17.09            
   2 HANNAN OLIVIA             8 ECC         :17.82            
   3 WOODS NICOLE              8 ECC         :18.25            
   4 SEBASTIEN STEPHANIE       6 VER         :18.80            
   5 MAGNAN SABRINA            8 ELM         :19.03            
   6 ZAMUNDER ELIZABETH        8 THO         :19.24            
   7 O'DONNELL EMMA            8 WAL         :19.29            
   8 BRATHWAITE ISABELLE       8 FOR         :19.46            
   9 PAQUIN NATHALIE           8 BAL         :20.24            
  10 STE-MARIE STEPHANIE       8 SUN         :20.32            
  11 LAFLAMME ELOISE           8 TMR         :20.50            
  12 HARDY ERICA               8 ELM         :20.71            
  13 SUTHERLAND SAMANTHA       8 WES         :21.08            
  14 TERRIAULT ANDREA          8 TMR         :21.33            
  15 SOROCHINSKY KAYLA         8 BRI         :21.44            
  16 CUTFIELD TATUM            7 ECC         :21.96            
  17 SIMONEAU JACQUELINE       8 GLE         :22.16            
  18 BRIMO BROOKE              8 VER         :22.16            
  19 GATIS SARAH               8 WPK         :22.33            
  20 MAINVILLE GABRIELLE       8 FVW         :23.02            
  21 LAMBERT EMMA              8 PPK         :23.06            
  22 LAMBERT DAISY             8 PPK         :23.08            
  23 TOUCHETTE JEANNE          8 WAL         :23.29            
  24 MELLA-CARO MARIELLA       8 SUN         :23.75            
  25 NGUYEN MELANIE            8 FVW         :24.31            
  26 HENDRICKS LAURA           8 WPK         :24.62            
  27 FAIRHOLM COURTNEY         7 ELM         :25.23            
  28 PEARSON-LIGHT MOLLY       8 THO         :25.59            
  29 ROBERTSON SHANNON         8 GLE         :25.95            
  30 KING AMANDA               8 VYC         :26.07            
  31 VAN DER SLUYS MEGAN       8 SUN         :26.30            
  32 HABER MELISSA             8 BRI         :26.46            
  33 LE JULIE                  8 TMR         :26.82            
  34 SANTAMARIA MARIA          8 WES         :29.16            
  35 GOLDSBROUGH LAUREN        7 VYC         :29.92            
  36 WEISS AMANDA              8 WPK         :30.86            
  37 KINNEAR GILLIAN           8 WAL         :31.91            
  38 D'ALTILIA LAURA           8 FVW         :32.13            
  39 MARLEAU ISABELLE          8 THO         :32.86            
  40 ESTRADA ABIGAIL           8 WAL         :34.22            
  41 PARKER MEGAN              8 WES         :36.33            
  42 KWAN LAUREN               6 VER         :37.62            
  43 FRIJA SHANNA              8 GLE         :39.15            
  44 THOMAS-DESMOND CARISSA    7 BRI         :48.61            
  45 BRATHWAITE KATRINA        6 FOR         :53.87            
  46 SECCO GABRIELLE           8 BAL         :57.54            
  47 KAZANDJIAN SARINA         6 FOR        1:21.06            


EPREUVE/EVENT #   2    25m LIBRE/F         6-8ANS    96-98  MASCULIN

   1 ARELLA CHRISTOPHER        8 VYC         :18.76            
   2 CHAN COREY                7 ECC         :18.90            
   3 STRATFORD KEEGAN          7 ELM         :19.49            
   4 DUFOUR THOMAS             8 TMR         :19.86            
   5 PHILLIPS JORDAN           7 ECC         :20.55            
   6 CLOUTIER MAX              8 THO         :20.76            
   7 FOURNIER TY               8 WAL         :20.84            
   8 MCCLOY WILSON             8 ELM         :20.96            
   9 OLYNYK RYAN               8 WES         :21.88            
  10 CONNOLLY JACOB            8 BRI         :22.24            
  11 GRANDSIRE JASON           8 FOR         :22.28            
  12 ITTAH MICHAEL             8 WPK         :23.55            
  13 ODGER ETHAN               8 GLE         :25.10            
  14 WEBBER JACK               8 GLE         :25.41            
  15 KERNAN FREDERICK          8 SUN         :25.44            
  16 JACOB-LANDREVIL NICOLA    8 TMR         :25.59            
  17 PRENTICE JACK             8 VER         :25.62            
  18 PISATURO DANIEL           8 WPK         :25.78            
  19 BOYER SEBASTIEN           8 TMR         :26.38            
  20 CHECIHNI FREDERICK        8 WES         :26.44            
  21 MUSTO MICHEL              8 FVW         :26.57            
  22 BOILEAU JUSTIN            7 VYC         :26.81            
  23 GUTZAIT YUVAL             8 FVW         :27.10            
  24 MCKIRDY MATTHEW           8 VER         :27.11            
  25 HIRSHBACH EVAN            8 BAL         :27.91            
  26 QUINN OLIVER              7 VYC         :28.16            
  27 HANZ-GAGNON JASON         7 PPK         :28.21            
  28 MARKS CAELEN              8 WPK         :29.34            
  29 MARTELLA JONATHAN         8 BRI         :29.40            
  30 POULIN ADRIAN             8 GLE         :29.46            
  31 TSUMURA TRISTAN           7 BRI         :30.54            
  32 STANLEY TYLER             8 THO         :31.77            
  33 KAZANDJIAN ARMAND         7 FOR         :32.00            
  34 FITZGIBBON KARL           8 WAL         :32.11            
  35 KALSILAKIS ALEXANDER      8 SUN         :32.77            
  36 ADELHAY SEAN              8 WES         :33.69            
  37 MCSWEENEY JUSTIN          8 THO         :37.03            
  38 COCHENEC BRANDON          6 PPK         :37.70            
  39 HALL BRANDON              6 VER         :38.08            
  40 MURRAY SHAWN              8 BAL         :40.42            
  41 JETTE MAXIME              8 FVW         :44.78            
  42 BOUAZZA RYAN              6 BAL         :45.66            
  43 LABARBERA KARL            7 ECC       E :22.29      EXHIB.
  44 BERTRAND KEVIN            6 ELM       E :22.83      EXHIB.


EPREUVE/EVENT #   3    50m LIBRE/FREE      9 & 10    94-95  FEMININ

   1 CAMPBELL ALIE            10 WES         :34.27            
   2 XEPLATIS SARAH            9 THO         :34.69            
   3 GAUTHIER KRYSTEL         10 VYC         :35.59            
   4 LAMBERT FREDERIQUE       10 PPK         :35.69            
   5 COMIRE MASON             10 THO         :36.09            
   6 COHEN COURTNEY           10 FVW         :36.72            
   7 FAIRLIE PAIGE            10 VYC         :37.33            
   8 DAHL-SMITH KATHRYN       10 GLE         :38.27            
   9 BARDAGY JUSTINE          10 TMR         :38.62            
  10 TRESPALACIOS SABINA      10 WAL         :38.79            
  11 GREZLAK AMANDA           10 VER         :39.63            
  12 HEWLETT STEPHANIE        10 SUR         :39.94            
  13 CUGGY ERIN               10 ELM         :40.60            
  14 MANTHA JACQUELINE        10 ECC         :40.91            
  15 BRADSHAW VICTORIA         9 VER         :40.93            
  16 CHOLETTE MARIE-PIER       9 THO         :41.56            
  17 DAOUD HELENA             10 ECC         :42.18            
  18 TREVIS MEGHAN            10 WAL         :42.34            
  19 THERRIAULT EVA            9 TMR         :42.45            
  20 DAVIDSON EMMA            10 GLE         :43.27            
  21 WEISS ASHLEY             10 WPK         :43.48            
  22 GREGORY CAROLINE         10 WES         :43.52            
  23 BOUAZZA CELIA             9 BAL         :43.60            
  24 MILLER LAYLA             10 VYC         :44.58            
  25 CRUVELLIER SOPHIE        10 TMR         :45.15            
  26 NOVACK VANESSA            9 ELM         :45.18            
  27 GILL LILLY-ANNE          10 GLE         :45.20            
  28 GUTZAIT MAYA             10 FVW         :45.55            
  29 SALCEDO SARA             10 FVW         :45.87            
  30 BECCHERINI AMANDA         9 ECC         :46.15            
  31 TOUCHETTE SARA           10 WAL         :46.15            
  32 OLYNYK VICTORIA          10 WES         :46.31            
  33 CARDI SABRINA             9 VER         :47.11            
  34 CARR SARAH                9 ELM         :50.51            
  35 TORRES LINA               9 BRI         :50.64            
  36 MCCANN VICTORIA          10 SUR         :51.91            
  37 LEFEBVRE ALYSSA           9 FOR         :52.79            
  38 MELLA-CARO DANIELA       10 SUN         :54.22            
  39 NEIMAN JESSIE            10 WPK         :54.90            
  40 RIMOK GABRIEL            10 WPK         :56.25            
  41 VACHON ISABELLE          10 SUN         :59.37            
  42 TSUMURA MEAGEN            9 BRI        1:03.02            
  43 ARABSKY LARISSA          10 BRI        1:12.17            


EPREUVE/EVENT #   4    50m LIBRE/FREE      9 & 10    94-95  MASCULIN

   1 DUMONT RYAN              10 WES         :34.24            
   2 MAGNAN ALEXANDRE         10 ELM         :35.25            
   3 WILEY PATRICK            10 ELM         :35.36            
   4 BOILEAU PHIL              9 VYC         :39.19            
   5 JACOB-LANDREVIL FABIEN   10 TMR         :39.37            
   6 BROUSSEAU ERIC           10 THO         :39.74            
   7 GALATI ADAM              10 VYC         :39.80            
   8 MONTI ROBERT             10 SUR         :40.12            
   9 SILVER MITCHELL          10 WES         :40.78            
  10 HARPER TYLER             10 SUR         :42.11            
  11 EL-SAADI FREDERIC        10 TMR         :42.39            
  12 CREE STEVEN              10 VER         :42.68            
  13 PEGANO MARCO             10 SUN         :43.51            
  14 KOVEIKI JULIEN           10 GLE         :44.65            
  15 RICCI DYLAN              10 WPK         :45.73            
  16 MIZRAHI JASON             9 ECC         :46.26            
  17 HARTY MICHAEL            10 WAL         :46.85            
  18 AYOUB WOLFGANG           10 GLE         :47.03            
  19 PLANTE RAPHAEL           10 FVW         :47.14            
  20 HENDRICKS SEAN           10 WPK         :47.26            
  21 STABILE LUCA             10 SUN         :48.06            
  22 BREWER MATTHEW           10 THO         :48.54            
  23 VAN DE SLUYS JOEY        10 SUN         :48.93            
  24 CHARTIER CHRISTIAN        9 ECC         :49.30            
  25 BOULOS STEVEN             9 ECC         :49.38            
  26 ACKMAN MARSHALL          10 WPK         :50.02            
  27 MILDENBURGER CJ           9 BRI         :50.82            
  28 HABER BRANDON             9 BRI         :51.35            
  29 COULL CHAD                9 THO         :51.70            
  30 PIEDALUE JASON           10 GLE         :52.24            
  31 KHOURY KEVIN             10 TMR         :52.89            
  32 HEIMBACH OLIVER          10 WAL         :55.20            
  33 PLAMONDON TYLER           9 PPK         :57.59            
  34 KENNEDY CHRIS            10 FVW         :59.77            
  35 BERARD EVAN              10 WAL        1:02.20            
  36 HEON BRANDON             10 PPK        1:03.96            
  37 STROUDE MATTHEW           9 BRI        1:09.21            
  38 LOMONACO ADRIANO          9 ELM       E :39.76      EXHIB.
  39 SEQUEIRA COLIN           10 VYC       E :41.22      EXHIB.


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     92-93  FEMININ

   1 CENTOMO KYLA             12 FVW         :31.89            
   2 AMOROSA AMANDA           12 ECC         :31.90            
   3 ODGER RHEA               12 GLE         :32.26            
   4 CARDI KATERINA           11 VER         :32.42            
   5 ROUTLEDGE JILLIAN        12 GLE         :32.86            
   6 CLOUTIER ISABELLE        11 THO         :33.41            
   7 LORRAIN ARIANE           11 TMR         :34.00            
   8 VAILLANCOURT MEGHAN      11 VYC         :34.04            
   9 ROUMELIOTIS STEPHANIE    12 FVW         :34.10            
  10 GREGORY NIKOLE           12 WES         :34.22            
  11 FITZGIBBON FIONA         12 WAL         :34.25            
  12 GAGNE AMANDA             11 ECC         :34.66            
  13 SUTHERLAND KRISTEN       12 SUN         :34.73            
  14 NOVACK ARIELLE           11 ELM         :35.73            
  15 PHARE ASHLEY             11 PPK         :35.87            
  16 KRUK LILIANA             12 SUR         :36.41            
  17 PILKINGTON TARYN         12 VER         :36.45            
  18 CHOLETTE LAURENCE        11 THO         :36.83            
  19 WEISS LAETITIA           12 WPK         :37.50            
  20 GOLDSTEIN JENNIFER       11 TMR         :37.53            
  21 CLEMENT KATIE            12 SUR         :37.63            
  22 SILVER JENNIFER          12 WES         :37.77            
  23 ROBINSON-LALOND EMILIE   12 PPK         :37.78            
  24 SECCO MARIE              11 BAL         :37.96            
  25 DAVID MELISSA            12 VYC         :38.10            
  26 HARDY BAILEY             12 ELM         :38.22            
  27 STABILE SERENE           12 SUN         :39.28            
  28 ZELNICKER MELISSA        12 WPK         :41.77            
  29 LEVASSEUR ELISE          11 FOR         :42.38            
  30 ESTRADA VALERIA          12 WAL         :44.34            
  31 SAVAGE EMILY             12 BRI         :45.58            
  32 MARTELLA MELISSA         11 BRI         :46.71            
  33 LAXON ALEXANDRA          12 BAL         :57.45            


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     92-93  MASCULIN

   1 GRILLO MATTHEW           12 ELM         :29.90            
   2 WILEY EVAN               11 THO         :30.96            
   3 TREMBLAY ERIC            11 TMR         :31.59            
   4 ARDILA ERIC              12 VYC         :32.40            
   5 DUMONT KEVIN             12 WES         :32.77            
   6 BOULOS ANTHONY           11 ECC         :33.02            
   7 MAGNAN NICK              12 ELM         :33.03            
   8 BOUAZZA EDI              12 BAL         :33.52            
   9 TRAHAN HUGO              12 TMR         :33.56            
  10 ARSENAULT JAY            12 GLE         :34.28            
  11 NACOUZI ROY              12 VER         :34.56            
  12 TREVIS DYLON             12 WAL         :34.65            
  13 GALLO STEPHANO           11 THO         :34.91            
  14 COLBY SEAN               12 WES         :35.15            
  15 GILLIS TYLER             12 WPK         :35.31            
  16 SEGAL MARK               12 FVW         :36.11            
  17 INUKPUK DAVIDEE          12 WAL         :36.46            
  18 BELEC MARC               12 FVW         :36.60            
  19 SHIELDS KURT             12 VYC         :36.76            
  20 DRENNAN SCOTTY           12 FOR         :36.98            
  21 SOUMAKIS ALEX            12 SUN         :37.30            
  22 HARPER JEFF              12 SUR         :38.17            
  23 GOLDSMITH JORY           12 WPK         :40.51            
  24 LEVIS ALEX               12 GLE         :41.07            
  25 NEVILLE ANDREW           11 BRI         :41.16            
  26 WALKER BRENDON           11 FOR         :41.72            
  27 NACCACHE ADAM            12 SUN         :41.73            
  28 MANCINI DANIEL           11 ECC         :42.03            
  29 STUART KEVIN             11 BRI         :45.90            
  30 LEGER DANY               12 VER         :47.48            
  31 SILVERMAN DEREK          12 PPK         :47.95            
  32 BRASSARD TIM             12 SUR         :56.29            


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     90-91  FEMININ

   1 WILEY JULIE              13 ELM         :29.50            
   2 DIRE CHRISTINA           13 FVW         :30.23            
   3 DOLLINGER JORDIE         13 ELM         :30.49            
   4 OUIMET STEPHANIE         14 TMR         :30.60            
   5 CLOUTIER ALEXANDRA       14 THO         :31.07            
   6 BENDEROFF ERIN           14 WPK         :31.08            
   7 CIRINO KATIE             13 THO         :31.32            
   8 ROMPALA ANCILLA          14 BRI         :31.72            
   9 RUDKO KRISTINA           14 ECC         :31.76            
  10 LIPPIATT KYRA            14 GLE         :31.76            
  11 MANTHA JESSICA           14 ECC         :32.31            
  12 ROULEAU SABRINA          14 WAL         :32.69            
  13 MCKINLEY ROSEMARY        14 WES         :32.75            
  14 CHO STEPHANIE            14 WPK         :33.06            
  15 STE-MARIE SARAH          14 SUN         :33.78            
  16 BOBEY STEPHANIE          14 GLE         :34.35            
  17 SOTIRAKOS IRENE          13 FVW         :34.45            
  18 PHAM VI                  13 TMR         :34.52            
  19 DURAND VANESSA           13 VYC         :34.69            
  20 THERIAULT KAILEY         14 VYC         :34.80            
  21 FRANKLIN KIRSTEN         13 VER         :35.31            
  22 GUNTHER CARLY            14 WES         :35.36            
  23 WATSON ALEX              14 BRI         :36.08            
  24 REYNOLDS KAYLA           13 VER         :36.41            
  25 BROSSARD MIRIAM          14 SUR         :37.56            
  26 MORSINK ANNELIES         13 PPK         :38.58            
  27 HEWLETT KATIE            14 SUR         :39.56            
  28 SIKERSKI MARGARITA       14 SUN       Q9:99.99      DISQ. 
  29 BERGERON KAYLYN          13 PPK       Q9:99.99      DISQ. 


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     90-91  MASCULIN

   1 TRIPOLI DAN              14 THO         :27.77            
   2 NOVACK MATHIEU           14 ELM         :27.87            
   3 MILBERS PAUL             14 SUN         :28.29            
   4 GALET JASON              14 WPK         :28.65            
   5 ABISROR DANIEL           14 TMR         :28.85            
   6 BERNIER SHANE            13 THO         :30.16            
   7 CASTELLANO JUSTIN        14 ECC         :30.48            
   8 COX-TWARDOWSKI ALEX      14 GLE         :30.56            
   9 COUSSA KIRBY             13 VYC         :30.61            
  10 EMORY MATT               13 ELM         :31.02            
  11 FORTIER JEAN-FRANCOIS    14 BAL         :31.07            
  12 MIZRAHI DANIEL           14 ECC         :32.66            
  13 PALMER RYAN              13 FVW         :33.13            
  14 DURN TRISTAN             13 VYC         :33.15            
  15 DESMARAIS JASON          14 VER         :33.20            
  16 MIREAULT MARC            14 WES         :33.22            
  17 PASQUARELLI MIKE         14 BRI         :33.58            
  18 SIDEL BRIAN              14 GLE         :34.26            
  19 BERARD DANIEL            14 WAL         :35.94            
  20 LEGER MICKEY             14 VER         :36.41            
  21 GRECHUK CHRISTIAN        14 PPK         :36.42            
  22 BOUTHILLIER MARC         14 BAL         :36.73            
  23 METERISSIAN STEVEN       14 TMR         :38.07            
  24 DUBEAU DYLAN             13 PPK         :38.48            
  25 ALLEYNE CALIQUE          14 SUN         :40.05            
  26 MCGRATH SCOTT            13 BRI         :44.00            
  27 BORDELEAU RYAN           14 WES         :50.65            
  28 SEVY DEVON               14 WPK        1:19.38            


EPREUVE/EVENT #   9    50m LIBRE/FREE      15-99     89 et avant  FEMININ

   1 MILBERS KATIE            15 SUN         :28.77            
   2 PULIATTI CHRISTINA       20 FVW         :29.41            
   3 MACRAE LYNN              15 WES         :29.81            
   4 NGUYEN CELIA             15 WPK         :29.85            
   5 KOSHURBA KAITLIN         16 ELM         :29.90            
   6 HUGGINS TIFFANY          15 SUR         :30.14            
   7 CLARKE JEN               15 GLE         :30.36            
   8 FAIRLIE LAUREN           15 VYC         :30.90            
   9 LIGHTSTONE PATTY         20 TMR         :30.96            
  10 CUGGY CAITLIN            15 ELM         :30.96            
  11 MCSWEENY KATHY           40 THO         :31.63            
  12 RODRIGUEZ CELIA          17 VER         :31.70            
  13 TRAN SOPHIE              20 FVW         :32.58            
  14 BOCCHICCHIO MICHELLE     15 SUR         :33.00            
  15 GERVAIS-CARTIER ALEX     15 THO         :33.33            
  16 SIOUI EMILY              15 ECC         :33.92            
  17 PAGANO AMANDA            15 SUN         :34.19            
  18 WIDMER JOSIANNE          15 BAL         :34.22            
  19 PHAM VAN                 15 TMR         :34.38            
  20 BRUNO KRISTEN            15 GLE         :34.38            
  21 MACGREGOR KENDRA         15 VER         :34.73            
  22 DIFLORIA AMANDA          15 WES         :34.99            
  23 LABARBERA ALEXIA         15 ECC         :37.22            
  24 DIONISI SABRINA          15 VYC         :37.33            
  25 ANDERSON SANDY           15 WAL         :38.44            
  26 QUIRKE ALYSIA            15 WAL         :38.78            
  27 SAVAGE ELIZABETH         15 BRI         :39.47            
  28 VARNAI JESSICA           15 WPK         :40.34            


EPREUVE/EVENT #  10    50m LIBRE/FREE      15-99     89 et avant  MASCULIN

   1 GANDHI NADER             20 VYC         :25.09            
   2 OCHIAI JASON             16 FVW         :25.66            
   3 CHAVARIE ERIC            16 THO         :25.83            
   4 BRISSON ERIC             20 FVW         :25.94            
   5 BROUILLETTE MICHEL       23 PPK         :26.04            
   6 RICHARD HANS             15 SUN         :26.51            
   7 LANDS BRAD               15 WES         :26.68            
   8 CARON JEFF               33 ECC         :26.91            
   9 DENIE KARL               25 THO         :27.14            
  10 HOFFMANN JORDAN          16 ELM         :27.15            
  11 DUMONT MATT              15 WES         :27.61            
  12 MAGNAN BEN               15 ELM         :27.62            
  13 NAHORNIAK DARREN         15 GLE         :27.74            
  14 D'ANTONI MARC            21 VYC         :28.65            
  15 TSIANG CHRIS             15 ECC         :29.45            
  16 LACATE MARK              15 SUN         :29.96            
  17 LEGER MATT               17 VER         :29.97            
  18 DONOVAN MATT             15 GLE         :30.11            
  19 PASCARIU ANDREI          20 TMR         :30.52            
  20 METERISSIAN ALEX         20 TMR         :30.60            
  21 BORENSTEIN JASON         15 WPK         :31.27            
  22 JOUBERT ANDRES           15 WAL         :31.72            
  23 LANGEVIN STEPHANE        15 WPK         :32.70            
  24 CHAN BEAUMONT            15 PPK         :34.35            
  25 ROBITAILLE MICHEL        16 BRI         :34.77            
  26 FITZGIBBON SEAN          15 WAL         :39.42            


EPREUVE/EVENT #  11    25m BRASSE/BRST     6-8ANS    96-98  FEMININ

   1 PHILLIPS MALLORY          8 ECC         :24.70            
   2 RADUN EMMA                8 FVW         :26.12            
   3 AYOUB SAM                 8 ECC         :26.37            
   4 CUMETTI JASMINE           7 ELM         :26.56            
   5 LAFLAMME ELOISE           8 TMR         :27.13            
   6 COCHENEC VALERIE          8 PPK         :28.65            
   7 DRENNAN EMILY             8 FOR         :28.67            
   8 POLCSAK HAILEY            8 GLE         :28.82            
   9 KING AMANDA               8 VYC         :29.76            
  10 ACKMAN EMILY              8 WPK         :29.93            
  11 MARTINEZ REBECCA          7 ELM         :30.25            
  12 SOROCHINSKY KAYLA         8 BRI         :30.64            
  13 GAKZ FERLY                8 GLE         :31.11            
  14 LANGEVIN LINDSAY          8 WPK         :31.22            
  15 NACCACHE CLAUDIA          8 SUN         :31.63            
  16 MARLEAU ISABELLE          8 THO         :31.64            
  17 HENDRICKS LAURA           8 WPK         :31.76            
  18 KINNEAR GILLIAN           8 WAL         :31.91            
  19 CHOLMSKY SARAH            6 VER         :33.16            
  20 LAXON JASMINE             8 BAL         :33.74            
  21 BEDIRIAN SYDNEY           8 THO         :34.16            
  22 BLAKE HAYLEY              7 THO         :34.79            
  23 DORET CHELSEA             8 SUR         :35.08            
  24 FOURNIER HOLLIE           8 WAL         :35.09            
  25 WAUGH DANIELLE            7 ELM         :35.41            
  26 SUTHERLAND SARAH          8 WES         :35.58            
  27 SANTAMARIA MARIA          8 WES         :35.82            
  28 OLYNYK JENNIFER           8 WES         :36.06            
  29 PLAMONDON SAMANTHA        7 PPK         :36.28            
  30 OSBOURNE CATHERINE        7 VYC         :36.43            
  31 KLEIN CATYRA              8 BRI         :36.46            
  32 KMUCIAK ALEXANDRA         8 FVW         :37.41            
  33 MASSERELLI CLAUDIA        8 TMR         :37.43            
  34 NACOUZI JANE              6 VER         :37.61            
  35 EL-SAADI MAXINE           8 TMR         :37.87            
  36 D'AMOUR LAURA             8 FVW         :38.66            
  37 MCCARTEN ELIZABETH        7 BRI         :39.04            
  38 CRANE SARAH               7 VYC         :40.13            
  39 FRIJA SHANNA              8 GLE         :42.66            
  40 LEGER TALIA               6 VER         :48.02            
  41 GHANEN NADIA              7 FOR         :53.74            
  42 HANNAN OLIVIA             8 ECC       E :29.11      EXHIB.


EPREUVE/EVENT #  12    25m BRASSE/BRST     6-8ANS    96-98  MASCULIN

   1 STRATFORD KEEGAN          7 ELM         :25.44            
   2 CHAN COREY                7 ECC         :25.56            
   3 SEQUEIRA CLAYTON          7 VYC         :25.93            
   4 GUTZAIT YUVAL             8 FVW         :26.73            
   5 LUU ERIC                  8 TMR         :27.46            
   6 DESTEFANO NIKOLAS         8 TMR         :28.65            
   7 GRANDSIRE JASON           8 FOR         :28.71            
   8 LABARBERA KARL            7 ECC         :28.81            
   9 DEMERS PHILIP             8 WAL         :29.09            
  10 ITTAH MICHAEL             8 WPK         :29.09            
  11 GIGUERE MARTIN            8 PPK         :29.74            
  12 MAGWOOD ELLIOTT           8 THO         :30.04            
  13 CLASPER KEVIN             8 THO         :30.33            
  14 BURAH MAX                 8 WPK         :32.15            
  15 GREERE JAMES MICHAEL      8 WES         :32.58            
  16 CHOLMSKY LUKE             7 VER         :32.59            
  17 KRAUSS ROBBIE             8 VYC         :33.55            
  18 SIMONEAU CHRISTIAN        8 GLE         :34.04            
  19 MCKIRDY MATTHEW           8 VER         :34.04            
  20 VAN WIJK JAYDON           8 GLE         :34.57            
  21 POULIN ADRIAN             8 GLE         :34.67            
  22 BOILEAU JUSTIN            7 VYC         :34.97            
  23 OLYNYK RYAN               8 WES         :35.05            
  24 MARKS CAELEN              8 WPK         :36.61            
  25 MCGOVERN JEFFERY          8 WES         :36.87            
  26 KERNAN FREDERICK          8 SUN         :37.40            
  27 MCLENNAN ANDREW           8 WAL         :37.80            
  28 BROWN-VANDERCRU BRIAN     8 WAL         :37.99            
  29 LABBE JACOB               8 VER         :38.17            
  30 MILDENBURGER WILLIAM      6 BRI         :38.75            
  31 JACOB-LANDREVIL NICOLA    8 TMR         :39.87            
  32 MCSWEENEY JUSTIN          8 THO         :41.65            
  33 MUSTO MICHEL              8 FVW         :43.18            
  34 COCHENEC BRANDON          6 PPK         :43.20            
  35 LOMONACO DANTE            7 ELM         :44.71            
  36 MURRAY SHAWN              8 BAL         :49.32            
  37 BARUCH KYLE               7 BRI         :49.70            
  38 BOUAZZA RYAN              6 BAL         :55.74            
  39 LAFLAMME EVAN             8 ECC       E :31.16      EXHIB.


EPREUVE/EVENT #  13    50m BRASSE/BRST     9 & 10    94-95  FEMININ

   1 WALKER KHEANNA           10 THO         :42.24            
   2 BELEC ANNE-MARIE          9 FVW         :44.60            
   3 LAMBERT FREDERIQUE       10 PPK         :46.62            
   4 MILLER LAYLA             10 VYC         :46.69            
   5 MITROI DIANA              9 BAL         :49.08            
   6 SANTAMARIA ANGELA        10 WES         :50.03            
   7 KINNEAR ERIKA            10 WAL         :50.99            
   8 CUGGY ERIN               10 ELM         :51.47            
   9 STRATFORD SAMMY           9 ELM         :51.48            
  10 CROMP-LAPIERRE FRANCOI   10 TMR         :51.55            
  11 BARDAGY JUSTINE          10 TMR         :51.85            
  12 CHOLETTE MARIE-PIER       9 THO         :52.60            
  13 MIRE BRIANNA             10 GLE         :52.65            
  14 GOLDSTEIN ANDEE          10 TMR         :52.86            
  15 GREGORY CAROLINE         10 WES         :54.05            
  16 TASK CAROLINE            10 WAL         :54.13            
  17 LEBRUN ERICA             10 VYC         :54.60            
  18 GUTZAIT MAYA             10 FVW         :54.68            
  19 MATTHEWS KELLY           10 GLE         :54.80            
  20 COUSSA JENNY              9 VYC         :55.11            
  21 PILKINGTON BRYANNA       10 VER         :56.29            
  22 PIETRANTONIO SHONA       10 FVW         :56.45            
  23 GUIGUI CARLY             10 SUN         :56.50            
  24 MAROUTIAN SHANNON        10 WES         :56.72            
  25 MAGWOOD COURTNEY          9 THO         :56.93            
  26 WEBBER ABBY              10 GLE         :58.90            
  27 MCCORMACK SARAH          10 ECC         :58.91            
  28 NOVACK VANESSA            9 ELM        1:00.05            
  29 CARDI SABRINA             9 VER        1:00.49            
  30 BROWN-VANDRCRUY KATHLE   10 WAL        1:02.05            
  31 PRENTICE CHELSEA         10 VER        1:02.09            
  32 BAILLARGEON MARIE-FELI    9 ECC        1:02.71            
  33 TSUMURA MEAGEN            9 BRI        1:03.56            
  34 DAOUD HELENA             10 ECC        1:05.07            
  35 DORET COURTNEY           10 SUR        1:05.30            
  36 DRUKER HAILEY            10 WPK        1:06.02            
  37 MCCARTEN EMILY            9 BRI        1:06.77            
  38 BUSH CASSANDRA            9 BRI        1:07.67            
  39 NEIMAN JESSIE            10 WPK        1:08.87            
  40 MELLA-CARO DANIELA       10 SUN        1:10.66            
  41 GOLDSMITH SELINA         10 WPK        1:11.29            
  42 VACHON ISABELLE          10 SUN        1:21.09            


EPREUVE/EVENT #  14    50m BRASSE/BRST     9 & 10    94-95  MASCULIN

   1 BEAUDRY SIMON            10 TMR         :47.94            
   2 WILEY PATRICK            10 ELM         :48.79            
   3 GIGUERE SIMON-PIERRE      9 PPK         :49.28            
   4 BERTRAND DAVID           10 ELM         :49.49            
   5 INUKPUK JOADAMIE         10 WAL         :51.86            
   6 RICHARD NICOLAS          10 SUN         :53.09            
   7 BOILEAU PHIL              9 VYC         :53.62            
   8 MIREAULT DAVID           10 WES         :54.11            
   9 VAILLANCOURT IAN          9 VYC         :54.32            
  10 RICCI DYLAN              10 WPK         :54.37            
  11 STABILE LUCA             10 SUN         :54.40            
