2006 NAA TIME TRIALS C DVISION - AUGUST 5, 2006 - BRIARWOOD
FINALES / TEMPS des PRELIMINAIRES (25m) 2006.08.06
EPREUVE/EVENT # 1 25m LIBRE/F -8 96-98 FEMININ
1 SOROCHINSKY KAYLA 8 BRI :18.59
2 LAMBERT MARGRIERITE 8 PPK :19.54
3 GILMORE VICTORIA 8 BAL :20.76
4 NADEAU NICOLE 8 PPK :21.86
5 MOREAU NOEMIE 8 BAL :23.07
6 MACDONALD LAUREN 8 SUR :24.65
7 PHANEM NADIA 8 FOR :25.52
8 FERNANDEZ GILLIAN 8 PPK :26.39
9 BRATHWAITE KATRINA 8 FOR :27.45
10 MARTELLA LAURINA 8 BRI :33.74
11 BROWN HANNAH 8 SUR :42.50
EPREUVE/EVENT # 2 25m LIBRE/F -8 96-98 MASCULIN
1 CONNOLLY JACOB 8 BRI :19.31
2 MEGUID YOUSEF 8 FOR :23.49
3 HIRSHBACH EVAN 8 BAL :24.65
4 HANZ-GAGNON JASON 8 PPK :25.00
5 LAUZON WILLIAM 8 BAL :35.85
6 OSMAN ABDALGALIL 8 PPK :37.43
7 ROMPALA CURTIS 8 BRI :41.69
8 HELGUERO SAMUEL 8 SUR :41.93
9 MACDONALD RYAN 8 SUR :47.89
10 GARZON JEREMY 8 BRI :48.32
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 94-95 FEMININ
1 BRATHWAITE ISABELLE 10 FOR :39.17
2 PAQUIN NATHALIE 10 BAL :42.94
3 LAMBERT EMMA 10 PPK :43.20
4 TORRES LINA 10 BRI :44.60
5 TSUMARA MEAGHEN 10 BRI :49.76
6 JANUSAS KRYSTEN 10 BRI :51.88
7 LEFEBVRE ALYSSA 10 FOR :53.99
8 DUBEAU KIERRA 10 PPK 1:18.67
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 94-95 MASCULIN
1 GRANDSIRE JASON 10 FOR :38.54
2 STUART RYAN 10 BRI :40.04
3 HABER BRANDON 10 BRI :42.37
4 MACDONALD SHAYNE 10 SUR :45.86
5 PACULAN MARK 10 FOR :51.74
6 MCLENNAN ANDREW 10 BAL :55.15
7 CULALA ARIS 10 FOR :56.43
8 DUDAREV YACOV 10 SUR :56.71
9 OSMAN ABDAGALAL 10 PPK :56.77
10 CAMPBELL GRAHAM 10 BRI 1:01.73
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 92-93 FEMININ
1 ROBINSON EMILIE 12 PPK :35.52
2 HABER VALERIE 12 BRI :36.91
3 ARMISTEAD SARA 12 SUR :41.39
4 CHEKIR SOFIA 12 BAL :44.28
5 OSMAN ALIA 12 PPK :44.84
6 HOOLES SHYLA 12 FOR :47.73
7 BUSH CAITLYN 12 BRI :50.27
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 92-93 MASCULIN
1 BOUAZZA EDI 12 BAL :31.20
2 WALKER BRENDAN 12 FOR :35.20
3 PAQUIN MARK 12 BAL :35.94
4 SOROCHINSKY TYLER 12 BRI :36.66
5 MCKEE KYLE 12 BRI :37.05
6 HARPER TYLER 12 SUR :40.87
7 BATEMAN JOSH 12 FOR :42.94
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 90-91 FEMININ
1 LEGAULT SASHA 14 BRI :34.81
2 LISTER COURTNEY 14 BRI :35.54
3 MAR JACKLYN 14 FOR :38.67
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 90-91 MASCULIN
1 TSUMARA KEVIN 13 BRI :31.58
2 GELDART TYLER 14 BAL :34.23
3 DUBEAU DYLAN 14 PPK :34.46
4 RASTEM MICHAEL 14 BAL :35.07
5 HARPER JEFF 14 SUR :37.50
6 CAMPBELL JAMES 14 BRI :37.87
7 OSMAN ABDEL 14 PPK :41.46
EPREUVE/EVENT # 9 50m LIBRE/FREE OPEN 89 et avant FEMININ
1 ROMPALA ANCILLA 15 BRI :31.35
2 SHIELDS LIANE 15 SUR :32.50
3 ROBITAILLE AMELIA 15 BRI :36.89
EPREUVE/EVENT # 10 50m LIBRE/FREE OPEN 89 et avant MASCULIN
1 BROUILLETTE MICHEL 15 PPK :26.68
2 FISHER COREY 15 FOR :29.21
3 MCLEAN ERIC 15 FOR :30.38
4 ARMISTEAD DEAN 15 SUR :32.70
5 SARGENT MIKE 19 BRI :33.13
6 BOUTHILLIER MARC 15 BAL :34.22
7 KLING COREY 21 BRI :34.23
8 BROWN KEN 15 SUR :36.97
EPREUVE/EVENT # 11 25m BRASSE/BRST -8 96-98 FEMININ
1 SOROCHINSKY KAYLA 8 BRI :30.24
2 CHEVRIER JASMINE 8 SUR :35.55
3 NADEAU RACHELLE 8 PPK :43.42
EPREUVE/EVENT # 12 25m BRASSE/BRST -8 96-98 MASCULIN
1 CONNOLLY JACOB 8 BRI :26.31
2 HALL BRANDON 8 BRI :31.10
3 COCHENNEC BRANDON 8 PPK :32.38
4 CAMPBELL KEVIN 8 BRI :36.54
5 ZACK JORDAN 8 SUR :36.96
EPREUVE/EVENT # 12 25m BRASSE/BRST -8 96-98 MASCULIN
6 CASTILO JOSH 8 FOR :37.34
7 GIGUERE BENJAMIN 8 PPK :41.27
8 BOUAZZA RYAN 6 BAL :41.73
9 HELGUERO SAMUEL 8 SUR :51.87
10 OSMAN ABDALGALIL 8 PPK :57.72
EPREUVE/EVENT # 13 50m BRASSE/BRST 9-10 94-95 FEMININ
1 BOUAZZA CELIA 10 BAL :52.04
2 LAMBERT EMMA 10 PPK :53.14
3 COCHENNEC VALERIE 10 PPK :53.72
4 BULLETT MACKENZIE 10 BAL 1:02.61
5 BUSH CASSANDRA 10 BRI 1:02.78
6 TSUMARA MEAGHEN 10 BRI 1:03.25
7 MAR JULIE-ANNE 10 FOR 1:41.75
EPREUVE/EVENT # 14 50m BRASSE/BRST 9-10 94-95 MASCULIN
1 STOCK ANTHONY 10 SUR 1:01.47
2 GIGUERE MARTIN 10 PPK 1:02.02
3 HALL CAMERON 10 BRI 1:03.84
4 BROWN SHAYNE 10 SUR 1:09.81
5 STROUDE-ERNZER MATTHEW 10 BRI 1:16.37
6 CAMPBELL GRAHAM 10 BRI 1:17.58
7 MCLENNAN ANDREW 10 BAL Q9:99.99 DISQ.
EPREUVE/EVENT # 15 50m BRASSE/BRST 11-12 92-93 FEMININ
1 LAMBERT FREDERIQUE 12 PPK :41.26
2 MITROI-BANU DIANA 12 BAL :44.37
3 HABER VALERIE 12 BRI :49.80
4 ARMISTEAD SARA 12 SUR :51.79
5 CHEKIR SOFIA 12 BAL :55.44
6 BUSH CAITLYN 12 BRI 1:00.76
7 BERNARD JAMIE 12 FOR 1:01.20
8 HOOLES SHYLA 12 FOR 1:12.71
9 OSMAN ALIA 12 PPK 1:48.00
EPREUVE/EVENT # 16 50m BRASSE/BRST 11-12 92-93 MASCULIN
1 BOUAZZA EDI 12 BAL :41.95
2 GIGUERE SIMON 12 PPK :45.33
3 STROUDE-ERNZER JAMAL 12 BRI :50.26
4 BATEMAN JOSH 12 FOR :52.85
5 STUART KEVIN 12 BRI :54.80
EPREUVE/EVENT # 17 50m BRASSE/BRST 13-14 90-91 FEMININ
1 D'AGUANO KATHLEEN 14 BAL :40.34
2 ROMPALA MARTINA 14 BRI :40.80
3 CONNOLLY MELISSA 13 BRI :45.08
4 MAR JACKLYN 14 FOR :56.19
EPREUVE/EVENT # 18 50m BRASSE/BRST 13-14 90-91 MASCULIN
1 RASTELLI MICHAEL 14 BAL :44.52
2 DUBEAU DYLAN 14 PPK :45.46
3 CAMPBELL JAMES 14 BRI :57.15
4 ROBITAILLE ALEC 13 BRI :58.99
5 GELDART TYLER 14 BAL Q9:99.99 DISQ.
EPREUVE/EVENT # 19 50m BRASSE/BRST OPEN 89 et avant FEMININ
1 ROMPALA ANCILLA 15 BRI :43.77
2 ROBITAILLE AMELIA 15 BRI :46.66
EPREUVE/EVENT # 20 50m BRASSE/BRST OPEN 89 et avant MASCULIN
1 BENOIT SYLVAIN 15 PPK :36.19
2 BROUILLETTE YANN 15 PPK :36.36
3 BOUTHILLIER MARC 15 BAL :41.29
4 ROBITAILLE MICHEL 15 BRI :41.46
5 ARMISTEAD DEAN 15 SUR :43.31
6 LEFEBVRE ADAM 15 FOR :43.92
7 MCLEAN ERIC 15 FOR :45.41
EPREUVE/EVENT # 21 25m DOS/BACK -8 96-98 FEMININ
1 LAMBERT MARGRIERITE 8 PPK :26.75
2 GILMORE VICTORIA 8 BAL :27.17
3 HABER MELISSA 7 BRI :27.53
4 MOREAU NOEMIE 8 BAL :28.27
5 FERNANDEZ GILLIAN 8 PPK :32.31
6 BRATHWAITE MELISSA 8 FOR :32.90
7 CHEVRIER JASMINE 8 SUR :35.38
8 GHANEM NADIA 8 FOR :36.38
9 BRATHWAITE KATRINA 8 FOR :38.50
10 NADEAU RACHELLE 8 PPK :39.54
EPREUVE/EVENT # 22 25m DOS/BACK -8 96-98 MASCULIN
1 HELGUERO MATTEO 8 SUR :27.37
2 HANZ-GAGNON JASON 8 PPK :29.27
3 HIRSHBACH EVAN 8 BAL :34.46
4 MEGUID YOUSEF 8 FOR :34.59
5 COCHENNEC BRANDON 8 PPK :34.71
6 DUDAREV MIHEI 8 SUR :38.18
7 GIGUERE BENJAMIN 8 PPK :46.33
8 HALL BRANDON 8 BRI :47.13
9 GARZON JEREMY 8 BRI :48.48
10 ZACK JORDAN 8 SUR :54.14
EPREUVE/EVENT # 23 50m DOS/BACK 9-10 94-95 FEMININ
1 BRATHWAITE ISABELLE 10 FOR :45.24
2 COCHENNEC VALERIE 10 PPK :51.86
3 BOUAZZA CELIA 10 BAL :53.25
4 TORRES LINA 10 BRI :53.29
5 JANUSAS KRYSTEN 10 BRI 1:14.51
6 BULLETT MACKENZIE 10 BAL 1:17.39
7 MAR JULIE-ANNE 10 FOR 1:17.44
EPREUVE/EVENT # 24 50m DOS/BACK 9-10 94-95 MASCULIN
1 GRANDSIRE JASON 10 FOR :44.96
2 LOW KEN 10 SUR :54.37
3 STUART RYAN 10 BRI :56.15
4 CHEVRIER JESSE 10 SUR :56.97
5 GIGUERE MARTIN 10 PPK :59.98
6 BROWN SHAYNE 10 SUR 1:08.17
7 HALL CAMERON 10 BRI 1:08.19
8 TSUMARA TRYSTAN 10 BRI 1:09.57
EPREUVE/EVENT # 25 50m DOS/BACK 11-12 92-93 FEMININ
1 RUDGE KATHERINE 12 PPK :43.25
2 MARTELLA MELISSA 12 BRI :59.62
3 BERNARD JAMIE 12 FOR 1:08.02
4 BUSH CAITLYN 12 BRI 1:17.23
EPREUVE/EVENT # 26 50m DOS/BACK 11-12 92-93 MASCULIN
1 SOROCHINSKY TYLER 12 BRI :47.01
2 STOCK NICHOLAS 12 SUR :48.06
3 MCKEE KYLE 12 BRI :48.88
4 HARPER TYLER 12 SUR :55.58
EPREUVE/EVENT # 27 50m DOS/BACK 13-14 90-91 FEMININ
1 CONNOLLY MELISSA 13 BRI :39.62
2 NEVILLE KRISTIN 14 BRI :40.72
EPREUVE/EVENT # 28 50m DOS/BACK 13-14 90-91 MASCULIN
1 ABOU SAMI 14 BAL :35.15
2 RANKIN KENNY 14 PPK :36.94
EPREUVE/EVENT # 29 50m DOS/BACK OPEN 89 et avant FEMININ
1 SHIELDS LIANE 15 SUR :37.19
2 ROMPALA ANCILLA 15 BRI :39.59
EPREUVE/EVENT # 30 50m DOS/BACK OPEN 89 et avant MASCULIN
1 MACDONALD ROB 15 SUR :40.27
2 KLING COREY 21 BRI :41.86
3 LEFEBVRE ADAM 15 FOR :46.60
EPREUVE/EVENT # 31 25m PAP/FLY -8 96-98 FEMININ
1 NADEAU NICOLE 8 PPK :28.25
2 MACDONALD LAUREN 8 SUR :30.59
3 HABER MELISSA 7 BRI :31.04
4 BROWN HANNAH 8 SUR :49.81
EPREUVE/EVENT # 32 25m PAP/FLY -8 96-98 MASCULIN
1 HELGUERO MATTEO 8 SUR :36.34
2 CAMPBELL KEVIN 8 BRI :39.12
3 ROMPALA CURTIS 8 BRI :42.54
4 BOUAZZA RYAN 6 BAL :48.04
5 MACDONALD RYAN 8 SUR :54.88
6 LAUZON WILLIAM 8 BAL :59.94
EPREUVE/EVENT # 33 25m PAP/FLY 9-10 94-95 FEMININ
1 PAQUIN NATHALIE 10 BAL :20.81
2 BUSH CASSANDRA 10 BRI :23.45
3 LEFEBVRE ALYSSA 10 FOR :27.86
4 MEGUID MYRAL 10 FOR :32.73
5 DUBEAU KIERRA 10 PPK :37.09
EPREUVE/EVENT # 34 25m PAP/FLY 9-10 94-95 MASCULIN
1 HABER BRANDON 10 BRI :26.20
2 MACDONALD SHAYNE 10 SUR :26.38
3 CHEVRIER JESSE 10 SUR :26.56
4 STOCK ANTHONY 10 SUR :26.57
5 CULALA ARIS 10 FOR :31.34
6 TSUMARA TRYSTAN 10 BRI :31.99
7 STROUDE-ERNZER MATTHEW 10 BRI :33.39
8 PACULAN MARK 10 FOR :34.55
9 OSMAN ABDAGALAL 10 PPK :40.24
EPREUVE/EVENT # 35 50m PAPILLON/FLY 11-12 92-93 FEMININ
1 LAMBERT FREDERIQUE 12 PPK :37.80
2 MITROI-BANU DIANA 12 BAL :42.49
3 HABER VALERIE 12 BRI :43.66
4 RUDGE KATHERINE 12 PPK :44.88
EPREUVE/EVENT # 36 50m PAPILLON/FLY 11-12 92-93 MASCULIN
1 PAQUIN MARK 12 BAL :41.02
2 GIGUERE SIMON 12 PPK :43.73
3 WALKER BRENDAN 12 FOR :46.43
4 STOCK NICHOLAS 12 SUR :48.09
5 NEVILLE ANDREW 12 BRI :50.52
6 MICHALISZYN BRANDON 11 BRI 1:00.27
EPREUVE/EVENT # 37 50m PAPILLON/FLY 13-14 90-91 FEMININ
1 D'AGUANO KATHLEEN 14 BAL :33.89
2 LEGAULT SASHA 14 BRI :38.32
3 ROBINSON EMILIE 13 PPK :40.45
4 BIGLAND EMILY 13 BRI :41.07
EPREUVE/EVENT # 38 50m PAPILLON/FLY 13-14 90-91 MASCULIN
1 ABOU SAMI 14 BAL :34.10
2 TSUMARA KEVIN 13 BRI :36.13
3 RANKIN KENNY 14 PPK :38.27
EPREUVE/EVENT # 39 50m PAPILLON/FLY OPEN 89 et avant FEMININ
1 SHIELDS LIANE 15 SUR :35.70
2 WATSON ALEX 15 BRI :39.05
EPREUVE/EVENT # 40 50m PAPILLON/FLY OPEN 89 et avant MASCULIN
1 BROUILLETTE MICHEL 15 PPK :29.88
2 FISHER COREY 15 FOR :34.04
3 BOUTHILLIER MARC 15 BAL :39.65
4 KLING COREY 21 BRI :39.68
EPREUVE/EVENT # 41 RELAIS 100 LIBRE -8 96-98 FEMININ
1 FOR8- 8 FOR 2:14.71
GHAHEM,PACULAN,BRATHWAITE,BRATHWAITE
2 PPK8-F 8 PPK Q9:99.99 DISQ.
FERNANDEZ,NADEAU,NADEAU,LAMBERT
EPREUVE/EVENT # 42 RELAIS 100 LIBRE -8 96-98 MASCULIN
1 BRIARWOOD8-M 8 BRI 2:08.52
CAMPBELL,ROMPALA,HALL,CONNOLLY
2 SURREY8-M 8 SUR 2:58.94
DUDAREV,HELGUERO,MACDONALD,HELGUERO
EPREUVE/EVENT # 43 RELAIS 200 LIB/F 9-10 94-95 FEMININ
1 BALLANTYNE9-10F 10 BAL 3:13.47
PAQUIN,GILMORE,BULLET,BOUAZZA
2 BRIARWOOD9-10F 10 BRI 3:23.13
TSUMARA,BUSH,JANUSAS,TORRES
3 FOREST9-10F 10 FOR Q9:99.99 DISQ.
LEFEBVRE,MEGRID,MAR,BRATHWAITE
EPREUVE/EVENT # 44 RELAIS 200 LIB/F 9-10 94-95 MASCULIN
1 SURREY9-10 10 SUR 3:07.12
LOW,MACDONALD,CHEVRIER,STOCK
2 BRIARWOOD9-10M 10 BRI 3:19.16
STUART,HALL,STROUDE-ERNZER,HABER
3 FOREST9-10M 10 FOR 3:26.09
CULALA,MEGRID,PACULAN,GRANDSIRE
4 PPK9-10M 10 PPK 4:01.84
GAGNON,OSMAN,COCHENNEC,GIGUERE
EPREUVE/EVENT # 45 RELAIS 200 LIB/F 11-12 92-93 FEMININ
1 PPK11-12F 12 PPK 2:37.69
ROBINSON,OSMAN,RUDGE,LAMBERT
EPREUVE/EVENT # 46 RELAIS 200 LIB/F 11-12 92-93 MASCULIN
1 BRIARWOOD11-12M 12 BRI 2:33.29
SOROCHINSKY,MCKEE,NEVILLE,STROUDE
2 SURREY11-12M 12 SUR 3:21.37
STOCK,DUDAREV,BROWN,HARPER
3 BALLANTYNE11-12 12 BAL 3:42.25
BREEN,HIRSHBACH,MCLENNAN,PAQUIN
EPREUVE/EVENT # 47 RELAIS 200 LIB/F 13-14 90-91 FEMININ
1 BRIARWOOD13-14F 14 BRI 2:19.42
K.NEVILLE, M.ROMPALA, M.CONNOLLY, S.LEGAULT
EPREUVE/EVENT # 48 RELAIS 200 QN/MR 13-14 90-91 MASCULIN
1 PPK13-14M 14 PPK 2:45.94
RANKIN,DUBEAU,GIGUERE,GAGNON
2 BRIARWOOD13-14M 14 BRI 3:10.96
STUART,ROBITAILLE,TSUMARA,CAMPBELL
3 BALLANTYNE13-14 14 BAL Q9:99.99 DISQ.
ABOU,RASTELLI,BOUAZZA,GELDART
EPREUVE/EVENT # 49 RELAIS 200 QN/MR OPEN 89 et avant FEMININ
1 BRIARWOOD15+F 15 BRI 2:44.33
ROMPALA,ROBITAILLE,WATSON,LISTER
EPREUVE/EVENT # 50 RELAIS 200 LIB/F OPEN 89 et avant MASCULIN
1 PPK15+M 15 PPK 1:51.09
M BROUILLETTE,Y BROUILLETTE,BENOIT,POMMINVILLE
2 FOREST15+M 15 FOR 2:10.20
MCLEAN,LEFEBVRE,WALKER,FISHER
3 BRIARWOOD15+M 15 BRI 2:16.51
KLING,GARZON,ROMPALA,ROBITAILLE
4 SURREY15+M 15 SUR 2:17.77
MACDONALD,BROWN,CHEVRIER,ARMISTEAD
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964