Skip to content
Regular Season Dual Meets
| Division A | Division B |
| Meet 1 | July 2 | July 2 |
| WAL 84 @ FVW 251 | ECC 160 @ TMR 48 |
| BWD 58 @ THO 150 | VYC @ VER forfeit |
| SUR 252 @ ELM 130 | WES 153 @ BAL 132 |
| GLE OFF | |
| Meet 2 | July 4 (Saturday) | NO SATURDAY MEET |
| WAL 147 @ SUR 236 |
| GLE 188 @ ELM 120 |
| BWD 58 @ FVW 252 |
| THO OFF |
| Meet 3 | July 9 | July 9 |
| WAL 191 @ THO 176 | TMR @ VER forfeit |
| SUR 197 @ GLE 209 | VYC 82 @ WES 146 |
| FVW 243 @ ELM 146 | ECC 156 @ BAL 150 |
| BWD OFF | |
| Meet 4 | July 16 | July 16 |
| FVW 221 @ GLE 162 | VYC 58 @ TMR 146 |
| THO 176 @ SUR 213 | WES 80 @ ECC 136 |
| ELM 154 @ BWD 113 | BAL @ VER forfeit |
| WAL OFF | |
| Meet 5 | July 23 | July 23 |
| ELM 154 @ WAL 206 | VER @ WES forfeit |
| GLE 249 @ BWD 86 | ECC @ VYC |
| THO 160 @ FVW 198 | TMR 100 @ BAL 122 |
| SUR OFF | |
| Meet 6 | July 30 | July 30 |
| THO @ GLE | TMR @ WES |
| BWD @ WAL | VER @ ECC |
| FVW @ SUR | BAL @ VYC |
| ELM OFF | |
| Meet 7 | August 6 | |
| ELM @ THO | |
| GLE @ WAL | |
| SUR @ BWD | |
| FVW OFF | |
Finals August 13th @ SUR
| A | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | FINALS | OVERALL |
| ELM | 130 | 120 | 146 | 154 | 154 | | | | | |
| FVW | 251 | 252 | 243 | 221 | 198 | | | | | |
| GLE | BYE | 188 | 209 | 162 | 249 | | | | | |
| SUR | 252 | 236 | 197 | 213 | BYE | | | | | |
| THO | 150 | BYE | 176 | 176 | 160 | | | | | |
| BWD | 58 | 105 | BYE | 113 | 86 | | | | | |
| WAL | 84 | 147 | 191 | BYE | 206 | | | | | |
| B | | 1 | 2 | 3 | 4 | 5 | TOTAL | FINALS | OVERALL |
| BAL | 132 | 150 | avrg | 122 | | | | |
| ECC | 160 | 156 | 136 | | avrg | | | |
| TMR | 48 | avrg | 146 | 100 | | | | |
| WES | 153 | 146 | 80 | avrg | | | | |
| VER | forfeit | forfeit | forfeit | forfeit | forfeit | | | |
| VYC | avrg | 82 | 58 | | | | | |
| Prejunior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Junior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Intermediate |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Senior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |