Skip to content
Regular Season Dual Meets
| Division A | Division B |
| Meet 1 | July 2 | July 2 |
| WAL @ FVW | ECC @ TMR |
| BWD @ THO | VYC @ VER |
| SUR @ ELM | WES @ BAL |
| GLE OFF | |
| Meet 2 | July 4 (Saturday) | NO SATURDAY MEET |
| WAL @ SUR |
| GLE @ ELM |
| BWD @ FVW |
| THO OFF |
| Meet 3 | July 9 | July 9 |
| WAL @ THO | TMR @ VER |
| SUR @ GLE | VYC @ WES |
| FVW @ ELM | ECC @ BAL |
| BWD OFF | |
| Meet 4 | July 16 | July 16 |
| FVW @ GLE | VYC @ TMR |
| THO @ SUR | WES @ ECC |
| ELM @ BWD | BAL @ VER |
| WAL OFF | |
| Meet 5 | July 23 | July 23 |
| ELM @ WAL | VER @ WES |
| GLE @ BWD | ECC @ VYC |
| THO @ FVW | TMR @ BAL |
| SUR OFF | |
| Meet 6 | July 30 | July 30 |
| FVW @ GLE | TMR @ WES |
| BWD @ WAL | VER @ ECC |
| SUR @ THO | BAL @ VYC |
| ELM OFF | |
| Meet 7 | August 6 | |
| ELM @ WAL | |
| GLE @ WAL | |
| SUR @ BWD | |
| FVW OFF | |
Finals August 13th @ SUR
| A | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | FINALS | OVERALL |
| ELM | | | | | | | | | | |
| FVW | | | | | | | | | | |
| GLE | | | | | | | | | | |
| SUR | | | | | | | | | | |
| THO | | | | | | | | | | |
| VER | | | | | | | | | | |
| WAL | | | | | | | | | | |
| B | | 1 | 2 | 3 | 4 | 5 | TOTAL | FINALS | OVERALL |
| BAL | | | | | | | | |
| BWD | | | | | | | | |
| ECC | | | | | | | | |
| TMR | | | | | | | | |
| WES | | | | | | | | |
| VYC | | | | | | | | |
| Prejunior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Junior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Intermediate |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Senior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |