Skip to content
Regular Season Dual Meets
| Division A | Division B |
| Meet 1 | July 2 | July 2 |
| WAL 84 @ FVW 251 | ECC 160 @ TMR 48 |
| BWD 58 @ THO 150 | VYC @ VER forfeit |
| SUR 252 @ ELM 130 | WES 153 @ BAL 132 |
| GLE OFF | |
| Meet 2 | July 4 (Saturday) | NO SATURDAY MEET |
| WAL @ SUR |
| GLE 188 @ ELM 120 |
| BWD @ FVW |
| THO OFF |
| Meet 3 | July 9 | July 9 |
| WAL 191 @ THO 176 | TMR @ VER |
| SUR 197 @ GLE 209 | VYC @ WES |
| FVW 243 @ ELM 146 | ECC 156 @ BAL 150 |
| BWD OFF | |
| Meet 4 | July 16 | July 16 |
| FVW @ GLE | VYC @ TMR |
| THO @ SUR | WES @ ECC |
| ELM @ BWD | BAL @ VER |
| WAL OFF | |
| Meet 5 | July 23 | July 23 |
| ELM @ WAL | VER @ WES |
| GLE @ BWD | ECC @ VYC |
| THO @ FVW | TMR @ BAL |
| SUR OFF | |
| Meet 6 | July 30 | July 30 |
| THO @ GLE | TMR @ WES |
| BWD @ WAL | VER @ ECC |
| FVW @ SUR | BAL @ VYC |
| ELM OFF | |
| Meet 7 | August 6 | |
| ELM @ THO | |
| GLE @ WAL | |
| SUR @ BWD | |
| FVW OFF | |
Finals August 13th @ SUR
| A | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL | FINALS | OVERALL |
| ELM | 130 | 120 | 146 | | | | | | | |
| FVW | 251 | | 243 | | | | | | | |
| GLE | BYE | 188 | 209 | | | | | | | |
| SUR | 252 | | 197 | | | | | | | |
| THO | 150 | BYE | 176 | | | | | | | |
| BWD | 58 | | BYE | | | | | | | |
| WAL | 84 | | 191 | | | | | | | |
| B | | 1 | 2 | 3 | 4 | 5 | TOTAL | FINALS | OVERALL |
| BAL | 132 | 150 | | | | | | |
| ECC | 160 | 156 | | | | | | |
| TMR | 48 | avrg | | | | | | |
| WES | 153 | | | | | | | |
| VER | forfeit | forfeit | | | | | | |
| VYC | avrg | | | | | | | |
| Prejunior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Junior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Intermediate |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |
| Senior |
| Place | Name | Score | Pool | Points |
| 1 | | | | |
| 2 | | | | |
| 3 | | | | |
| 4 | | | | |
| 5 | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
| 11 | | | | |
| 12 | | | | |
| 13 | | | | |
| 14 | | | | |
| 15 | | | | |
| 16 | | | | |
| 17 | | | | |
| 18 | | | | |
| 19 | | | | |