Skip to content
Overall Synchro Results 2025
Junior Prelims
Solo
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | BWD |
2 | | WES |
3 | | WAL |
4 | | THO |
5 | | VER |
6 | | FVW |
7 | | BAL |
8 | | GLE |
9 | | SUR |
10 | | ECC |
11 | | ELM |
Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | GLE |
1 | | FVW |
2 | | THO |
3 | | GLE |
4 | | ELM |
5 | | VYC |
6 | | ECC |
7 | | |
8 | | |
9 | | |
Mixed Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | GLE |
2 | | ELM |
3 | | |
4 | | |
Team
ORDER | SCORE | POOL |
---|
PRE-SWIM | | ECC |
PRE-SWIM | | WES |
1 | | GLE |
2 | | THO |
3 | | SUR |
4 | | ELM |
5 | | VYC |
6 | | ECC 1 |
7 | | ECC 2 |
8 | | FVW |
9 | | BAL |
10 | | |
Junior Finals Draws
Solo
Duet
Team
Overall Junior Results
Senior Prelims
Solo
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | VER |
1 | | SUR |
2 | | BAL |
3 | | WES |
4 | | VYC |
5 | | GLE |
6 | | WAL |
7 | | THO |
8 | | ELM |
9 | | FVW |
Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | BWD |
2 | | FVW |
3 | | GLE |
4 | | WES |
5 | | VYC |
6 | | ELM |
7 | | ECC |
8 | | VER |
Mixed Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | GLE |
2 | | ELM |
3 | | WAL |
4 | | |
5 | | |
Team
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | ELM |
2 | | GLE |
3 | | VYC |
4 | | ECC |
5 | | FVW |
6 | | |
7 | | |
8 | | |
Senior Finals Draws
Solo
Duet
Team
Overall Senior Results
Pre-Junior Finals
Solo
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | BAL |
2 | | ECC |
3 | | WES |
4 | | THO |
5 | | ELM |
6 | | GLE |
7 | | FVW |
8 | | SUR |
9 | | WAL |
Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | THO |
1 | | ELM |
2 | | VYC |
3 | | SUR |
4 | | THO |
5 | | ECC |
6 | | GLE |
7 | | FVW |
8 | | WES |
9 | | |
Mixed Duet
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | |
1 | | ELM |
2 | | ECC |
3 | | GLE |
4 | | |
5 | | |
6 | | |
Team
ORDER | SCORE | POOL |
---|
PRE-SWIM | | |
PRE-SWIM | | SUR |
1 | | FVW |
2 | | BAL |
3 | | ELM |
4 | | THO |
5 | | THO |
6 | | GLE |
7 | | ECC |
8 | | SUR |
9 | | |