Skip to content
Overall Synchro Results 2024
Junior Prelims
Solo
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | VYC |
| 2 | | SUR |
| 3 | | FVW |
| 4 | | WAL |
| 5 | | ELM |
| 6 | | WES |
| 7 | | THO |
| 8 | | ECC |
| 9 | | BWD |
| 10 | | GLE |
Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | GLE |
| 2 | | FVW |
| 3 | | FOR |
| 4 | | ECC |
| 5 | | THO |
| 6 | | VYC |
| 7 | | SUR |
| 8 | | ELM |
| 9 | | WAL |
Mixed Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | ELM |
| 2 | | WAL |
| 3 | | GLE |
| 4 | | FVW |
Team
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | ELM 2 |
| 2 | | FVW |
| 3 | | VYC 2 |
| 4 | | VYC 1 |
| 5 | | ELM 1 |
| 6 | | THO |
| 7 | | SUR |
| 8 | | WAL |
| 9 | | GLE |
| 10 | | ECC |
Junior Finals Draws
Solo
Duet
Team
Overall Junior Results
Senior Prelims
Solo
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | SUR |
| 1 | | GLE |
| 2 | | ECC |
| 3 | | FVW |
| 4 | | WAL |
| 5 | | SUR |
| 6 | | THO |
| 7 | | ELM |
| 8 | | WES |
| 9 | | VER |
Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | THO |
| 1 | | FVW |
| 2 | | ECC |
| 3 | | WAL |
| 4 | | FOR |
| 5 | | GLE |
| 6 | | ELM |
| 7 | | VER |
| 8 | | THO |
Mixed Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | THO |
| 2 | | GLE |
| 3 | | FVW |
| 4 | | WAL |
| 5 | | ECC |
Team
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | GLE |
| 2 | | THO |
| 3 | | WAL |
| 4 | | ELM |
| 5 | | FVW |
| 6 | | ECC 2 |
| 7 | | ECC 1 |
| 8 | | BWD |
Senior Finals Draws
Solo
Duet
Team
Overall Senior Results
Pre-Junior Finals
Solo
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | WES |
| 2 | | FVW |
| 3 | | ECC |
| 4 | | WAL |
| 5 | | GLE |
| 6 | | ELM |
| 7 | | THO |
Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | THO |
| 1 | | FVW |
| 2 | | THO |
| 3 | | ELM |
| 4 | | ECC |
| 5 | | BWD |
| 6 | | GLE |
| 7 | | SUR |
| 8 | | VYC |
| 9 | | WAL |
Mixed Duet
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | FVW |
| 2 | | GLE |
| 3 | | WAL |
| 4 | | ELM |
| 5 | | VER |
| 6 | | ECC |
Team
| ORDER | SCORE | POOL |
|---|
| PRE-SWIM | | |
| PRE-SWIM | | |
| 1 | | VYC |
| 2 | | FVW |
| 3 | | GLE 2 |
| 4 | | ECC 2 |
| 5 | | ECC 1 |
| 6 | | WAL |
| 7 | | THO |
| 8 | | ELM |
| 9 | | GLE 1 |