2022 Diving Team Schedule and Results

 

2022 Diving Team Results
 
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
 
Penalties
 
SubTotal
Finals
Total
Division A
Walters 163 188 164 189 176 207       1087 20  1107 
Fairview 174 229 232 193 247 224       1299 158 1457 
Thorndale 203 168 226 190 239 143       1169  42 1211 
Surrey 134 122 157 141 194 202       950  42 992 
Glenmore 242 221 261 204 229 243       1400  69 1469 
Elm Park 90 163 174 131 157 138       853  12 865 
Westminster 109 97 123 124 115 132       700  4 704 
Ecclestone 181 185 125 161 107 121       880  46 926 
Division B
Ballantyne 116 Off 122 137 48 64   50   437 445 
Westpark 102 Off 145 104 126 113       590  10 600 
Versailles 120 Off 142 138 137 190       727  6 733 
TMR 88 Off Win 48 68 112       395 401 
Valleycrest 120 Off Forfeit 92 64 0       276  10 286 
Briarwood 74 Off 126 136 110 Win       558 1 559
Notes:

 

2022 Diving Dual Meet Schedule and Results
  Division A Division B
Meet 1 July 7th July 4th
WAL 163 @ THO 203 TMR 88 @ VER 120
SUR 134 @ GLE 242 VYC 120 @ WPK 102
FVW 174 @ ELM 90 BWD 74 @ BAL 116-50
WES 109 @ ECC 181  
Meet 2 July 14th July 12th
ECC 185 @ WAL 188  
GLE 221 @ THO 168  
FVW 229 @ SUR 122  
ELM 163 @ WES 97  
Meet 3 July 21st July18th
WAL 164 @ FVW 232 VYC Forfeit @ TMR Win
GLE 261 @ WES 123 VER 142 @ BAL 122
ECC 125 @ THO 226 BWD 126 @ WPK 145
SUR 157 @ ELM 174  
Meet 4 July 28th July 25th
WES 124 @ WAL 189 TMR 48 @ BWD 136
FVW 193 @ GLE 204 VER 138 @ VYC 92
THO 190 @ SUR 141 WPK 104 @ BAL 137
ELM 131 @ ECC 161  
Meet 5 August 4th August 1st
WAL 176 @ SUR 194 TMR 68 @ WPK  126
GLE 229 @ ELM 157 BWD 110 @ VER 137
ECC 107 @ FVW 247 BAL 48 @ VYC 64
THO 239 @ WES 115  
     
Meet 6 August 11th August 8th
ELM 138 @ WAL 207 BAL 64 @ TMR 112
ECC 121 @ GLE 243 WPK 113 @ VER 190
THO 143 @ FVW 224 VYC Loss @ BWD Win
WES 132 @ SUR 202  
     
Finals August 18th: Surrey. Warmup: 3:00pm, Start: 3:30pm

Finals Results

Pre-Junior

1 Kyana Anana 79.15 24 GLE
2 Meighan Chown 68.7 20 ECC
3 Liam Wara 66.75 14 FVW
4 Savannah Bedic 65.5 12 ECC
5 Maxton Quan 61.65 10 FVW
6 Liam Quan 60.9 9 FVW
7 Justine Illouz 57.15 7 BAL
8 Aria Gallo 55.9 6 GLE
9 Carson Maclean 55.15 4 ECC
10 Addley Hamilton 50.95 3 WPK
11 Noemie Michesu-Dafour 49.95 2 ELM
12 Mackenzie El-Kahi 47.95 1 SUR
13 Nellie St. Pierre 47.35   WAL
14 Natalie D’antoni 42.6   THO
15 Brody Bradshaw 42.4   WPK
16 Julia Nichifor 34.75   WAL

Junior

POSITION NAME SCORE POINTS POOL
1 Alexis Quan 119.3 24 FVW
2 Lida Weiss 91.6 20 FVW
3 Jaden Wara 89.85 14 FVW
4 Wesley Ng 80.4 12 FVW
5 Alexa Hunt 75.9 10 VYC
6 Callie Dion 74.1 9 BWD
7 Logan Alper 74 7 WPK
8 Valentine Martinez 73 6 VER
9 Rebecca Azoulay Dejardins  71.7 4 TMR
10 Anais Frenet-Gessous 70.3 3 ELM
11 Audrey Bagshaw 69.1 2 THO
12 Logan Potel 67.3 1 SUR
13 William Cooper 67.15   GLE
14 Lorelei Dion 65.35   ELM
15 Lucas Wolfe 59.75   THO
16 Yousef Bakaka 59.15   VER
17 Amelia Sabbagh 52.5   VER
18 Helena Spanoyiannis 47.55   WES
19 Kyria Eleko 44.15   WPK

Intermediate

POSITION NAME SCORE POINTS POOL
1 Leah cook 165.85 24 THO
2 Will Lamphier 165.6 20 GLE
3 Maude Villaincourt 151.55 14 FVW
4 Anaelle Savard 136.45 12 ELM
5 Joe Topalian 127.9 10 SUR
6 Matthew Weiss 121.3 9 FVW
7 Maddy Fassina 116.1 7 GLE
8 Ophelia Vincent 115.3 6 THO
9 Emma Basserman 114.65 4 WAL
10 Wesley Dixon 112.8 3 THO
11 Alex Di Maria 112.35 2 TMR
12 Gabrielle Pazderska 99.25 1 BAL
13 Brook Proulx-Olson 96.55   WES
14 Blake Mcdonald 93.7   SUR
15 Jesse Richard 91.05   WAL
16 Antoine Caya 86.3   VER
17 Jennifer Summers 80.85   WAL
18 Millie Rawcliffe 77.25   ECC
19 Olivia Rogers 72.6   BRW
20 Ella Mclean 68.95   VYC

Senior

POSITION NAME SCORE POINTS POOL
1 Shawn Dearn 188.75 24 SUR
2 Grace Valenzuela 183.5 20 FVW
3 Erica Kennedy 180.2 14 WAL
4 Kaila Freeman 178.65 12 GLE
5 Jacob Basmadjan 176.9 10 ECC
6 Connor Graham 173.3 9 FVW
7 Grace Bagshaw 157.97 7 THO
8 Kayden Mcdonald 157.6 6 SUR
9 Sam Bradshaw 153.05 4 WES
10 Emma Cerisano 148.35 3 FVW
11 Luke Ricard 126.4 2 WAL
12 Brian Mader 125.15 1 BWD
13 Sophie Pare 123.6   BWD