| Swim Team: 2019 Dual Meet Schedule and Results | |||
|
“A” Division
|
“B” Division
|
“C” Division
|
|
| Week 1 – July 3 |
ECC 471 @ ELM 570 | PPK 294 @ VYC 607 | FOR 173 @ SAB 194 |
| WES 499 @ TMR 533 | SUR 345 @ WAL 467 | WPK: Off | |
| GLE 547 @ FVW 483 | THO 525 @ BAL 337 | BWD 250 @ CSL 329 | |
| Week 2 – July 10 | ELM 498 @ WES 501 | VYC 584 @ BAL 379 | BWD 299 @ SAB 177 |
| TMR 506 @ FVW 534 | WAL 451 @ THO 516 | CSL: Off | |
| ECC 456 @ GLE 568 | SUR 413 @ PPK 390 | WPK 403 @ FOR 198 | |
| Week 3 – July 17 | TMR 474 @ GLE 562 | WAL 526 @ PPK 314 | SAB: Off |
| WES 587 @ ECC 437 | VYC 576 @ THO 464 | FOR 203 @ BWD 329 | |
| FVW 497 @ ELM 539 | BAL 340 @ SUR 448 | CSL 240 @ WPK 437 | |
| Summer Meet: July 20th |
Summer Swimmers meet at Walters
|
||
| Week 4 – July 24 | ECC 465 @ TMR 543 | WAL 448 @ VYC 575 | SAB 129 @ CSL 485 |
| GLE 527 @ ELM 496 | BAL 389 @ PPK 353 | FOR: Off | |
| FVW 490 @ WES 546 | THO 535 @ SUR 425 | WPK 406 @ BWD 264 | |
| Week 5 – July 31 | FVW 500 @ ECC 540 | SUR 347 @ VYC 592 | SAB 121 @ WPK 502 |
| ELM 535 @ TMR 501 | BAL 349 @ WAL 555 | BWD: Off | |
| WES 484 @ GLE 531 | PPK 283 @ THO 587 | CSL 135 @ FOR 225 | |
| Time Trials: Aug 3 | WES | SUR | BWD |
| Big Meet: Aug 10 | Glenmore | ||
| Swim Team Results: 2018 | ||||||||||
| Club |
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Summer Meet
|
Total
|
Big Meet
|
Grand Total
|
8 and under
|
| “A” Division | ||||||||||
| Ecclestone | 471 | 456 | 437 | 465 | 540 | 100 | 2469 | 395 | 2864 | 52 |
| Elmpark | 570 | 498 | 539 | 496 | 535 | 100 | 2738 | 755 | 3493 | 128 |
| Glenmore | 547 | 568 | 562 | 527 | 531 | 100 | 2835 | 756 | 3591 | 182 |
| TMR | 533 | 506 | 474 | 543 | 501 | 100 | 2657 | 440 | 3097 | 18 |
| Westminster | 499 | 501 | 587 | 546 | 484 | 100 | 2717 | 724 | 3441 | 159 |
| Fairview | 483 | 534 | 497 | 490 | 500 | 100 | 2604 | 605 | 3209 | 119 |
| “B” Division | ||||||||||
| Valleycrest | 607 | 584 | 576 | 575 | 592 | 100 | 3034 | 571 | 3605 | 119 |
| PPK | 294 | 390 | 314 | 353 | 283 | 100 | 1734 | 143 | 1877 | 62 |
| Surrey | 345 | 413 | 448 | 425 | 347 | 100 | 2078 | 205 | 2283 | 35 |
| Ballantyne | 337 | 379 | 340 | 389 | 349 | 100 | 1894 | 79 | 1973 | 0 |
| Thorndale | 525 | 516 | 464 | 535 | 587 | 100 | 2727 | 461 | 3188 | 107 |
| Walters | 467 | 451 | 526 | 448 | 555 | 100 | 2547 | 313 | 2860 | 74 |
| “C” Division | ||||||||||
| Westpark | 437 | 403 | 437 | 406 | 502 | 100 | 2285 | 56 | 2341 | 48 |
| Cote St. Luc |
329 | 297 | 240 | 485 | 135 | 100 | 1586 | 253 | 1839 | 24 |
| Forest Village | 173 | 198 | 203 | 200 | 225 | 0 | 999 | 55 | 1054 | 0 |
| Briarwood | 250 | 299 | 329 | 264 | 286 | 100 | 1528 | 59 | 1587 | 39 |
| St. Anne de Bellevue | 194 | 177 | 155 | 129 | 121 | 70 | 846 | 9 | 855 | 5 |
| Notes: In C Divison, scores in bold represent an average of other meets for an Off-week. Congratulations to Glenmore on winning A Division, 8 and Under, Most Improved and the Big Meet. Congratulations to Valleycrest on winning B Division. Valleycrest will compete in A Division in 2020. Congratulations to Westpark on winning C Division. Westpark will compete in B Division in 2020. Ecclestone will compete in B Division and PPK will compete in C Division in 2020. |
||||||||||