2019 Diving Dual Meet Schedule and Results | ||
Division A | Division B | |
Meet 1 | July 4th | July 1st |
FVW 158 @ WAL 208 | TMR 62 @ VYC 167 | |
BAL 42 @ GLE 277 | WPK 126 @ BWD 116 | |
ELM 186 @ SUR 152 | WES 154 @ ECC 197 | |
THO: Off | ||
Meet 2 | July 6th | |
BAL 129 @ ELM 173 | ||
THO 152 @ GLE 221 | ||
SUR 83 @ FVW 271 | ||
WAL: Off | ||
Meet 3 | July 11th | July 8th |
WAL 216 @ SUR 129 | TMR 30 @ WES 246 | |
ELM 126 @ GLE 237 | BWD 94 @ VYC 170 | |
BAL 136 @ THO 202 | ECC 192 @ WPK 137 | |
FVW: Off | ||
Meet 4 | July 18th | July 15th |
THO 180 @ WAL 196 | WES 201 @ BWD 103 | |
GLE 245 @ SUR 152 | WPK 161 @ VYC 145 | |
ELM 139 @ FVW 225 | TMR 38 @ ECC 216 | |
BAL: Off | ||
Meet 5 | July 25th | July 22nd |
WAL 207 @ ELM 175 | WPK 131 @ TMR 122 | |
SUR 183 @ BAL 161 | VYC 85 @ WES 215 | |
FVW 162 @ THO 212 | ECC 201 @ BWD 151 | |
GLE: Off | ||
Meet 6 | August 1st | July 29th |
WAL 203 @ BAL 107 | WES 147 @ WPK 201 | |
GLE 197 @ FVW 198 | BWD 78 @ TMR 118 | |
SUR 103 @ THO 240 | VYC 105 @ ECC 227 | |
ELM: Off | ||
Meet 7 | August 8th | |
GLE 216 @ WAL 192 | ||
THO 193 @ ELM 165 | ||
FVW 245 @ BAL 82 | ||
SUR: Off | ||
Finals | August 15th: Fairview. Warmup: 3:00pm, Start: 3:30pm |
2019 Diving Team Results | ||||||||||||
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Week 7
|
Penalties
|
SubTotal
|
Finals
|
Total
|
||
Division A | ||||||||||||
Walters | 208 | Off | 216 | 196 | 207 | 203 | 192 | 1222 | 50 | 1272 | ||
Fairview | 158 | 271 | Off | 225 | 162 | 198 | 245 | 1259 | 47 | 1306 | ||
Thorndale | Off | 152 | 202 | 180 | 212 | 240 | 193 | 1179 | 72 | 1251 | ||
Surrey | 152 | 83 | 129 | 152 | 183 | 103 | Off | 802 | 23 | 825 | ||
Glenmore | 277 | 221 | 237 | 245 | Off | 197 | 216 | 1393 | 81 | 1474 | ||
Ballantyne | 42 | 129 | 136 | Off | 161 | 107 | 82 | 657 | 0 | 657 | ||
Elm Park | 186 | 173 | 126 | 139 | 175 | Off | 165 | 964 | 59 | 1023 | ||
Division B | ||||||||||||
TMR | 62 | 30 | 38 | 122 | 118 | 370 | 1 | 371 | ||||
Westpark | 126 | 137 | 161 | 131 | 201 | 756 | 13 | 769 | ||||
Westminster | 154 | 246 | 201 | 215 | 147 | 963 | 21 | 984 | ||||
Briarwood | 116 | 94 | 103 | 151 | 78 | 542 | 0 | 542 | ||||
Valleycrest | 167 | 170 | 145 | 85 | 105 | 672 | 33 | 705 | ||||
Ecclestone | 197 | 192 | 216 | 201 | 227 | 1033 | 46 | 1079 | ||||
Notes: Congratulations to Glenmore who wins A Division. Congratulations to Ecclestone who wins B Division. Ecclestone will compete in A Division in 2020. Ballantyne will compete in B Division in 2020 |
Finals Results
Pre-Junior
Pre-Junior | |||
Place | Name | Pool | Score |
1 | Anais Fernet | ELM | 68.45 |
2 | Logan Potel | SUR | 66.95 |
3 | Shane Randolph | FVW | 66.25 |
4 | Lorelei Doan | THO | 65.45 |
5 | William Cooper | GLE | 62.95 |
6 | Patrick Charboneau | WES | 60.7 |
7 | Matthew Daoud | GLE | 56.8 |
8 | Wesley Ng | WPK | 55.35 |
9 | Lida Weiss | FVW | 54 |
10 | Ben Lindsay | ELM | 52.75 |
11 | Alexa Hunt | VYC | 52.6 |
12 | Rebecca Azoulay | TMR | 46.85 |
13 | Isabelle Chaput | WES | 46.65 |
14 | Celia Lemarie-Morris | BWD | 44.15 |
15 | Tristan Chown | ECC | 41.3 |
16 | Zeiler Ponds | BWD | 36.75 |
17 | Quinn Busu-Donnelly | BAL | 32.95 |
Junior
Junior | |||
Place | Name | Pool | Score |
1 | Anaelle Savard | ELM | 121.3 |
2 | Keith Hansen | GLE | 103.45 |
3 | Maddy Fassina | GLE | 94.6 |
4 | Jonathan Xinos | ECC | 94.1 |
5 | Emma Bassermann | WAL | 87.6 |
6 | Matthew Weiss | FVW | 84.45 |
7 | James Wishart | THO | 84.05 |
8 | Wesley Dixon | THO | 84 |
9 | Will Lamphier | GLE | 81.4 |
10 | Richard Charbonneau | WES | 77.7 |
11 | Sam Weiss | FVW | 76.65 |
12 | Mateo Calucci | VYC | 68.25 |
13 | Keana Chiu | ECC | 62.75 |
14 | Ryan McHugh | WES | 62.7 |
15 | Ella McLean | VYC | 62.3 |
16 | Emma Maiolo | WES | 54.8 |
17 | Kira Ransom | WPK | 54.3 |
Intermediate
Intermediate | |||
Place | Name | Pool | Score |
1 | Jacob Basmadjian | ECC | 164.4 |
2 | Julia Dauth | VYC | 147.45 |
3 | Rachel Daoust | THO | 134.05 |
4 | Jayden Goring | GLE | 122 |
5 | Grey Guilfoyle | VYC | 114.2 |
6 | Grace Bagshaw | THO | 114.05 |
7 | Thomas Mapp | WAL | 112.4 |
8 | Emma P.O. | WES | 109.75 |
9 | Ryan Bastien | WAL | 109.4 |
10 | Alex Goriani | WES | 98.65 |
11 | Emma Cerisano | FVW | 98.2 |
12 | Kayden Mcdonald | SUR | 97.95 |
13 | Zakai Burke | GLE | 97.3 |
14 | Kalina Burke | GLE | 93.25 |
15 | Alyssa Barbarush | WPK | 89.9 |
16 | Eva Ferris | SUR | 84.7 |
17 | Skylar P.O. | WES | 76.6 |
18 | Julia Randolph | FVW | 70.45 |
Senior
Senior | |||
Place | Name | Pool | Score |
1 | Anita Boray | THO | 190.3 |
2 | Florence Livingston | WAL | 169.55 |
3 | Maggie Robertson | GLE | 167.5 |
4 | Grace Valenzuela | FVW | 161.6 |
5 | Mike Brichko | ECC | 155.35 |
6 | Christophe Jacques | WAL | 154.35 |
7 | Kira McGown | ELM | 154 |
8 | Julia Cerisano | FVW | 148.95 |
9 | Jamie Johnson | WPK | 148.9 |
10 | Shelly Gutzait | WPK | 147.1 |
11 | Helen Richard | SUR | 142.9 |
12 | Emily Arsenault | ELM | 132.15 |
13 | Justin Lee | THO | 126.75 |
14 | Lea Capriglioni | WES | 115 |