Summer Swimmers Meet Team Score and Participation Score
Team | Score | Particpation |
BAL | 256 | 100 |
BWD | 310 | 100 |
CSL | 70 | 30 |
ECC | 410 | 100 |
ELM | 342 | 100 |
FVW | 295 | 100 |
FOR | 0 | 0 |
GLE | 206 | 100 |
PPK | 260 | 100 |
SAB | 69 | 30 |
SUR | 226 | 100 |
THO | 301 | 100 |
TMR | 414 | 100 |
VYC | 404 | 100 |
WAL | 425 | 100 |
WES | 269 | 100 |
WPK | 162 | 100 |
Detailed 2018 Summer Swimmer Meet Results for all events
Download: 2018SummerMeetResults.pdf