| 2018 Diving Team Results | |||||||||||
|
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Penalties
|
Off Avg
|
SubTotal
|
Finals
|
Total
|
|
| Division A | |||||||||||
| Walters | 149 | 187 | 157 | 268 | 146 | 210 | 1117 | 22 | 1139 | ||
| Fairview | 204 | 187 | 239 | 227 | 216 | 189 | 1262 | 74 | 1336 | ||
| Ecclestone | 190 | 148 | 137 | 193 | 186 | 136 | 990 | 23 | 1013 | ||
| Thorndale | 225 | 215 | 218 | 203 | 237 | 217 | 1315 | 95 | 1410 | ||
| Surrey | 174 | 196 | 169 | 191 | 180 | 248 | 50 | 1108 | 10 | 1118 | |
| Glenmore | 192 | 171 | 257 | 163 | 216 | 152 | 1151 | 28 | 1179 | ||
| Westminster | 149 | 111 | 143 | 101 | 152 | 146 | 802 | 0 | 802 | ||
| Elm Park | 185 | 220 | 198 | 187 | 192 | 192 | 1174 | 40 | 1214 | ||
| Division B | |||||||||||
| TMR | Win | 94 | 104 | 100 | 86 | 96 | 480 | 0 | 480 | ||
| Westpark | 149 | 188 | 136 | 236 | Win | 50 | 175.25 | 826.25 | 37 | 863.25 | |
| Ballantyne | 212 | Win | 181 | 202 | 156 | 187.75 | 938.75 | 54 | 992.75 | ||
| Briarwood | 103 | 172 | 193 | Win | 134 | 150.5 | 752.5 | 24 | 776.5 | ||
| Valleycrest | 169 | 134 | Win | 156 | 156 | 149.75 | 748.75 | 42 | 790.75 | ||
| PPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Notes: Thorndale wins A Division, Ballantyne wins B Division. | |||||||||||
Finals Results
| Name | Place | Score | Pool |
| PreJunior | |||
| Leah Cook | 1 | 80.25 | THO |
| Matthew Weiss | 2 | 57.8 | FVW |
| James Wishart | 3 | 56.6 | THO |
| Kalli Christodoulopoulos | 4 | 56.4 | GLE |
| Jesse Rhicard | 5 | 52.35 | WAL |
| Chase Deluca | 6 | 50.1 | BAL |
| Ella Mclean | 7 | 48.4 | VYC |
| Kira Ransom | 8 | 47.2 | WPK |
| Wesley Dixon | 9 | 46.8 | THO |
| Briana Tatar | 10 | 45.4 | WPK |
| Keanu | 11 | 44.75 | VYC |
| Alexis Quan | 12 | 43.3 | WPK |
| Junior | |||
| Blessing | 1 | 107.6 | BWD |
| Danica Banham | 2 | 97.25 | BAL |
| Sara Paun | 3 | 89.35 | VYC |
| Sam Weiss | 4 | 83 | FVW |
| Ryan Miller | 5 | 82.05 | THO |
| Anaelle Savard | 6 | 79.9 | ELM |
| Alexander Tatar | 7 | 74.6 | WPK |
| Elizabeth Mallais | 8 | 71 | THO |
| Kayden McDonald | 9 | 59.2 | SUR |
| Emma Basserman | 10 | 58.45 | WAL |
| Micha Bibik | 11 | 54 | VYC |
| Vanessa Chemtoh | 12 | 53.55 | WPK |
| Intermediate | |||
| Liana Rivera | 1 | 176.9 | THO |
| Florence Livingston | 2 | 146.6 | BAL |
| Julia Dauth | 3 | 137.8 | VYC |
| Maggie Robertson | 4 | 120.5 | GLE |
| Jacob Basmadjan | 5 | 117.15 | ECC |
| Christophe Jacques | 6 | 114.45 | WAL |
| Shelly Gutzait | 7 | 110.5 | WPK |
| Julia Cerisano | 8 | 108.4 | FVW |
| Elianna Francalancia | 9 | 103.45 | GLE |
| Frankie Sevo | 10 | 99.95 | ECC |
| Grey Guilfoyle | 11 | 99.5 | VYC |
| Jack Bowman | 12 | 85 | VYC |
| Senior | |||
| Mitchell Grant | 1 | 189.25 | ELM |
| Allison Randolph | 2 | 177.15 | FVW |
| Grace Valenzuela | 3 | 159.45 | FVW |
| Maya Bulut | 4 | 158.8 | WPK |
| Ryan Olive | 5 | 153.15 | ECC |
| Susan Miller | 6 | 148.8 | THO |
| Emily Arsenault | 7 | 137.45 | ELM |
| Dino Nardella | 8 | 125.95 | SUR |
| Justin Lee | 9 | 125.75 | THO |
| Thomas Forbes | 10 | 93.8 | BAL |
| Gary Thompson | 11 | 42.1 | BAL |
A Section Finals
| Name | Place | Score | Pool |
| PreJunior | |||
| Wesley Dixon | 1 | 82.9 | THO |
| Leah Cook | 2 | 82.75 | THO |
| Matthew Weiss | 3 | 65.65 | FVW |
| Kalli Chrstofoulopoulos | 4 | 63.6 | GLE |
| Jesse Rhicard | 5 | 59.7 | WAL |
| James Wishart | 6 | 59.2 | THO |
| Keana Chiu | 7 | 56.05 | ECC |
| Jules Grimard | 8 | 55.05 | ECC |
| Ryan McHugh | 9 | 53.6 | WES |
| Lida Weiss | 10 | 53.05 | FVW |
| Ashlyn | 11 | 51.85 | SUR |
| Tyler Riverin | 12 | 50.7 | WAL |
| Anais Ferret-Guessous | 13 | 49.75 | ELM |
| Anne Vaillancourt | 14 | 47.2 | FVW |
| Jackson Conroy | 15 | 47.1 | WAL |
| Adam Nemdaya | 16 | 46.95 | WES |
| Kenzie Boloten | 17 | 45.9 | GLE |
| Brooke P-O | 18 | 43.1 | WES |
| Mia Beaulieu | 19 | 42.5 | ECC |
| Blake McDonald | 20 | 39.95 | SUR |
| Ismael Hmiddouch | 21 | 32.8 | ELM |
| Lauren Skira | 22 | 29.25 | GLE |
| Matthew Nykanorov | 23 | 17.1 | ELM |
| Junior | |||
| Ryan Miller | 1 | 91.95 | THO |
| Sam Weiss | 2 | 91.5 | FVW |
| Anaelle Savard | 3 | 86.25 | ELM |
| Elizabeth Mallais | 4 | 83.5 | THO |
| Kayden McDonald | 5 | 83.1 | SUR |
| Emma Basserman | 6 | 82.15 | WAL |
| Maude Vaillancourt | 7 | 81.75 | FVW |
| Zakai Burke | 8 | 80.25 | GLE |
| Maddie Fassina | 9 | 78.45 | GLE |
| Emma P-O | 10 | 78.4 | WES |
| George Deep | 11 | 76.95 | ECC |
| Cedrick | 12 | 75.85 | SUR |
| Julia Randolph | 13 | 75.55 | FVW |
| Jonathon Xinos | 14 | 67.65 | ECC |
| Audra Xinos | 15 | 67 | ECC |
| Maya Holt | 16 | 66.95 | SUR |
| Liam Bunn | 17 | 65.25 | WAL |
| Keith Hansen | 18 | 65.15 | GLE |
| Dawson Legere | 19 | 64.75 | THO |
| Dakota P-O | 20 | 60.2 | WES |
| Zak Bendaya | 21 | 59.65 | WES |
| Ella Maloney | 22 | 57.85 | ELM |
| Daerek Bunn | 23 | 54.15 | WAL |
| Alicia Fernet-Guessous | 24 | 50.1 | ELM |
| Intermediate | |||
| Liana Rivera | 1 | 158.85 | THO |
| Christophe Jacques | 2 | 127.6 | WAL |
| Maggie Robertson | 3 | 124.35 | GLE |
| Jacob Basmadjian | 4 | 124.15 | ECC |
| Elianna Francoloncia | 5 | 116.15 | GLE |
| Julia Cerisano | 6 | 113.2 | FVW |
| Frankie Sevo | 7 | 111.25 | ECC |
| Rachel Daoust | 8 | 108.5 | THO |
| Grace Bagshaw | 9 | 105.65 | THO |
| Kira McGown | 10 | 102.8 | ELM |
| Emma Cambell | 11 | 100.9 | ECC |
| Emma Cerisano | 12 | 95.15 | FVW |
| Owen Murch | 13 | 94.15 | SUR |
| Bianka Gaul | 14 | 94.05 | SUR |
| Eva Ferris | 15 | 92.77 | SUR |
| Devin Nathan | 16 | 92.6 | FVW |
| Sheena Kirichu | 17 | 91.65 | GLE |
| Skyler P-O | 18 | 78.65 | WES |
| Alex Goriani | 19 | 76.15 | WES |
| Ian Deslaauriers | 20 | 60 | ELM |
| Senior | |||
| Mitchell Grant | 1 | 174.4 | ELM |
| Grace Balenzuela | 2 | 160.7 | FVW |
| Allison Randolph | 3 | 158.15 | FVW |
| Susan Miller | 4 | 156.4 | THO |
| Connor Graham | 5 | 155.75 | FVW |
| Ryan Olive | 6 | 143 | ECC |
| Dino Nardella | 7 | 141.95 | SUR |
| Evan Zack | 8 | 140.3 | SUR |
| Emily Arsenault | 9 | 136.65 | ELM |
| Justin Lee | 10 | 136.45 | THO |
| Trista Mallais | 11 | 133.8 | THO |
| Charlee Legallais | 12 | 131.25 | GLE |
| Helene Richard | 13 | 130.8 | SUR |
| Kevin Tsumura-Dare | 14 | 129.3 | ELM |
B Section Finals
| Name | Place | Score | Pool |
| PreJunior | |||
| Chase DeLuca | 1 | 70.1 | BAL |
| Ella Mclean | 2 | 69.65 | VYC |
| Briana Tatar | 3 | 60.15 | WPK |
| Kira Ransom | 4 | 51.55 | WPK |
| Keanu | 5 | 50.55 | VYC |
| Alexis Quan | 6 | 47 | WPK |
| Rebecca | 7 | 38.55 | TMR |
| Lexie | 8 | 36.75 | BWD |
| Liam | 9 | 28 | BWD |
| Alexis Quan | 10 | 27.25 | BWD |
| Junior | |||
| Blessing | 1 | 102.95 | BWD |
| Danica Banham | 2 | 100.55 | BAL |
| Sara Paun | 3 | 84.5 | VYC |
| Misha Bibik | 4 | 81.15 | VYC |
| Alexander Tatar | 5 | 75.1 | WPK |
| Vanessa Chemtob | 6 | 64.6 | WPK |
| Alec Mitroi-Banu | 7 | 64.1 | BAL |
| Emma Paun | 8 | 61.25 | VYC |
| Balazs Bodoni | 9 | 59.2 | BAL |
| Laurie Douvet | 10 | 47 | TMR |
| Livia Chemtob | 11 | 29.9 | WPK |
| Intermediate | |||
| Julia Daout | 1 | 156 | VYC |
| Florence Livingston | 2 | 152.75 | BAL |
| Shelly Gutzait | 3 | 130.15 | WPK |
| Grey Guilfoyle | 4 | 108.75 | VYC |
| William Boyer-Byrne | 5 | 94 | BAL |
| Jack Bowman | 6 | 75.9 | VYC |
| Joey Bulut | 7 | 72.9 | WPK |
| Abdo | 8 | 61.45 | BWD |
| Zack Chemtob | 9 | 44.6 | WPK |
| Senior | |||
| Maya Bulut | 1 | 144.8 | WPK |
| Johnathan Tainsh | 2 | 133.8 | WPK |
| Philippe Quinn | 3 | 124.3 | VYC |
| Thomas Forbes | 4 | 114.4 | BAL |
| Gary Thompson | 5 | 71.1 | BAL |
| 2018 Diving Schedule | ||
| Division A |
Division B |
|
|
Meet 1 |
July 5th |
July 2rd |
|
WAL 149 @ THO 225 |
TMR @ PPK Forfeit |
|
|
SUR 174 @ GLE 192 |
VYC 169 @ WPK 149 |
|
|
FVW 204 @ ELM 185 |
BWD 103 @ BAL 212 |
|
|
WES 149 @ ECC 190 |
|
|
|
Meet 2 |
July 7th |
July 7th |
|
WAL 187 @ ECC 148 |
|
|
|
GLE 171 @ THO 215 |
|
|
|
FVW 187 @ SUR 196 |
|
|
|
ELM 220 @ WES 111 |
|
|
|
Meet 3 |
July 12th |
July 9th |
|
WAL 157 @ FVW 239 |
VYC 134 @ TMR 94 |
|
|
GLE 257 @ WES 143 |
PPK Forfeit @ BAL Win |
|
|
ECC 137 @ THO 218 |
BWD 172 @ WPK 188 |
|
|
SUR 169 @ ELM 198 |
|
|
|
Meet 4 |
July 19th |
July 16th |
|
WES 101 @ WAL 268 |
TMR 104 @ BWD 193 |
|
|
FVW 227 @ GLE 163 |
PPK Forfeit @ VYY Win |
|
|
THO 203 @ SUR 191 |
WPK 136 @ BAL 181 |
|
|
ELM 187 @ ECC 193 |
|
|
|
Meet 5 |
July 26th |
July 23th |
|
SUR 180 @ WAL 146 |
TMR 100 @ WPK 236 |
|
|
GLE 216 @ ELM 192 |
BWD Win @ PPK Forfeit |
|
|
ECC 186 @ FVW 216 |
BAL 202 @ VYC 140 |
|
|
THO 237 @ WES 152 |
|
|
|
Meet 6 |
August 2rd |
July 30st |
|
ELM 192 @ WAL 210 |
BAL 156 @ TMR 86 |
|
|
ECC 136 @ GLE 152 |
WPK Win @ PPK Forfeit |
|
|
THO 217 @ FVW 189 |
VYC 156 @ BWD 134 |
|
|
WES 146 @ SUR 248 |
|
|
| Section Finals |
August 9th: Thorndale Warmup: 3:00pm, Start:,3:30pm |
August 6th: Westpark Warmup: 3:00pm, Start: 3:30pm |
|
Finals |
August 16th: Elm Park Warmup: 3:30pm, Start: 4:00pm |
|