Division A
|
Division B
|
|
Meet 1
|
July 6th
|
July 3rd
|
ECC 109 @ WAL 180
|
ELM 118 @ PPK 76
|
|
GLE 130 @ FVW 151
|
TMR 26 @ BAL 160
|
|
SUR 126 @ THO 184
|
WPK 26 @ BWD 101
|
|
VYC 71 @ WES 140
|
VER: OFF
|
|
Meet 2
|
July 8th
|
July 8th
|
FVW 171 @ ECC 141
|
PPK 92 @ TMR 82
|
|
WAL 134 @ GLE 166
|
ELM 98 @ BAL 125
|
|
SUR 144 @ WES 104
|
BWD 72 @ VER 129
|
|
THO 183 @ VYC 73
|
WPK: OFF
|
|
Meet 3
|
July 13th
|
July 10th
|
VYC 120 @ GLE 183
|
PPK 107 @ BWD 102
|
|
WES 128 @ FVW 170
|
TMR 89 @ VER 85
|
|
THO 161 @ WAL 158
|
WPK 84 @ ELM 126
|
|
ECC 109 @ SUR 168
|
BAL: OFF
|
|
Meet 4
|
July 20th
|
July 17th
|
VYC 99 @ FVW 189
|
BAL 152 @ PPK 108
|
|
THO 150 @ ECC 163
|
TMR 28 @ ELM 150
|
|
WAL 156 @ WES 109
|
VER 143 @ WPK 138
|
|
GLE 155 @ SUR 176
|
BWD: OFF
|
|
Meet 5
|
July 27th
|
July 24th
|
ECC 158 @ VYC 135
|
WPK Forfeit @ TMR 53.25
|
|
FVW 138 @ THO 181
|
BAL 61 @ BWD 160
|
|
WAL 162 @ SUR 174
|
ELM 62 @ VER 93
|
|
WES 125 @ GLE 201
|
PPK: OFF
|
|
Meet 6
|
August 3rd
|
July 31st
|
GLE 157 @ ECC 162
|
PPK 49 @ VER 148
|
|
FVW 155 @ WAL 164
|
BWD 135 @ ELM 125
|
|
SUR 186 @ VYC 121
|
BAL 76 @ WPK 91
|
|
WES 108 @ THO 199
|
TMR: OFF
|
2017 Diving Team Results | |||||||||||
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Week 6
|
Penalties
|
Off Avg
|
SubTotal
|
Finals
|
Total
|
|
Division A | |||||||||||
Walters | 180 | 134 | 158 | 156 | 162 | 164 | 954 | 28 | 982 | ||
Fairview | 151 | 171 | 170 | 189 | 138 | 155 | 974 | 11 | 985 | ||
Ecclestone | 109 | 141 | 109 | 163 | 158 | 162 | 842 | 19 | 861 | ||
Thorndale | 184 | 183 | 161 | 150 | 181 | 199 | 1058 | 83 | 1141 | ||
Surrey | 126 | 144 | 168 | 176 | 174 | 186 | 974 | 26 | 1000 | ||
Glenmore | 130 | 166 | 183 | 155 | 201 | 157 | 992 | 50 | 1042 | ||
Westminster | 140 | 104 | 128 | 109 | 125 | 108 | 714 | 0 | 714 | ||
Valleycrest | 71 | 73 | 120 | 99 | 135 | 121 | 619 | 20 | 639 | ||
Division B | |||||||||||
TMR | 26 | 82 | 89 | 28 | 53.25 | Off | 53 | 332 | 4 | 336 | |
Westpark | 26 | Off | 84 | 138 | Loss | 91 | 21 | 67.8 | 318 | 12 | 330 |
Ballantyne | 160 | 125 | Off | 152 | 61 | 76 | 114.8 | 689 | 16 | 705 | |
Briarwood | 101 | 72 | 102 | Off | 160 | 135 | 114 | 684 | 35 | 719 | |
Versailles | Off | 129 | 85 | 148 | 93 | 148 | 120.6 | 724 | 14 | 738 | |
Elm Park | 118 | 98 | 126 | 150 | 62 | 125 | 679 | 41 | 720 | ||
PPK | 76 | 92 | 107 | 108 | Off | 49 | 86.4 | 518 | 17 | 535 | |
Notes: Congratulations to Thorndale for winning A Division and to Versailles for winning B Division. |
Diving Finals Results
Pre Junior
Place | Name | Score | Pool |
1 | Matthew Brisson | 91.80 | THO |
2 | Emma Bassermann | 73.00 | WAL |
3 | Maddy Fassina | 67.30 | GLE |
4 | Anaelle Savard | 66.30 | ELM |
5 | Wesley Dixon | 62.55 | THO |
6 | Micah Arbesfeld | 62.50 | THO |
7 | Joe Topaliah | 56.80 | SUR |
8 | Kenzie Boloten | 51.70 | GLE |
9 | Viktor Ferreira | 47.85 | BWD |
10 | Emma Quackenbush | 44.25 | BWD |
11 | Briana Tatar | 36.40 | VER |
12 | Katie Levine | 36.25 | BWD |
Junior
Place | Name | Score | Pool |
1 | Blessing Roche | 116.00 | BWD |
2 | Anika Brown | 100.00 | WAL |
3 | Rachel Daoust | 95.50 | THO |
4 | Kayden McDonald | 79.50 | SUR |
5 | Emma Campbell | 77.20 | ECC |
6 | Micha Bibik | 72.90 | VYC |
7 | Sara Paun | 67.70 | VER |
8 | Cedrick Leroux | 66.40 | SUR |
9 | Haylie Goldsmith | 64.65 | PPK |
10 | Yasmine Jada | 62.55 | TMR |
11 | Alexander "Alex" Tartar | 59.45 | VER |
12 | David Hagiu | 57.80 | TMR |
Intermediate
Place | Name | Score | Pool |
1 | Florence Livingston | 151.45 | BAL |
2 | Maggie Robertson | 147.8 | GLE |
3 | Shelley Gutzait | 141.35 | WPK |
4 | Tyler Liberatoscioli | 137.1 | VYC |
5 | Grace Bagshaw | 131.65 | THO |
6 | Adam Gillies | 123.8 | ECC |
7 | Kira McGown | 115.8 | ELM |
8 | Jeremy Mainguy | 115.45 | PPK |
9 | Charlee Legallais | 112.15 | GLE |
10 | Emily Arsenault | 111.6 | ELM |
11 | Julia Cerisano | 100.1 | FVW |
12 | Christine Nadeau | 72.9 | PPK |
Senior
Place | Name | Score | Pool |
1 | Mitchell Grant | 190.95 | ELM |
2 | Pauline Dair | 178.45 | THO |
3 | Shannon Blake | 175.9 | THO |
4 | Sally Cohen | 168.6 | BWD |
5 | Amelie Labarre | 168.2 | GLE |
6 | Connor Graham | 161.8 | FVW |
7 | Catyra Klein | 152.55 | PPK |
8 | Janelle Ball | 151.55 | GLE |
9 | Jamie Johnson | 148.34 | ELM |
10 | Nadia Martyniuk | 137.95 | SUR |
11 | Ian Vaillancourt | 132.55 | VER |
12 | Mikaela Borgeaud LeBlanc | 109.95 | VER |
Diving A Division Sectionals
Pre-Junior
Place | Name | Score | Pool |
1 | Matthew Brisson | 86.85 | THO |
2 | Emma Basserman | 82.25 | WAL |
3 | Maddy Fassina | 63.75 | GLE |
4 | Wesley Dixon | 63.70 | THO |
5 | Joe | 60.45 | SUR |
6 | Micah Arbesfeld | 58.35 | THO |
7 | Kenzie Boloten | 57.70 | GLE |
8 | Serena | 55.00 | VYC |
9 | Matthew Weiss | 53.30 | FVW |
10 | Daerek Bunn | 52.25 | WAL |
11 | Julianne Belley | 51.85 | WAL |
12 | Emmanuel Weiss | 51.05 | FVW |
13 | Blake | 49.70 | SUR |
14 | Dakota P.O. | 49.70 | WES |
15 | Shuxi | 47.20 | WYC |
16 | Lida Weiss | 47.10 | FVW |
17 | Milli | 42.40 | ECC |
18 | Michaela | 39.40 | SUR |
19 | Vita | 39.30 | ECC |
20 | Mia | 37.60 | ECC |
21 | Brooke P.O. | 34.05 | WES |
22 | Nanyuan | 32.35 | VYC |
23 | Cairo Hart-Collymore | 31.75 | GLE |
Juniors
Place | Name | Score | Pool |
1 | Anika Brown | 97.80 | WAL |
2 | Emma Campbell | 97.05 | ECC |
3 | Rachel Daoust | 92.35 | THO |
4 | Cedrick | 90.55 | SUR |
5 | Kayden | 87.35 | SUR |
6 | Micha | 87.15 | VYC |
7 | Zackai Burke | 82.55 | GLE |
8 | Sam Weiss | 81.90 | FVW |
9 | Emma P.O. | 80.75 | WES |
10 | Emma Cerisano | 75.80 | FVW |
11 | Maya | 74.65 | SUR |
12 | JayJay | 72.40 | ECC |
13 | Kaila Arbesfeld | 70.90 | THO |
14 | Katie-Rose Brisson | 70.40 | THO |
15 | Adyson Freger | 67.85 | WES |
16 | Kalina Burke | 66.75 | GLE |
17 | Jacob Jacques | 65.15 | WAL |
18 | Keith Hansen | 62.60 | GLE |
19 | Julia Randolph | 61.75 | FVW |
20 | Audra | 61.70 | ECC |
21 | Bella | 60.65 | VYC |
22 | Hunter Cobb | 53.90 | WAL |
Intermediate
Place | Name | Score | Pool |
1 | Maggie Robertson | 135.75 | GLE |
2 | Tyler | 117.55 | VYC |
3 | Charlee LeGallais | 115.95 | GLE |
4 | Julia Cerisano | 114.40 | FVW |
5 | Grace Bagshaw | 114.25 | THO |
6 | Adam Gillies | 113.85 | ECC |
7 | Frankie | 112.90 | ECC |
8 | Owen | 111.55 | SUR |
9 | Cassandra Ercoli | 111.20 | FVW |
10 | Dylan Randolph | 109.55 | FVW |
11 | Ryan Bastien | 107.80 | WAL |
12 | Ellen | 105.30 | ECC |
13 | Sheena Kirichu | 105.15 | GLE |
14 | Trista Mallais | 101.85 | THO |
15 | Emily Merklein | 101.75 | WAL |
15 | Christophe Jacques | 101.75 | WAL |
17 | Gabby | 100.40 | VYC |
18 | Phillipe | 95.50 | VYC |
19 | Eva | 93.90 | SUR |
20 | Thomas Daoust | 87.05 | THO |
21 | Maria Chevrier | 78.00 | WES |
22 | Evan | 72.30 | SUR |
23 | Lea Capriglioni | 62.90 | WES |
Senior
Place | Name | Score | Pool |
1 | Connor Graham | 174.10 | FVW |
2 | Shannon Blake | 161.15 | THO |
3 | Pauline Dair | 153.60 | THO |
4 | Amelie Labarre | 153.40 | GLE |
5 | Janelle Ball | 153.00 | GLE |
6 | Nadia | 148.00 | SUR |
7 | Matthew Guigui | 143.70 | FVW |
8 | Anita Boray | 133.20 | THO |
9 | Samir Bou-Jaoude | 132.20 | FVW |
10 | Brandon Samaan | 131.45 | WES |
11 | Max | 119.35 | ECC |
12 | Peter Chrochetiere | 119.05 | GLE |
13 | Donovan | 109.55 | SUR |
14 | Thomas Mapp | 108.05 | WAL |
15 | Luke Ricard | 102.10 | WAL |
16 | Catherine Garin | 98.90 | WAL |
Diving B Division Sectionals
Pre-Junior
Place | Name | Score | Pool |
1 | Anaelle Savard | 65.65 | ELM |
2 | Viktor | 48.35 | BWD |
3 | Emma | 48.25 | BWD |
4 | Talia | 44.70 | TMR |
5 | Jessica | 39.80 | TMR |
6 | Katie | 38.75 | BWD |
7 | Briana Tarta | 38.35 | VER |
Junior
Place | Name | Score | Pool |
1 | Blessing | 122.05 | BWD |
2 | Alexander Tartar | 93.80 | VER |
3 | David Hagil | 76.60 | TMR |
4 | Haylie | 75.85 | PPK |
5 | Sara Paun | 71.25 | VER |
6 | Yasmine | 67.20 | TMR |
7 | Davide | 65.45 | BWD |
8 | Hana Elassal | 60.85 | ELM |
9 | Ines | 54.85 | TMR |
Intermediate
Place | Name | Score | Pool |
1 | Shelley Gutzait | 140.60 | WPK |
2 | Florence Livingston | 133.50 | BAL |
3 | Kira McGown | 123.50 | ELM |
4 | Jeremy | 114.10 | PPK |
5 | Emily Arsenault | 106.70 | ELM |
6 | Christine | 86.00 | PPK |
7 | Melania Borgeaud LeBlanc | 67.15 | VER |
8 | Ethan | 54.00 | PPK |
Senior
Place | Name | Score | Pool |
1 | Mitchell Grant | 189.70 | ELM |
2 | Sally Cohen | 182.55 | BWD |
3 | Catyra Klein | 179.45 | PPK |
4 | Maya Bulut | 150.10 | WPK |
5 | Jamie Johnson | 138.00 | ELM |
6 | Ian Vaillancourt | 132.50 | VER |
7 | Cedric | 120.45 | BWD |
8 | Mikaela Borgeaud LeBlanc | 118.50 | VER |
9 | Ashley Livingston | 102.55 | BAL |
10 | Nicki | 101.60 | PPK |
11 | Chloe Mainguy | 93.90 | PPK |