| N.A.A. Waterpolo Stats. | ||||||||||||||
| 14 and under Girls | ||||||||||||||
| "A" Division | ||||||||||||||
| Team | July 7th | July 14 / July 15 | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ecclestone | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Elmpark | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Fairview | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| Glenmore | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| PVPC | No Team | |||||||||||||
| Sunnybrooke | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 |
| Surrey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Thorndale | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Valleycrest | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Versailles | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| Walters | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Westminster | No Team | |||||||||||||
| Westpark | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| N.A.A. Waterpolo Stats | ||||||||||||||
| 14 and under Boys | ||||||||||||||
| "A" Division | ||||||||||||||
| Team | July 7th | July 14 / July 15 | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ecclestone | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Elmpark | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Fairview | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Glenmore | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| PVPC | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
| Sunnybrooke | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Surrey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Thorndale | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Valleycrest | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Versailles | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| Walters | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Westminster | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Westpark | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| N.A.A. Waterpolo Stats | ||||||||||||||
| 16 and under Girls | ||||||||||||||
| "A" Division | ||||||||||||||
| Team | July 7th | July 14 / July 15 | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ecclestone | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
| Elmpark | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Fairview | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| Glenmore | No Team | |||||||||||||
| PVPC | No Team | |||||||||||||
| Sunnybrooke | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Surrey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Thorndale | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Valleycrest | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Versailles | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 |
| Walters | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Westminster | No Team | |||||||||||||
| Westpark | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| N.A.A. Waterpolo Stats | ||||||||||||||
| 16 and under Boys | ||||||||||||||
| "A" Division | ||||||||||||||
| Team | July 7th | July 14 / July 15 | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ecclestone | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Elmpark | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Fairview | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| Glenmore | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| PVPC | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Sunnybrooke | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Surrey | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Thorndale | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Valleycrest | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Versailles | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Walters | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Westminster | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Westpark | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| N.A.A. Waterpolo Stats | ||||||||||||||
| 14 and under Boys | ||||||||||||||
| "B" Division | ||||||||||||||
| Team | July 7th | July 14th | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ballantyne | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 |
| Bourbonnière | No Team | |||||||||||||
| Briarwood | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Forest Village | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| PPK | No Team | |||||||||||||
| TMR | No Team | |||||||||||||
| N.A.A. Waterpolo Stats | ||||||||||||||
| 16 and under Girls | ||||||||||||||
| "B" Division | ||||||||||||||
| Team | July 7th | July 14th | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ballantyne | ||||||||||||||
| Bourbonnière | ||||||||||||||
| Briarwood | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Forest Village | ||||||||||||||
| PPK | ||||||||||||||
| TMR | ||||||||||||||
| N.A.A. Waterpolo Stats | ||||||||||||||
| 16 and under Boys | ||||||||||||||
| "B" Division | ||||||||||||||
| Team | July 7th | July 14th | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ballantyne | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Bourbonnière | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Briarwood | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 1 |
| Forest Village | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 |
| PPK | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| TMR | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| N.A.A. Waterpolo Stats | ||||||||||||||
| Open Division | ||||||||||||||
| Team | July 7th | July 14th | July 21st | July 28th | Aug. 4th | Aug. 11th | Total | |||||||
| W | L | W | L | W | L | W | L | W | L | W | L | W | L | |
| Ballantyne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Ecclestone | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Elmpark | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Fairview | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| Forest Village | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| PVPC | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sunnybrooke | No Team | |||||||||||||
| Surrey | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Versailles | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Walters | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
| Westminster | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 |
| Westpark | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 1 |
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964