2006 NAA TIME TRIALS - AUGUST 5, 2006 - A, B, C COMBINED
FINALES / TEMPS des PRELIMINAIRES (25m) 2006.08.06
EPREUVE/EVENT # 1 25m LIBRE/F -8 96-98 FEMININ
1 SOROCHINSKY KAYLA 8 BRI :18.59
2 SEBASTIEN STEPHANIE 8 VER :18.74
3 STE-MARIE STEPHANIE 8 SUN :19.15
4 NACOUZI JOELLE 8 VER :19.38
5 MARTINEZ BECKY 8 ELM :19.50
6 LAMBERT MARGRIERITE 8 PPK :19.54
7 ROBERTSON SHANNON 8 GLE :19.57
8 CUMETTI JASMINE 8 ELM :19.91
9 D'ALIESSIO MILENA 8 VYC :20.37
10 GILMORE VICTORIA 8 BAL :20.76
11 CRANE SARAH 8 VYC :20.99
12 DUFOUR EMILIE 8 TMR :21.54
13 KINNEAR GILLIAN 8 WAL :21.79
14 NADEAU NICOLE 8 PPK :21.86
15 BERNARD MARIE-GENEVIE 7 GLE :22.05
16 CHARTIER ALEXA 8 ECC :22.08
17 OSBORNE CATHERINE 8 VYC :22.56
18 SZABO SAMANTHA 8 ECC :22.87
19 MOREAU NOEMIE 8 BAL :23.07
20 BLAKE HALEY 8 THO :23.25
21 WILDERMAN GRACE 8 WES :23.49
22 WEISS AMANDA 8 WPK :23.55
23 EL-TAYLOR DJ 8 THO :23.74
24 SANTAMARIA MARIA 7 WES :23.77
25 MARLEAU ISABELLE 8 THO :23.98
26 HAWLEY MELISSA 8 ELM :24.49
27 ELSAADI MAXINE MAXINE 8 TMR :24.57
28 MACDONALD LAUREN 8 SUR :24.65
29 ESTRADA-LOPEZ ABIGAIL 8 WAL :24.67
30 BEASSE STEPHANIE 8 SUN :25.11
31 PHANEM NADIA 8 FOR :25.52
32 HUNT OLIVIA 8 ECC :25.75
33 WETZLER AMY 8 WPK :26.15
34 FERNANDEZ GILLIAN 8 PPK :26.39
35 HALIKAS ASHLEY 7 WES :26.91
36 DUQUETTE CATHERINE 8 TMR :27.37
37 BRATHWAITE KATRINA 8 FOR :27.45
38 GARTNER NICOLE 8 GLE :27.71
39 D'ALTILIA LAURA 8 FVW :28.75
40 ITTAH TAMARA 8 WPK :29.76
41 PLAMONDON SAMANTHA 8 VER :31.26
42 MARTELLA LAURINA 8 BRI :33.74
43 ELLISON ROBYN 8 FVW :35.13
44 BROWN HANNAH 8 SUR :42.50
45 KAZANDJIAN SERINA 8 FVW :43.89
EPREUVE/EVENT # 2 25m LIBRE/F -8 96-98 MASCULIN
1 STRATFORD KEEGAN 8 ELM :17.99
2 LABARBERA CARL 8 ECC :18.65
3 BERTRAND KEVIN 7 ELM :18.84
4 PHILLIPS JORDAN 8 ECC :18.99
5 ITTAH MICHAEL 8 WPK :19.21
6 CONNOLLY JACOB 8 BRI :19.31
7 DRUPALS MATTHEW 8 WES :20.06
8 WHITEHEAD NICK 8 THO :20.29
9 BOUCHARD WILLIAM 8 TMR :21.14
10 MCGOVERN JEFFERY 8 WES :21.23
11 VAN WIJK JAYDON 8 GLE :21.30
12 BOILEAU JUSTIN 8 VYC :21.81
13 MAGWOOD ELLIOTT 8 THO :21.87
14 STARNINO ANTHONY 8 TMR :22.27
15 ODGER ETHAN 8 GLE :22.36
16 CLASPER KEVIN 8 THO :22.90
17 MEGUID YOUSEF 8 FOR :23.49
18 FITZGIBBON KARL 8 WAL :24.49
19 HIRSHBACH EVAN 8 BAL :24.65
20 MARTEL SIMON 8 TMR :24.65
21 COHEN JARED 8 VYC :24.67
22 HANZ-GAGNON JASON 8 PPK :25.00
23 PISATUIO DANIEL 8 WPK :25.06
24 LOCK ALEXANDER 8 SUN :25.09
25 BERTY RYAN 8 WES :25.80
26 MUSTO MICHEL 8 FVW :25.96
27 GREENSPOON KEVIN 8 VER :26.06
28 DRIZOS JOHN 8 FVW :26.38
29 COTE VIVEK 8 GLE :26.58
30 DACHAO LUCA 8 WAL :26.97
31 CAYOUETTE ANDREW 8 VER :28.36
32 LOCK JEREMY 6 SUN :29.77
33 LEBRUN ZACH 8 VYC :30.02
34 GOURVIL MICHEL 8 WAL :30.11
35 MARKS BRENDAN 8 WPK :30.72
36 LAFONTAINE THIERRY 8 ELM :33.30
37 DEZEEUN-CARUTH KEENAN 8 VER :33.50
38 RASO MASSIMO 6 SUN :34.34
39 JETTE MAXIME 8 FVW :35.61
40 LAUZON WILLIAM 8 BAL :35.85
41 OSMAN ABDALGALIL 8 PPK :37.43
42 ROMPALA CURTIS 8 BRI :41.69
43 HELGUERO SAMUEL 8 SUR :41.93
44 MACDONALD RYAN 8 SUR :47.89
45 GARZON JEREMY 8 BRI :48.32
46 MARTEL SPENCER 8 ECC E :21.85 EXHIB.
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 94-95 FEMININ
1 STRATFORD SAMANTHA 10 ELM :35.94
2 BRADSHAW VICTORIA 10 VER :36.68
3 SHIELDS COURTNEY 9 VYC :37.09
4 GOLDSTEIN ANDEE 10 TMR :37.22
5 TERRIAULT EVA 10 TMR :37.88
6 MAGNAN SABRINA 9 ELM :38.06
7 BRATHWAITE ISABELLE 10 FOR :39.17
8 ANDERSON BECKY 10 THO :39.54
9 WEBBER ABBY 10 GLE :39.57
10 MENTAKIS ANGELA 10 WES :39.68
11 ROTHMAN BIANCA 10 GLE :39.87
12 WEISS ASHLEY 10 WPK :39.99
13 GREGORY CAROLINE 10 WES :40.10
14 BECHERINI AMANDA 10 ECC :40.50
15 WHITEHEAD OLIVIA 10 THO :40.93 EX.AEQ
16 FAYE AMINATOU 10 FVW :41.56
17 GILL LILY-ANNE 10 GLE :41.68
18 GOURVIL VALERIE 10 WAL :41.96
19 BRIMO BROOKE 10 VER :42.11
20 CRANEY MADISON 10 ECC :42.12
21 KOM AMANDA 10 ECC :42.14
22 HARDY ERICA 9 ELM :42.20
23 TREVISS MEGHAN 10 WAL :42.76
24 CROTEAU ESTELLE 10 SUN :42.86
25 PAQUIN NATHALIE 10 BAL :42.94
26 LAMBERT EMMA 10 PPK :43.20
27 GUARNERI LAUREN 10 WES :43.39
28 SEGUIN ALYSSA 9 VYC :43.84
29 CARDI SABRINA 10 VER :44.22
30 ZAMUNER ELIZABETH 10 THO :44.34
31 TORRES LINA 10 BRI :44.60
32 MELLA CARO DANIELA 10 SUN :46.69
33 BERNIER KAYLA 10 FVW :47.82
34 MELLA CARO MARCELA 9 SUN :48.46
35 D'ALIESSIO ALESSIA 9 VYC :49.34
36 TSUMARA MEAGHEN 10 BRI :49.76
37 LANGEVIN LINDSAY 10 WPK :50.79
38 JANUSAS KRYSTEN 10 BRI :51.88
39 LEFEBVRE ALYSSA 10 FOR :53.99
40 DGKMAN EMILY 10 WPK :55.36
41 DUBEAU KIERRA 10 PPK 1:18.67
42 CROMP-LAPIERRE FRANCOI 10 TMR E :38.09 EXHIB.
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 94-95 MASCULIN
1 DUMONT RYAN 10 WES :32.50
2 O'DONNELL DEVIN 10 ELM :32.95
3 LOMONACCO ADRIANO 10 ELM :37.46
4 BOILEAU PHIL 9 VYC :38.21
5 MUINONEN NIKOLAS 10 GLE :38.25
6 GRANDSIRE JASON 10 FOR :38.54
7 PAGANO MARCO 10 SUN :39.26
8 AYOUB WOLFGANG 10 GLE :39.32
9 DUFOUR THOMAS 10 TMR :39.44
10 ARELLA CHRISTOPHER 9 VYC :39.92
11 STUART RYAN 10 BRI :40.04
12 SEMERS PHILIP 10 WAL :41.33
13 HABER BRANDON 10 BRI :42.37
14 BOULOS STEVEN 10 ECC :42.62
15 MIZRAHI JASON 10 ECC :43.03
16 PRENDERGAST SEAN 10 THO :43.34
17 LAFLAMME EVAN 10 ECC :44.20
18 PARKER STEVEN 10 WES :44.73
19 DELORME ERIC 10 WES :44.92
20 COMTOIS MIRKO 10 TMR :45.19
21 YABLONAVITCH MICHAEL 10 WPK :45.34
22 EVANGELISTA GIULO 10 SUN :45.85
23 MACDONALD SHAYNE 10 SUR :45.86
24 RICCI DYLAN 10 WPK :46.63
25 LUU ERIC 10 TMR :46.63
26 ACKMAN MARSHALL 10 WPK :47.03
27 PLAMONDON TYLER 10 VER :48.66
28 DAOUD ANDREW 9 SUN :50.42
29 PACULAN MARK 10 FOR :51.74
30 BANON ADAM 9 GLE :52.82
31 MCLENNAN ANDREW 10 BAL :55.15
32 CULALA ARIS 10 FOR :56.43
33 DUDAREV YACOV 10 SUR :56.71
34 PIETRANTONIO BRANDYN 10 FVW :56.75
35 OSMAN ABDAGALAL 10 PPK :56.77
36 CAMPBELL GRAHAM 10 BRI 1:01.73
37 BURLY SCOTT 10 VER 1:04.08
38 LEO MICHAEL 10 THO 1:04.86
39 FITZGIBBON BRENDAN 10 WAL 1:14.40
40 CAMERON VINCENT 9 VYC E :41.63 EXHIB.
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 92-93 FEMININ
1 ODGER RHEA 12 GLE :29.64
2 CARDI KATERINA 12 VER :31.35
3 CAMPBELL ALIE 11 WES :32.11
4 CLOUTIER ISABELLE 12 THO :32.55
5 GAGNE AMANDA 11 ECC :32.65
6 NOVACK ARIELLE 12 ELM :33.60
7 WEISS LAETITIA 12 WPK :33.73
8 VAILLANCOURT MEGHAN 12 VYC :33.90
9 MA LIAN 12 TMR :33.93
10 XEPLATIS SARAH 12 THO :33.99
11 MIZRAHI SAMANTHA 12 ECC :34.00
12 TOUCHETTE SARAH 12 WAL :34.28
13 SOTIRAKOS IRENE 12 FVW :34.48
14 LASALLE ALICE 12 TMR :34.57
15 EVANGELISTA KARYNA 12 SUN :34.70
16 LEDOUX JASMINE 12 VER :35.23
17 ROBINSON EMILIE 12 PPK :35.52
18 GAUTHIER KRYSTEL 12 VYC :35.53
19 DAHL-SMITH KATHRYN 12 GLE :35.63
20 GREGORY NIKOLE 12 WES :35.73
21 COHEN COURTNEY 12 FVW :36.10
22 HERSH MADI 12 WPK :36.18
23 TRESPALACIOS SABINA 12 WAL :36.35
24 HABER VALERIE 12 BRI :36.91
25 MELLA CARO GABRIELA 11 SUN :38.23
26 PERRETT MARTHA 11 ELM :40.67
27 ARMISTEAD SARA 12 SUR :41.39
28 CHEKIR SOFIA 12 BAL :44.28
29 OSMAN ALIA 12 PPK :44.84
30 HOOLES SHYLA 12 FOR :47.73
31 BUSH CAITLYN 12 BRI :50.27
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 92-93 MASCULIN
1 BOUAZZA EDI 12 BAL :31.20
2 MAGNAN ALEX 11 ELM :32.23
3 HECHAVARIA JAIME 12 THO :32.40
4 BOULOS ANTHONY 12 ECC :32.51
5 FILIATRAULT SHAUN 12 THO :32.85
6 WILEY PATRICK 12 ELM :33.19
7 SOUMAKIS ALEX 12 SUN :33.23
8 DUFOUR OLIVIER 12 TMR :33.63
9 MELLA CARO JORGE 12 SUN :34.10
10 SHIELDS KURT 12 VYC :34.23
11 PISATUIO MATT 12 WPK :34.26
12 LANGEVIN BRANDON 12 WPK :34.71
13 WALKER BRENDAN 12 FOR :35.20
14 DEMERS ERIC 12 WAL :35.40
15 MAILLOUX DONATO 12 ECC :35.48
16 PAQUIN MARK 12 BAL :35.94
17 GALATI ADAM 12 VYC :36.23
18 BORDELEAU RYAN 12 WES :36.27
19 PANASCI JUSTIN 12 FVW :36.53
20 SOROCHINSKY TYLER 12 BRI :36.66
21 SOUTH IAN 12 GLE :36.98
22 MCKEE KYLE 12 BRI :37.05
23 OSTROFF IAN 12 GLE :37.08
24 SILVER MITCHELL 11 WES :37.84
25 MONTI ROBERT 12 WAL :38.28
26 LEGER DANNY 12 VER :40.36
27 HARPER TYLER 12 SUR :40.87
28 MHEIR EL SAADI FREDERI 12 TMR :41.11
29 PLANTE RAPHAEL 12 FVW :41.43
30 BATEMAN JOSH 12 FOR :42.94
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 90-91 FEMININ
1 WILEY JULIE 14 ELM :29.49
2 DOLLINGER JORDIE 14 ELM :30.75
3 LIPPIATT KYRA 14 GLE :31.59
4 AMOROSA AMANDA 13 ECC :31.62
5 CENTOMO KYLA 14 FVW :31.67
6 BALL JANELLE 13 GLE :31.82
7 HOGG CHELSEA 14 FVW :31.87
8 SANTAMARIA ALEX 13 WES :31.99
9 RUDKO LESSIA 13 ECC :32.21
10 CIRINO KATIE 14 THO :32.30
11 STE-MARIE SARAH 14 SUN :32.51
12 DUFOUR FLORENCE 14 TMR :32.55
13 CHO STEPHANIE 14 WES :32.63
14 LUTFY MELISSA 14 WPK :32.64
15 ROURKE KRISTINA 14 THO :33.43
16 LORRAIN ARIANE 14 TMR :33.52
17 LABARBERA JESSICA 13 ECC :33.71
18 PILKINGTON TARYN 14 VER :34.45
19 FITZGIBBON FIONA 13 WAL :34.81
20 LEGAULT SASHA 14 BRI :34.81
21 FRANKLIN KIRSTEN 14 VER :34.87
22 DURAND VANESSA 13 VYC :35.41
23 LISTER COURTNEY 14 BRI :35.54
24 RICCI HAILEY 14 WPK :36.98
25 MARTIN KELSEY 13 VYC :38.38
26 MAR JACKLYN 14 FOR :38.67
27 ZAGARI NATALIE 13 SUN :42.62
28 ESTRADA VALERIE 13 WAL :42.63
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 90-91 MASCULIN
1 GALET JASON 14 WPK :26.88
2 MILBERS PAUL 14 SUN :27.48
3 COUSSA KIRBY 14 VYC :28.50
4 ABISROR DANIEL 14 TMR :28.84
5 MAYER MICHAEL 14 VYC :28.89
6 LIETES MIKE 14 FVW :30.16
7 CHEVARIE ALEX 14 VER :30.47
8 MROZEK MIKE 14 GLE :30.62
9 LE DANIEL 14 TMR :30.63
10 EMORY MATTHEW 14 ELM :31.34
11 DUMONT KEVIN 13 WES :31.44
12 TSUMARA KEVIN 13 BRI :31.58
13 MAGNAN NICOLAS 14 ELM :31.62
14 MIZRAHI DAN 14 ECC :31.65
15 NACOUZI ROY 14 VER :32.27
16 DAHNJI ALI-KHAN 14 THO :32.54
17 ARSENAULT JAY 13 GLE :32.62
18 LACASSE PHIL 14 ECC :33.71
19 SEAGAL MARK 14 FVW :33.76
20 GALLO STEPHANO 14 THO :34.02
21 COLBY SEAN 13 WES :34.07
22 GELDART TYLER 14 BAL :34.23
23 DUBEAU DYLAN 14 PPK :34.46
24 RASTEM MICHAEL 14 BAL :35.07
25 HARPER JEFF 14 SUR :37.50
26 CAMPBELL JAMES 14 BRI :37.87
27 OSMAN ABDEL 14 PPK :41.46
28 SEVY DEVON 14 WPK :45.86
EPREUVE/EVENT # 9 50m LIBRE/FREE OPEN 89 et avant FEMININ
1 MILBERS KATIE 17 SUN :28.87
2 HODGSON JENNIFER 20 ELM :28.97
3 CLARKE JEN 20 GLE :29.67
4 CAMPBELL KRISTEN 15 WES :30.34
5 DIRE CHRISTINA 15 FVW :30.44
6 CENTOMO ALEX 15 FVW :30.88
7 ROMPALA ANCILLA 15 BRI :31.35
8 OUIMET STEPHANIE 15 TMR :31.56
9 BENDEROFF ERIN 99 WPK :31.59
10 CLOUTIER ALEX 15 THO :31.60
11 RUDKO KRISTINA 15 ECC :31.99
12 DANSEREAU ANNIE 21 GLE :32.33
13 SHIELDS LIANE 15 SUR :32.50
14 SHILLER ELYSSA 99 WPK :32.66
15 EMORY KATIE 21 ELM :33.06
16 GRZELAK KATHYRIN 99 VER :33.11
17 PAGANO AMANDA 17 SUN :33.40
18 MCSWEENY KATHY 15 THO :33.87
19 DIFULVIO AMANDA 16 WES :34.45
20 ROBITAILLE AMELIA 15 BRI :36.89
21 DIONISI SABRINA 15 VYC :38.51
EPREUVE/EVENT # 10 50m LIBRE/FREE OPEN 89 et avant MASCULIN
1 ZAYED KARIM 15 THO :25.49
2 GHANDI NADER 15 VYC :25.86
3 KASPRZYCKI JAN 15 THO :25.92
4 OCHIAI JASON 15 FVW :26.29
5 BROUILLETTE MICHEL 15 PPK :26.68
6 RICHARD HANS 18 SUN :27.25
7 DUGUAY ALEXANDRE 15 ELM :27.30
8 HARMIDY KEVIN 15 VYC :27.37
9 BRISSON ERIK 15 FVW :27.43
10 NOVACK MATHIEU 15 ELM :27.70
11 CARON JEFFERY 35 ECC :27.77
12 DUMONT MATTHEW 16 WES :27.80
13 RICHARD MARC 15 SUN :27.85
14 NAHORNIAK DARREN 21 GLE :28.02
15 OLIVEIRA JUSTIN 99 WPK :28.44
16 YOUNG TIM 99 VER :28.65
17 LEGER MATTHEW 99 VER :28.89
18 CHABOT SYLVAIN 46 WES :28.94
19 BODZAY MIKE 15 ECC :29.03
20 FISHER COREY 15 FOR :29.21
21 BASS STEVE 99 WPK :29.50
22 MCLEAN ERIC 15 FOR :30.38
23 MAYER-HOFER PETER 39 WAL :30.75
24 ODGER JORDI 15 GLE :31.16
25 ARMISTEAD DEAN 15 SUR :32.70
26 SARGENT MIKE 19 BRI :33.13
27 TRAHAN HUGO 15 TMR :33.54
28 BOUTHILLIER MARC 15 BAL :34.22
29 KLING COREY 21 BRI :34.23
30 BROWN KEN 15 SUR :36.97
EPREUVE/EVENT # 11 25m BRASSE/BRST -8 96-98 FEMININ
1 RADUN EMMA 8 FVW :24.67
2 KINNEAR GILLIAN 8 WAL :25.86
3 CUMETTI JASMINE 8 ELM :26.49
4 SUTHERLAND SARAH 7 WES :26.77
5 MARTINEZ BECKY 8 ELM :27.59
6 ARELLA SAMANTHA 8 VYC :27.84
7 NORMANDIN AUDREY 8 WAL :27.96
8 BOURQUE EMILIE 8 ECC :28.74
9 GAUTHIER MELANIE 8 VYC :28.91
10 PILLE SARAH 8 THO :29.11
11 FRENKEL OLIVIA 8 WES :29.13
12 DUQUETTE CATHERINE 8 TMR :29.63
13 NGUYEN CAROLINE 8 FVW :30.00
14 SOROCHINSKY KAYLA 8 BRI :30.24
15 SZABO SAMANTHA 8 ECC :30.75
16 COULL CHELSEA 8 THO :30.77
17 DUFOUR EMILIE 8 TMR :31.77
18 PARKER MEGAN 8 WES :31.83
19 CROTEAU FLAVIE 8 SUN :31.91
20 MCMURRAY OLIVIA 8 ECC :32.55
21 OSBORNE CATHERINE 8 VYC :32.94
22 ITTAH TAMARA 8 WPK :33.04
23 MARLEAU ISABELLE 8 THO :33.33
24 ELSAADI MAXINE MAXINE 8 TMR :34.68
25 FAYE MARIE-YACINE 8 FVW :34.81
26 MUINONEN HANNA 7 GLE :35.30
27 CHEVRIER JASMINE 8 SUR :35.55
28 HAWLEY MELISSA 8 ELM :35.75
29 ESTRADA-LOPEZ ABIGAIL 8 WAL :36.65
30 ICLARNON CASSIDY 8 VER :38.04
31 NAKOUZI JANE 8 VER :38.28
32 LUO MARGUERITE 8 GLE :38.96
33 NADEAU RACHELLE 8 PPK :43.42
34 PISATUIO JULIA 8 WPK :46.19
35 MEJLAOUI RAYHANE 8 VER :50.37
36 LEGAULT ERIKA 8 GLE :51.66
EPREUVE/EVENT # 12 25m BRASSE/BRST -8 96-98 MASCULIN
1 SEQUEIRA CLAYTON 8 VYC :24.25
2 GUTZAIT YUVAL 8 WPK :24.38
3 STRATFORD KEEGAN 8 ELM :25.69
4 LABARBERA CARL 8 ECC :25.98
5 CONNOLLY JACOB 8 BRI :26.31
6 CRANEY NOAH 8 ECC :26.33
7 MAGWOOD ELLIOTT 8 THO :26.56
8 ITTAH MICHAEL 8 WPK :26.64
9 LEE CALVIN 8 FVW :29.53
10 FITZGIBBON KARL 8 WAL :29.92
11 POULIN ADRIEN 8 GLE :29.97
12 HALL BRANDON 8 BRI :31.10
13 STARNINO ANTHONY 8 TMR :31.22
14 BOILEAU JUSTIN 8 VYC :31.29
15 MARTEL SPENCER 8 ECC :31.81
16 MUNRO KYLE 8 TMR :31.95
17 MCSWEENEY JUSTIN 8 THO :32.33
18 COCHENNEC BRANDON 8 PPK :32.38
19 LOMONACCO DANTE 8 ELM :32.41
20 SIMONEAU CHRISTIAN 8 GLE :32.71
21 CLASPER KEVIN 8 THO :33.49
22 MARKS CAELAN 8 WPK :33.53
23 GREENSPOON KEVIN 8 VER :33.95
24 BERTY RYAN 8 WES :35.58
25 NACOUZI CHRIS 8 VER :35.65
26 DUFFY KYLE 8 VYC :36.52
27 CAMPBELL KEVIN 8 BRI :36.54
28 AYOUB SEBASTIAN 8 GLE :36.79
29 ZACK JORDAN 8 SUR :36.96
30 CASTILO JOSH 8 FOR :37.34
31 DACHAO LUCA 8 WAL :39.07
32 ZAGARI DOMENIC 7 SUN :39.98
33 GOURVIL MICHEL 8 WAL :40.09
34 GIGUERE BENJAMIN 8 PPK :41.27
35 JETTE MAXIME 8 FVW :41.35
36 BOUAZZA RYAN 6 BAL :41.73
37 GUNTHER RYAN 6 WES :49.50
38 HELGUERO SAMUEL 8 SUR :51.87
39 OSMAN ABDALGALIL 8 PPK :57.72
EPREUVE/EVENT # 13 50m BRASSE/BRST 9-10 94-95 FEMININ
1 NGOC MA LINH 10 TMR :45.09
2 GUTZAIT MYA 10 WPK :48.64
3 STRATFORD SAMANTHA 10 ELM :48.75
4 CROMP-LAPIERRE FRANCOI 10 TMR :49.03
5 SECCO CAROLINE 10 WAL :50.90
6 GREGORY CAROLINE 10 WES :51.04
7 TASK CAROLINE 10 WAL :51.20
8 PHILIPS MALLORY 10 ECC :52.02
9 BOUAZZA CELIA 10 BAL :52.04
10 ANDERSON BECKY 10 THO :52.14
11 CLASPER MARYANN 10 THO :52.50
12 SALCEDO SARA 10 FVW :52.68
13 COUSSA JENNY 9 VYC :52.98
14 LAMBERT EMMA 10 PPK :53.14
15 ODONALD EMMA 10 ECC :53.21
16 COCHENNEC VALERIE 10 PPK :53.72
17 CARDI SABRINA 10 VER :53.78
18 CARR SARAH 10 ELM :53.81
19 NACOUZI JANET 10 VER :54.29
20 PILKINGTON BRYANNA 10 VER :54.33
21 PILLE ANNE 10 THO :54.49
22 DIVITA CAROLINE 10 ECC :54.69
23 NOVACK VANESSA 10 ELM :54.75
24 ILIOPOULUS PANAGIOTA 10 WES :55.33
25 BERNIER KAYLA 10 FVW :56.81
26 SUTHERLAND SAMANTHA 9 WES :57.50
27 SEGUIN ALYSSA 9 VYC :57.53
28 SIMONEAU JACQUELINE 9 GLE :58.13
29 LUKACS HELEN 10 SUN :59.88
30 LANGEVIN LINDSAY 10 WPK 1:01.93
31 BISHOP SABRINA 10 GLE 1:02.08
32 POLCSAK HAILEY 9 GLE 1:02.59
33 BULLETT MACKENZIE 10 BAL 1:02.61
34 BUSH CASSANDRA 10 BRI 1:02.78
35 GOLDSBROUGH TAYLOR 10 VYC 1:03.00
36 TSUMARA MEAGHEN 10 BRI 1:03.25
37 VAN DER SLUYS MEGAN 9 SUN 1:07.45
38 NACCACHE CLAUDIA 9 SUN 1:07.63
39 DIEKMEYER SARAH 9 WAL 1:09.01
40 MAR JULIE-ANNE 10 FOR 1:41.75
41 LEBEL KIANA 10 TMR E :49.32 EXHIB.
EPREUVE/EVENT # 14 50m BRASSE/BRST 9-10 94-95 MASCULIN
1 DUMONT RYAN 10 WES :43.03
2 BERTRAND DAVID 10 ELM :45.19
3 STABILE LUCA 10 SUN :46.90
4 VAILLANCOURT IAN 9 VYC :48.61
5 CHAN COREY 10 ECC :50.50
6 DUFOUR THOMAS 10 TMR :52.93
7 LEE JUSTIN 10 FVW :53.28
8 SAXE JAKE 10 WPK :53.50
9 MIREAULT DAVID 10 WES :54.25
10 BOILEAU PHIL 9 VYC :54.93
11 OSTROFF JESSE 10 GLE :55.59
12 GRAHAM CONNOR 10 ELM :55.60
13 LAFLAMME EVAN 10 ECC :55.77
14 SEMERS PHILIP 10 WAL :56.62
15 BOYER SEBASTIEN 10 TMR :57.00
16 KOUEIKI JULIEN 10 GLE :58.47
17 RICCI DYLAN 10 WPK :58.79
18 RASO CLAUDIO 10 SUN :59.30
19 ACKMAN MARSHALL 10 WPK 1:00.61
20 MCCARTY VINCENT 10 VER 1:01.22
21 STOCK ANTHONY 10 SUR 1:01.47
22 GIGUERE MARTIN 10 PPK 1:02.02
23 SAIGOL SAIF 10 ECC 1:02.18
24 HALL CAMERON 10 BRI 1:03.84
25 STANDJOFSKI ALEC 10 WES 1:07.89
26 DAOUD ANDREW 9 SUN 1:08.87
27 LEGAULT SEAN 10 GLE 1:09.03
28 BROWN SHAYNE 10 SUR 1:09.81
29 STARICK BRYAN 10 THO 1:11.07
30 HAMILTON DAMIAN 9 WES 1:15.29
31 STROUDE-ERNZER MATTHEW 10 BRI 1:16.37
32 CAMPBELL GRAHAM 10 BRI 1:17.58
33 LAXTON DEAVER 10 FVW 1:18.57
34 DIEKMEYER THOMAS 9 WAL 1:19.11
35 LEO MICHAEL 10 THO 1:23.86
36 CAMERON VINCENT 9 VYC E :54.47 EXHIB.
37 MCLENNAN ANDREW 10 BAL Q9:99.99 DISQ.
EPREUVE/EVENT # 15 50m BRASSE/BRST 11-12 92-93 FEMININ
1 GOLDSTEIN JENNIFER 12 TMR :40.75
2 WALKER KHEANNA 12 THO :41.19
3 LAMBERT FREDERIQUE 12 PPK :41.26
4 GAGNE AMANDA 11 ECC :41.56
5 PHARE ASHLEY 12 VER :42.26
6 MA LIAN 12 TMR :42.41
7 YABLONAVITCH APRIL 12 WPK :42.62
8 GIURLEO ALEXIS 12 VYC :42.95
9 VAILLANCOURT MEGHAN 12 VYC :43.69
10 BELEC ANNE-MARIE 12 FVW :44.09
11 MITROI-BANU DIANA 12 BAL :44.37
12 SANTAMARIA ANGELA 11 WES :45.42
13 DELORME TARA 12 WES :46.05
14 GRZELAK AMANDA 12 VER :47.00
15 MILONAS LAMINA 12 FVW :47.32
16 MAGWOOD OLIVIA 12 THO :47.51
17 WEISS LAETITIA 12 WPK :47.92
18 CUGGY ERIN 11 ELM :48.13
19 DIVITA CATHERINE 12 ECC :48.36
20 LUO JACQUELINE 12 GLE :48.50
21 KENNEDY ERICA 12 SUN :48.58
22 SECCO MARIE 12 WAL :48.77
23 HABER VALERIE 12 BRI :49.80
24 MIRE BRIANNA 12 GLE :49.99
25 SDAO ILANA 12 WAL :50.02
26 ARMISTEAD SARA 12 SUR :51.79
27 PERRETT MARTHA 11 ELM :54.37
28 ZAGARI AMANDA 12 SUN :54.87
29 CHEKIR SOFIA 12 BAL :55.44
30 BUSH CAITLYN 12 BRI 1:00.76
31 BERNARD JAMIE 12 FOR 1:01.20
32 HOOLES SHYLA 12 FOR 1:12.71
33 OSMAN ALIA 12 PPK 1:48.00
EPREUVE/EVENT # 16 50m BRASSE/BRST 11-12 92-93 MASCULIN
1 ZEMAN ERIK 12 WPK :36.97
2 GILLIS TYLER 12 ELM :40.34
3 BOUAZZA EDI 12 BAL :41.95
4 FILIATRAULT SHAUN 12 THO :42.55
5 DEMERS ERIC 12 WAL :43.60
6 MAILLOUX DONATO 12 ECC :43.88
7 GIGUERE SIMON 12 PPK :45.33
8 WILEY PATRICK 12 ELM :46.03
9 MILONAS KARIM 12 FVW :46.65
10 SOUTH IAN 12 GLE :46.86
11 CHAN MATTHEW 12 ECC :46.90
12 LANGEVIN BRANDON 12 WPK :47.50
13 BORDELEAU RYAN 12 WES :47.87
14 MAGLIOCCO NIC 12 VYC :48.72
15 CROTEAU REMI 12 SUN :49.55
16 OSTROFF IAN 12 GLE :49.91
17 STROUDE-ERNZER JAMAL 12 BRI :50.26
18 TREVISS DYLAN 12 WAL :50.78
19 BLAKE TYLER 12 THO :51.69
20 BATEMAN JOSH 12 FOR :52.85
21 MHEIR EL SAADI FREDERI 12 TMR :53.90
22 PLANTE RAPHAEL 12 FVW :54.76
23 STUART KEVIN 12 BRI :54.80
24 ALLEYNE RONNIQUE 11 SUN :55.03
25 LEGER DANNY 12 VER :56.93
26 SEQUEIRA COLLIN 12 VYC :58.18
EPREUVE/EVENT # 17 50m BRASSE/BRST 13-14 90-91 FEMININ
1 WILEY JULIE 14 ELM :37.96
