2006 NAA CHAMPIONSHIP BIG MEET - AUGUST 12, 2006 - WESTMINSTER
RESULTATS DES FINALES (25m) 2006.08.12
EPREUVE/EVENT # 1 25m LIBRE/F -8 96-98 FEMININ
FINALES A
1 SEBASTIEN STEPHANIE 8 VER :17.13
2 NACOUZI JOELLE 8 VER :18.03
3 SOROCHINSKY KAYLA 8 BRI :18.09
4 LAMBERT MARGRIERITE 8 PPK :18.56
5 MARTINEZ BECKY 8 ELM :19.27
6 GILMORE VICTORIA 8 BAL :19.38
7 DUFOUR EMILIE 8 TMR :19.75
8 CUMETTI JASMINE 8 ELM :19.87
9 D'ALIESSIO MILENA 8 VYC :20.09
10 STE-MARIE STEPHANIE 8 SUN :20.25
11 ROBERTSON SHANNON 8 GLE :22.09
12 CRANE SARAH 8 VYC :22.59
EPREUVE/EVENT # 2 25m LIBRE/F -8 96-98 MASCULIN
FINALES A
1 BERTRAND KEVIN 7 ELM :17.68
2 STRATFORD KEEGAN 8 ELM :17.80
3 LABARBERA CARL 8 ECC :18.03
4 CONNOLLY JACOB 8 BRI :18.04
5 PHILLIPS JORDAN 8 ECC :18.09
6 ITTAH MICHAEL 8 WPK :19.56
7 BOILEAU JUSTIN 8 VYC :19.91
8 VAN WIJK JAYDON 8 GLE :20.10
9 BOUCHARD WILLIAM 8 TMR :20.28
10 WHITEHEAD NICK 8 THO :20.60
11 MCGOVERN JEFFERY 8 WES :21.16
12 DRUPALS MATTHEW 8 WES :21.90
EPREUVE/EVENT # 3 50m LIBRE/FREE 9-10 94-95 FEMININ
FINALES A
1 STRATFORD SAMANTHA 10 ELM :35.91
2 BRADSHAW VICTORIA 10 VER :36.16
3 MAGNAN SABRINA 9 ELM :37.06
4 TERRIAULT EVA 10 TMR :37.09
5 GOLDSTEIN ANDEE 10 TMR :37.16
6 SHIELDS COURTNEY 9 VYC :37.34
7 BRATHWAITE ISABELLE 10 FOR :38.04
8 MENTAKIS ANGELA 10 WES :38.28
9 WEISS ASHLEY 10 WPK :39.00
10 ANDERSON BECKY 10 THO :39.51
11 ROTHMAN BIANCA 10 GLE :39.60
12 WEBBER ABBY 10 GLE :40.06
EPREUVE/EVENT # 4 50m LIBRE/FREE 9-10 94-95 MASCULIN
FINALES A
1 DUMONT RYAN 10 WES :31.06
2 O'DONNELL DEVIN 10 ELM :32.43
3 BOILEAU PHIL 9 VYC :35.78
4 DUFOUR THOMAS 10 TMR :37.02
5 LOMONACCO ADRIANO 10 ELM :37.05
6 AYOUB WOLFGANG 10 GLE :37.25
7 GRANDSIRE JASON 10 FOR :37.95
8 MUINONEN NIKOLAS 10 GLE :38.05
9 STUART RYAN 10 BRI :39.16
10 ARELLA CHRISTOPHER 9 VYC :39.59
11 PAGANO MARCO 10 SUN :40.10
12 SEMERS PHILIP 10 WAL :42.01
EPREUVE/EVENT # 5 50m LIBRE/FREE 11-12 92-93 FEMININ
FINALES A
1 ODGER RHEA 12 GLE :29.53
2 CARDI KATERINA 12 VER :30.60
3 CAMPBELL ALIE 11 WES :32.09
4 CLOUTIER ISABELLE 12 THO :32.15
5 GAGNE AMANDA 11 ECC :32.25
6 WEISS LAETITIA 12 WPK :32.67
7 MA LIAN 12 TMR :32.98
8 VAILLANCOURT MEGHAN 12 VYC :33.21
9 XEPLATIS SARAH 12 THO :33.96
10 NOVACK ARIELLE 12 ELM :34.07
11 TOUCHETTE SARAH 12 WAL :34.09
12 MIZRAHI SAMANTHA 12 ECC :35.24
EPREUVE/EVENT # 6 50m LIBRE/FREE 11-12 92-93 MASCULIN
FINALES A
1 BOUAZZA EDI 12 BAL :30.53
2 MAGNAN ALEX 11 ELM :31.94
3 HECHAVARIA JAIME 12 THO :32.08
4 BOULOS ANTHONY 12 ECC :32.19
5 WILEY PATRICK 12 ELM :32.64
6 FILIATRAULT SHAUN 12 THO :32.73
7 DUFOUR OLIVIER 12 TMR :32.90
8 MELLA CARO JORGE 12 SUN :33.43
9 SOUMAKIS ALEX 12 SUN :33.67
10 LANGEVIN BRANDON 12 WPK :33.93
11 SHIELDS KURT 12 VYC :34.84
12 PISATUIO MATT 12 WPK :35.38
EPREUVE/EVENT # 7 50m LIBRE/FREE 13-14 90-91 FEMININ
FINALES A
1 WILEY JULIE 14 ELM :28.85
2 DOLLINGER JORDIE 14 ELM :30.13
3 SANTAMARIA ALEX 13 WES :30.51
4 LIPPIATT KYRA 14 GLE :31.16
5 CENTOMO KYLA 14 FVW :31.34
6 AMOROSA AMANDA 13 ECC :31.53
7 DUFOUR FLORENCE 14 TMR :31.55
8 CIRINO KATIE 14 THO :31.60
9 BALL JANELLE 13 GLE :31.70
10 HOGG CHELSEA 14 FVW :32.27
11 STE-MARIE SARAH 14 SUN :32.66
12 RUDKO LESSIA 13 ECC :33.41
EPREUVE/EVENT # 8 50m LIBRE/FREE 13-14 90-91 MASCULIN
FINALES A
1 GALET JASON 14 WPK :26.87
2 MILBERS PAUL 14 SUN :27.30
3 ABISROR DANIEL 14 TMR :28.03
4 COUSSA KIRBY 14 VYC :28.56
5 LIETES MIKE 14 FVW :29.88
6 LE DANIEL 14 TMR :29.95
7 MAYER MICHAEL 14 VYC :29.96
8 CHEVARIE ALEX 14 VER :30.26
9 DUMONT KEVIN 13 WES :30.56
10 MROZEK MIKE 14 GLE :30.80
11 TSUMARA KEVIN 13 BRI :30.99
12 EMORY MATTHEW 14 ELM :31.00
EPREUVE/EVENT # 9 50m LIBRE/FREE OPEN 89 et avant FEMININ
FINALES A
1 MILBERS KATIE 17 SUN :28.19
2 HODGSON JENNIFER 20 ELM :28.65
3 CAMPBELL KRISTEN 15 WES :29.42
4 CLARKE JEN 20 GLE :29.83
5 CENTOMO ALEX 15 FVW :30.04
6 DIRE CHRISTINA 15 FVW :30.41
7 CLOUTIER ALEX 15 THO :31.25
8 OUIMET STEPHANIE 15 TMR :31.38
9 BENDEROFF ERIN 99 WPK :31.48
10 ROMPALA ANCILLA 15 BRI :31.67
11 DANSEREAU ANNIE 21 GLE :32.46
12 RUDKO KRISTINA 15 ECC :32.52
EPREUVE/EVENT # 10 50m LIBRE/FREE OPEN 89 et avant MASCULIN
FINALES A
1 OCHIAI JASON 15 FVW :25.40
2 ZAYED KARIM 15 THO :25.47
3 KASPRZYCKI JAN 15 THO :25.49
4 GHANDI NADER 15 VYC :25.67
5 BROUILLETTE MICHEL 15 PPK :26.74
6 BRISSON ERIK 15 FVW :26.87
7 HARMIDY KEVIN 15 VYC :26.96
8 DUMONT MATTHEW 16 WES :26.97
9 DUGUAY ALEXANDRE 15 ELM :27.06
10 RICHARD HANS 18 SUN :27.24
11 NOVACK MATHIEU 15 ELM :27.60
12 CARON JEFFERY 35 ECC :27.87
EPREUVE/EVENT # 11 25m BRASSE/BRST -8 96-98 FEMININ
FINALES A
1 RADUN EMMA 8 FVW :23.85
2 BOURQUE EMILIE 8 ECC :25.53
3 KINNEAR GILLIAN 8 WAL :25.61
4 CUMETTI JASMINE 8 ELM :26.15
5 MARTINEZ BECKY 8 ELM :26.82
6 NORMANDIN AUDREY 8 WAL :26.97
7 ARELLA SAMANTHA 8 VYC :27.37
8 SUTHERLAND SARAH 7 WES :27.60
9 PILLE SARAH 8 THO :28.25
10 DUQUETTE CATHERINE 8 TMR :29.16
11 GAUTHIER MELANIE 8 VYC :29.31
12 FRENKEL OLIVIA 8 WES :30.72
EPREUVE/EVENT # 12 25m BRASSE/BRST -8 96-98 MASCULIN
FINALES A
1 SEQUEIRA CLAYTON 8 VYC :23.48
2 GUTZAIT YUVAL 8 WPK :24.54
3 CONNOLLY JACOB 8 BRI :24.69
4 LABARBERA CARL 8 ECC :24.84
5 STRATFORD KEEGAN 8 ELM :25.71
6 MAGWOOD ELLIOTT 8 THO :25.75
7 CRANEY NOAH 8 ECC :27.57
8 ITTAH MICHAEL 8 WPK :27.86
9 POULIN ADRIEN 8 GLE :28.78
10 LEE CALVIN 8 FVW :29.18
11 FITZGIBBON KARL 8 WAL :30.48
12 HALL BRANDON 8 BRI :31.15
EPREUVE/EVENT # 13 50m BRASSE/BRST 9-10 94-95 FEMININ
FINALES A
1 NGOC MA LINH 10 TMR :45.29
2 CROMP-LAPIERRE FRANCOI 10 TMR :46.82
3 STRATFORD SAMANTHA 10 ELM :47.18
4 GUTZAIT MYA 10 WPK :48.33
5 GREGORY CAROLINE 10 WES :48.92
6 ANDERSON BECKY 10 THO :50.00
7 SECCO CAROLINE 10 WAL :50.28
8 PHILIPS MALLORY 10 ECC :50.44
9 TASK CAROLINE 10 WAL :50.86
10 CLASPER MARYANN 10 THO :51.24
11 SALCEDO SARA 10 FVW :53.32
12 BOUAZZA CELIA 10 BAL :53.38
EPREUVE/EVENT # 14 50m BRASSE/BRST 9-10 94-95 MASCULIN
FINALES A
1 DUMONT RYAN 10 WES :42.53
2 BERTRAND DAVID 10 ELM :43.73
3 VAILLANCOURT IAN 9 VYC :46.84
4 CHAN COREY 10 ECC :51.10
5 LEE JUSTIN 10 FVW :52.07
6 CAMERON VINCENT 9 VYC :52.15
7 DUFOUR THOMAS 10 TMR :53.21
8 GRAHAM CONNOR 10 ELM :53.63
9 MIREAULT DAVID 10 WES :54.41
10 OSTROFF JESSE 10 GLE :55.56
11 SAXE JAKE 10 WPK :56.28
12 STABILE LUCA 10 SUN Q :46.41 DISQ.
EPREUVE/EVENT # 15 50m BRASSE/BRST 11-12 92-93 FEMININ
FINALES A
1 GAGNE AMANDA 11 ECC :39.63
2 GOLDSTEIN JENNIFER 12 TMR :40.67
3 LAMBERT FREDERIQUE 12 PPK :40.74
4 WALKER KHEANNA 12 THO :41.28
5 MA LIAN 12 TMR :42.00
6 PHARE ASHLEY 12 VER :42.20
7 BELEC ANNE-MARIE 12 FVW :43.09
8 VAILLANCOURT MEGHAN 12 VYC :43.34
9 GIURLEO ALEXIS 12 VYC :43.54
10 YABLONAVITCH APRIL 12 WPK :43.98
11 SANTAMARIA ANGELA 11 WES :44.55
12 MITROI-BANU DIANA 12 BAL :44.57
EPREUVE/EVENT # 16 50m BRASSE/BRST 11-12 92-93 MASCULIN
FINALES A
1 ZEMAN ERIK 12 WPK :37.45
2 GILLIS TYLER 12 ELM :39.18
3 BOUAZZA EDI 12 BAL :40.21
4 FILIATRAULT SHAUN 12 THO :40.69
5 MAILLOUX DONATO 12 ECC :43.05
6 GIGUERE SIMON 12 PPK :43.66
7 WILEY PATRICK 12 ELM :44.78
8 DEMERS ERIC 12 WAL :45.15
9 MILONAS KARIM 12 FVW :45.42
10 LANGEVIN BRANDON 12 WPK :46.63
11 SOUTH IAN 12 GLE :46.79
12 CHAN MATTHEW 12 ECC :47.24
EPREUVE/EVENT # 17 50m BRASSE/BRST 13-14 90-91 FEMININ
FINALES A
1 WILEY JULIE 14 ELM :37.22
2 CARON MICHELLE 13 ECC :39.35
3 WALKER ALEXXA 14 THO :39.38
4 DO JESSICA 14 TMR :40.06
5 SUTHERLAND KRISTIN 13 SUN :40.21
6 D'AGUANO KATHLEEN 14 BAL :40.56
7 HOGG CHELSEA 14 FVW :40.74
8 SWEET TERESA 14 ELM :42.16
9 COMIRE MILAN 14 THO :42.33
10 ROUTLEDGE JILL 13 GLE :42.55
11 ROMPALA MARTINA 14 BRI :42.60
12 SAIGOL ALIYA 13 ECC :43.42
EPREUVE/EVENT # 18 50m BRASSE/BRST 13-14 90-91 MASCULIN
FINALES A
1 BOTHELO JOSH 14 THO :36.53
2 EMORY MATTHEW 14 ELM :38.25
3 SECCO FREDERIC 14 WAL :38.53
4 MIREAULT MARC 14 WES :38.68
5 DIONISI MICHAEL 13 VYC :38.77
6 LANGLOIS ALEX 14 GLE :39.93
7 MAGNAN NICOLAS 14 ELM :40.07
8 ARDILA ERIC 13 VYC :40.97
9 LE DANIEL 14 TMR :40.99
10 MA LIEM 14 TMR :41.75
11 GALLO STEPHANO 14 THO :41.93
12 SALCEDO ESTEBAN 14 FVW :42.59
EPREUVE/EVENT # 19 50m BRASSE/BRST OPEN 89 et avant FEMININ
FINALES A
1 DIRE CHRISTINA 15 FVW :37.49
2 MILBERS KATIE 17 SUN :37.57
3 CLARKE JEN 20 GLE :39.00
4 BENDEROFF ERIN 99 WPK :39.09
5 OUIMET STEPHANIE 15 TMR :40.27
6 KEHLE STEPH 99 GLE :40.83
7 GRIVAS ELENA 15 FVW :40.87
8 EMORY KATIE 21 ELM :41.11
9 FILIATRAULT KAYLA 15 THO :42.55
10 ROMPALA ANCILLA 15 BRI :43.66
11 KOSHURBA LAUREN 15 ELM :43.87
12 BELLEVILLE DANIELLE 15 WES :43.90
EPREUVE/EVENT # 20 50m BRASSE/BRST OPEN 89 et avant MASCULIN
FINALES A
1 BABB DILLON 15 FVW :32.32
2 GAGNE JONATHAN 18 SUN :32.52
3 POWELL MAT 15 VYC :32.72
4 CHAVARIE ERIC 15 THO :32.82
5 HARMIDY KEVIN 15 VYC :33.18
6 CARON JEFFERY 35 ECC :34.01
7 BRISSON ERIK 15 FVW :34.34
8 ENGEL DEREK 15 THO :34.50
9 RICHARD MARC 15 SUN :34.87
10 LONG LAURENCE 15 ELM :35.59
11 BROUILLETTE YANN 15 PPK :36.41
12 DUGUAY ALEXANDRE 15 ELM :36.63
EPREUVE/EVENT # 21 25m DOS/BACK -8 96-98 FEMININ
FINALES A
1 TERRIAULT ANDREA 8 TMR :22.90
2 RADUN EMMA 8 FVW :23.11
3 LE JULIE 8 TMR :23.25
4 NACOUZI JOELLE 8 VER :23.47
5 TOUCHETTE JEANNE 8 WAL :23.62
6 FAIRHOLM COURTNEY 8 ELM :23.71
7 LAMBERT MARGRIERITE 8 PPK :23.93
8 GILMORE VICTORIA 8 BAL :24.22
9 TSONOS AMANDA 8 THO :24.27
10 WILDERMAN GRACE 8 WES :26.02
11 ARELLA SAMANTHA 8 VYC :27.33
12 NORMANDIN AUDREY 8 WAL :29.36
EPREUVE/EVENT # 22 25m DOS/BACK -8 96-98 MASCULIN
FINALES A
1 MCCORMACK MATTHEW 8 ECC :24.95
2 BOUCHARD WILLIAM 8 TMR :24.96
3 MARKS CAELAN 8 WPK :25.59
4 MUNRO KYLE 8 TMR :25.70
5 ODGER ETHAN 8 GLE :26.09
6 PRENDERGAST PATRICK 8 THO :26.27
7 CAMERON MITCHELL 8 VYC :28.02
8 KOHOS ROBBIE 8 WPK :28.03
9 TSONOS MATTHEW 8 THO :28.69
10 CRANEY NOAH 8 ECC :28.82
11 LEE CALVIN 8 FVW :29.54
12 HELGUERO MATTEO 8 SUR :30.10
EPREUVE/EVENT # 23 50m DOS/BACK 9-10 94-95 FEMININ
FINALES A
1 GILLIS REBECCA 10 ELM :38.97
2 BRATHWAITE ISABELLE 10 FOR :43.47
3 SHIELDS COURTNEY 9 VYC :45.44
4 ROBERTSON JENNA 10 GLE :45.57
5 GAVARIS MONICA 10 TMR :45.79
6 GOLDSTEIN ANDEE 10 TMR :46.20
7 PILKINGTON BRYANNA 10 VER :46.25
8 MCSWEENEY KAITLIN 10 THO :46.66
9 NGUYEN MELANIE 10 FVW :48.25
10 CARR SARAH 10 ELM :48.42
11 WEISS ASHLEY 10 WPK :49.80
12 BECHERINI AMANDA 10 ECC :50.63
EPREUVE/EVENT # 24 50m DOS/BACK 9-10 94-95 MASCULIN
FINALES A
1 O'DONNELL DEVIN 10 ELM :38.76
2 MUINONEN NIKOLAS 10 GLE :45.69
3 GRANDSIRE JASON 10 FOR :46.18
4 ADAMS BRANDON 10 VYC :47.20
5 DE STEFANO NICOLAS 10 TMR :47.82
6 MIZRAHI JASON 10 ECC :48.88
7 BOULOS STEVEN 10 ECC :49.59
8 CLOUTIER MAX 10 THO :49.73
9 ARELLA CHRISTOPHER 9 VYC :49.81
10 DELORME ERIC 10 WES :50.29 EX.AEQ
FRENKEL AVERY 10 WES :50.29 EX.AEQ
12 PAGANO MARCO 10 SUN :50.89
EPREUVE/EVENT # 25 50m DOS/BACK 11-12 92-93 FEMININ
FINALES A
1 CARDI KATERINA 12 VER :37.09
2 ARDILA ANNE-MARIE 12 VYC :37.59
3 LASALLE ALICE 12 TMR :38.59
4 HERSH KELLY 12 WPK :38.65
5 COMIRE MASON 12 THO :40.01
6 TOUCHETTE SARAH 12 WAL :40.41
7 XEPLATIS SARAH 12 THO :40.83
8 HUNT SAMANTHA 12 ECC :40.90
9 GRZELAK AMANDA 12 VER :41.40
10 DO CELINE 12 TMR :42.29
11 MILONAS LAMINA 12 FVW :42.70
12 FAIRLIE PAIGE 12 VYC :42.77
EPREUVE/EVENT # 26 50m DOS/BACK 11-12 92-93 MASCULIN
FINALES A
1 HARIRI KAREEM 12 ECC :35.72
2 GILLIS TYLER 12 ELM :36.37
3 MELLA CARO JORGE 12 SUN :40.91
4 ZIDEL ALEX 12 ELM :41.41
5 SHIELDS KURT 12 VYC :41.64
6 BEIQUE SEBASTIEN 12 ECC :42.24
7 TASK JONATHAN 12 WAL :42.31
8 PISATUIO MATT 12 WPK :42.77
9 TREVISS DYLAN 12 WAL :43.00
10 RICHARD NICOLAS 11 SUN :43.92
11 LITWIN MATT 12 GLE :45.23
12 SILVER MITCHELL 11 WES Q :42.97 DISQ.
EPREUVE/EVENT # 27 50m DOS/BACK 13-14 90-91 FEMININ
FINALES A
1 OCHIAI ROBYN 14 FVW :33.47
2 AMOROSA AMANDA 13 ECC :36.76
3 NOVACK SABRINA 14 ELM :37.55
4 LIPPIATT HAYLEY 13 GLE :37.87
5 CHO STEPHANIE 14 WES :38.02
6 BALL JANELLE 13 GLE :38.09
7 ROUMELIOTIS STEPH 14 FVW :38.20
8 GIURLEO VANESSA 14 VYC :38.48
9 DO JESSICA 14 TMR :38.52
10 O'DONNELL TARA 13 ELM :38.58
11 CONNOLLY MELISSA 13 BRI :39.10
12 NEVILLE KRISTIN 14 BRI :40.72
EPREUVE/EVENT # 28 50m DOS/BACK 13-14 90-91 MASCULIN
FINALES A
1 GRILLO MATTHEW 13 ELM :31.13
2 GALET JASON 14 WPK :31.82
3 MAYER MICHAEL 14 VYC :34.50
4 ABOU SAMI 14 BAL :34.54
5 GENTRY RYAN 14 THO :34.95
6 DUMONT KEVIN 13 WES :36.43
7 RANKIN KENNY 14 PPK :37.07
8 ARDILA ERIC 13 VYC :37.09
9 CHEVARIE ALEX 14 VER :37.29
10 MACLEAN ROBBIE 14 GLE :38.20
11 CARR GREGORY 14 ELM :38.94
12 PETRIE JOHNNY 13 WES :39.37
EPREUVE/EVENT # 29 50m DOS/BACK OPEN 89 et avant FEMININ
FINALES A
1 HODGSON JENNIFER 20 ELM :32.97
2 CAMPBELL KRISTEN 15 WES :34.61
3 CENTOMO ALEX 15 FVW :35.63
4 CLOUTIER ALEX 15 THO :37.02
5 SHIELDS LIANE 15 SUR :37.75
6 DANSEREAU ANNIE 21 GLE :38.10
7 TRAN SOPHIE 15 FVW :38.36
8 COUTURE VAL 15 ECC :38.39
9 KOSHURBA LAUREN 15 ELM :38.44
10 HAILSTONE SARAH 15 GLE :38.45
11 RUDKO KRISTINA 15 ECC :39.10
12 ROMPALA ANCILLA 15 BRI :39.31
EPREUVE/EVENT # 30 50m DOS/BACK OPEN 89 et avant MASCULIN
FINALES A
1 BABB DILLON 15 FVW :28.71
2 POWELL MAT 15 VYC :29.63
3 GHANDI NADER 15 VYC :29.75
4 CHENG ERIC 15 THO :30.04
5 GAGNE JONATHAN 18 SUN :30.13
6 CHAVARIE ERIC 15 THO :30.74
7 RICHARD HANS 18 SUN :31.78
8 OCHIAI JASON 15 FVW :32.94 EX.AEQ
BODZAY MIKE 15 ECC :32.94 EX.AEQ
10 NOVACK MATHIEU 15 ELM :33.13
11 LONG LAURENCE 15 ELM :33.74
12 CARON JEFFERY 35 ECC :35.06
EPREUVE/EVENT # 31 25m PAP/FLY -8 96-98 FEMININ
FINALES A
1 SEBASTIEN STEPHANIE 8 VER :19.77
2 LE JULIE 8 TMR :21.09
3 TERRIAULT ANDREA 8 TMR :23.23
4 TOUCHETTE JEANNE 8 WAL :23.38
5 BLAKE HALEY 8 THO :23.78
6 SUTHERLAND SARAH 7 WES :23.91
7 WAUGH DANIELLE 8 ELM :24.85
8 D'ALIESSIO MILENA 8 VYC :24.88
9 ROBERTSON SHANNON 8 GLE :26.18
10 FAIRHOLM COURTNEY 8 ELM :26.56
11 CHARTIER ALEXA 8 ECC :27.38
12 CRANE SARAH 8 VYC :29.51
EPREUVE/EVENT # 32 25m PAP/FLY -8 96-98 MASCULIN
FINALES A
1 BERTRAND KEVIN 7 ELM :19.87
2 WHITEHEAD NICK 8 THO :23.15
3 MCCORMACK MATTHEW 8 ECC :24.52
4 GUTZAIT YUVAL 8 WPK :25.84
5 CAMERON MITCHELL 8 VYC :26.31
6 PRENDERGAST PATRICK 8 THO :26.56
7 PHILLIPS JORDAN 8 ECC :26.73
8 BISHOP JEREMY 7 GLE :26.78
9 MARTEL SIMON 8 TMR :28.45
10 VAN WIJK JAYDON 8 GLE :28.63
11 CAYOUETTE ANDREW 8 VER :29.94
12 DRUPALS MATTHEW 8 WES :30.53
EPREUVE/EVENT # 33 25m PAP/FLY 9-10 94-95 FEMININ
FINALES A
1 GILLIS REBECCA 10 ELM :16.63
2 MAGNAN SABRINA 9 ELM :16.77
3 BRADSHAW VICTORIA 10 VER :17.53
4 NGOC MA LINH 10 TMR :17.75
5 ROBERTSON JENNA 10 GLE :18.92
6 SECCO CAROLINE 10 WAL :19.07
7 COUSSA JENNY 9 VYC :19.10
8 GAVARIS MONICA 10 TMR :19.14
9 FAYE AMINATOU 10 FVW :19.31
10 WHITEHEAD OLIVIA 10 THO :19.42
11 TASK CAROLINE 10 WAL :20.37
12 GUTZAIT MYA 10 WPK :21.69
EPREUVE/EVENT # 34 25m PAP/FLY 9-10 94-95 MASCULIN
FINALES A
1 BERTRAND DAVID 10 ELM :16.93
2 AYOUB WOLFGANG 10 GLE :17.90
3 LOMONACCO ADRIANO 10 ELM :18.56
4 STABILE LUCA 10 SUN :19.50
5 VAILLANCOURT IAN 9 VYC :20.38
6 DE STEFANO NICOLAS 10 TMR :20.56
7 CLOUTIER MAX 10 THO :20.62
8 ITTAH ERIN 10 WPK :20.86
9 QUINN JONATHAN 10 VYC :21.04
10 OSTROFF JESSE 10 GLE :21.33
11 SAXE JAKE 10 WPK :22.23
12 CHAN COREY 10 ECC :22.42
EPREUVE/EVENT # 35 50m PAPILLON/FLY 11-12 92-93 FEMININ
FINALES A
1 PHARE ASHLEY 12 VER :33.89
2 ODGER RHEA 12 GLE :34.48
3 GREGORY NIKOLE 12 WES :36.29
4 HERSH KELLY 12 WPK :36.52
5 CAMPBELL ALIE 11 WES :37.06
6 LAMBERT FREDERIQUE 12 PPK :37.17
7 HUNT SAMANTHA 12 ECC :37.24
8 NOVACK ARIELLE 12 ELM :37.89
9 WALKER KHEANNA 12 THO :38.19
10 ARDILA ANNE-MARIE 12 VYC :38.43
11 DO CELINE 12 TMR :38.69
12 MIZRAHI SAMANTHA 12 ECC :40.26
EPREUVE/EVENT # 36 50m PAPILLON/FLY 11-12 92-93 MASCULIN
FINALES A
1 ZEMAN ERIK 12 WPK :33.57
2 HARIRI KAREEM 12 ECC :34.19
3 HECHAVARIA JAIME 12 THO :34.90
4 MAGNAN ALEX 11 ELM :35.43
5 RUSSO BRANDON 12 THO :37.88
6 ARSENAULT JAY 12 GLE :38.10
7 ZIDEL ALEX 12 ELM :39.03
8 GALATI ADAM 12 VYC :39.69
9 BOULOS ANTHONY 12 ECC :39.99
10 DUFOUR OLIVIER 12 TMR :40.53
11 GIGUERE SIMON 12 PPK :43.63
12 RICHARD NICOLAS 11 SUN :44.09
EPREUVE/EVENT # 37 50m PAPILLON/FLY 13-14 90-91 FEMININ
FINALES A
1 OCHIAI ROBYN 14 FVW :32.07
2 DOLLINGER JORDIE 14 ELM :33.49
3 D'AGUANO KATHLEEN 14 BAL :34.06
4 CENTOMO KYLA 14 FVW :34.16
5 LIPPIATT KYRA 14 GLE :34.60
6 CARON MICHELLE 13 ECC :35.06
7 LUTFY MELISSA 14 WPK :35.21
8 SANTAMARIA ALEX 13 WES :35.24
9 BANON TAMI 13 GLE :35.32
10 DUFOUR FLORENCE 14 TMR :35.43
11 WALKER ALEXXA 14 THO :35.76
12 STE-MARIE SARAH 14 SUN :38.59
EPREUVE/EVENT # 38 50m PAPILLON/FLY 13-14 90-91 MASCULIN
FINALES A
1 GRILLO MATTHEW 13 ELM :29.92
2 ABISROR DANIEL 14 TMR :31.33
3 COUSSA KIRBY 14 VYC :32.19
4 MILBERS PAUL 14 SUN :32.92
5 BOTHELO JOSH 14 THO :33.29
6 MIREAULT MARC 14 WES :33.67
7 LIETES MIKE 14 FVW :33.83
8 DIONISI MICHAEL 13 VYC :33.93
9 ABOU SAMI 14 BAL :34.38
10 GENTRY RYAN 14 THO :35.26
11 TSUMARA KEVIN 13 BRI :35.57
12 MACLEAN ROBBIE 14 GLE :37.33
EPREUVE/EVENT # 39 50m PAPILLON/FLY OPEN 89 et avant FEMININ
FINALES A
1 HODGSON JENNIFER 20 ELM :30.58
2 MILBERS KATIE 17 SUN :31.67
3 CAMPBELL KRISTEN 15 WES :33.05
4 CLOUTIER ALEX 15 THO :33.47
5 RUDKO KRISTINA 15 ECC :33.72
6 OUIMET STEPHANIE 15 TMR :33.81
7 GRIVAS ELENA 15 FVW :34.19
8 COUTURE VAL 15 ECC :35.27
9 KEHLE STEPH 99 GLE :35.85
10 TRAN SOPHIE 15 FVW :36.01
11 SHIELDS LIANE 15 SUR :36.34
12 KOSHURBA LAUREN 15 ELM :37.15
EPREUVE/EVENT # 40 50m PAPILLON/FLY OPEN 89 et avant MASCULIN
FINALES A
1 GAGNE JONATHAN 18 SUN :26.73
2 ZAYED KARIM 15 THO :27.57
3 BABB DILLON 15 FVW :27.93
4 OCHIAI JASON 15 FVW :28.56
5 POWELL MAT 15 VYC :28.91
6 RICHARD HANS 18 SUN :29.35
7 WHITEHEAD ALEX 15 THO :29.57
8 HARMIDY KEVIN 15 VYC :29.98
9 BROUILLETTE MICHEL 15 PPK :30.20
10 NAHORNIAK DARREN 21 GLE :30.34
11 DUGUAY ALEXANDRE 15 ELM :30.83
12 MAGNAN BENJAMIN 16 ELM :31.08
EPREUVE/EVENT # 41 RELAIS 100 LIBRE -8 96-98 FEMININ
FINALES A
1 ELM 8- F 8 ELM 1:25.57
B.MARTINEZ 8 C.FAIRHOLM 8 K.SCOTT 8 J.CUMETTI 8
2 TMR 8- F 8 TMR 1:26.67
J.LE 8 E.DUFOUR 8 M.LEBEL 8 A.TERRIAULT 8
3 THO 8- F 8 THO 1:30.88
A.TSONOS 8 D.EL-TAYLOR 8 M.HUSTON 8 H.BLAKE 8
4 WAL 8- F 8 WAL 1:31.41
G.KINNEAR 8 A.NORMANDIN 8 A.ESTRADA-LOPE 8 J.TOUCHETTE 8
5 VYC 8- F 8 VYC 1:32.89
M.GAUTHIER 8 C.OSBORNE 8 S.CRANE 8 M.D'ALIESSIO 8
6 GLE 8- F 8 GLE 1:36.63
