2006 B Time Trials – ECC

    2006 NAA TIME TRIALS B DIVISION - AUGUST 5, 2006 - ECCLESTONE
   FINALES / TEMPS  des PRELIMINAIRES  (25m)      2006.08.06

EPREUVE/EVENT #   1    25m LIBRE/F            -8     96-98  FEMININ

   1 SEBASTIEN STEPHANIE       8 VER         :18.74            
   2 STE-MARIE STEPHANIE       8 SUN         :19.15            
   3 NACOUZI JOELLE            8 VER         :19.38            
   4 ROBERTSON SHANNON         8 GLE         :19.57            
   5 ROBERTSON SHANNON         8 GLE         :19.57            
   6 KINNEAR GILLIAN           8 WAL         :21.79            
   7 BERNARD MARIE-GENEVIE     7 GLE         :22.05            
   8 BERNARD MARIE-GENEVIE     7 GLE         :22.05            
   9 CHARTIER ALEXA            8 ECC         :22.08            
  10 SZABO SAMANTHA            8 ECC         :22.87            
  11 WEISS AMANDA              8 WPK         :23.55            
  12 ESTRADA-LOPEZ ABIGAIL     8 WAL         :24.67            
  13 BEASSE STEPHANIE          8 SUN         :25.11            
  14 HUNT OLIVIA               8 ECC         :25.75            
  15 WETZLER AMY               8 WPK         :26.15            
  16 GARTNER NICOLE            8 GLE         :27.71            
  17 GARTNER NICOLE            8 GLE         :27.71            
  18 ITTAH TAMARA              8 WPK         :29.76            
  19 PLAMONDON SAMANTHA        8 VER         :31.26            


EPREUVE/EVENT #   2    25m LIBRE/F            -8     96-98  MASCULIN

   1 LABARBERA CARL            8 ECC         :18.65            
   2 PHILLIPS JORDAN           8 ECC         :18.99            
   3 ITTAH MICHAEL             8 WPK         :19.21            
   4 VAN WIJK JAYDON           8 GLE         :21.30            
   5 VAN WIJK JAYDON           8 GLE         :21.30            
   6 ODGER ETHAN               8 GLE         :22.36            
   7 ODGER ETHAN               8 GLE         :22.36            
   8 FITZGIBBON KARL           8 WAL         :24.49            
   9 PISATUIO DANIEL           8 WPK         :25.06            
  10 LOCK ALEXANDER            8 SUN         :25.09            
  11 GREENSPOON KEVIN          8 VER         :26.06            
  12 COTE VIVEK                8 GLE         :26.58            
  13 COTE VIVEK                8 GLE         :26.58            
  14 DACHAO LUCA               8 WAL         :26.97            
  15 CAYOUETTE ANDREW          8 VER         :28.36            
  16 LOCK JEREMY               6 SUN         :29.77            
  17 GOURVIL MICHEL            8 WAL         :30.11            
  18 MARKS BRENDAN             8 WPK         :30.72            
  19 DEZEEUN-CARUTH KEENAN     8 VER         :33.50            
  20 RASO MASSIMO              6 SUN         :34.34            
  21 MARTEL SPENCER            8 ECC       E :21.85      EXHIB.


EPREUVE/EVENT #   3    50m LIBRE/FREE       9-10     94-95  FEMININ

   1 BRADSHAW VICTORIA        10 VER         :36.68            
   2 WEBBER ABBY              10 GLE         :39.57            
   3 WEBBER ABBY              10 GLE         :39.57            
   4 ROTHMAN BIANCA           10 GLE         :39.87            
   5 ROTHMAN BIANCA           10 GLE         :39.87            
   6 WEISS ASHLEY             10 WPK         :39.99            
   7 BECHERINI AMANDA         10 ECC         :40.50            
   8 GILL LILY-ANNE           10 GLE         :41.68            
   9 GILL LILY-ANNE           10 GLE         :41.68            
  10 GOURVIL VALERIE          10 WAL         :41.96            
  11 BRIMO BROOKE             10 VER         :42.11            
  12 CRANEY MADISON           10 ECC         :42.12            
  13 KOM AMANDA               10 ECC         :42.14            
  14 TREVISS MEGHAN           10 WAL         :42.76            
  15 CROTEAU ESTELLE          10 SUN         :42.86            
  16 CARDI SABRINA            10 VER         :44.22            
  17 MELLA CARO DANIELA       10 SUN         :46.69            
  18 MELLA CARO MARCELA        9 SUN         :48.46            
  19 LANGEVIN LINDSAY         10 WPK         :50.79            
  20 DGKMAN EMILY             10 WPK         :55.36            


EPREUVE/EVENT #   4    50m LIBRE/FREE       9-10     94-95  MASCULIN

   1 MUINONEN NIKOLAS         10 GLE         :38.25            
   2 MUINONEN NIKOLAS         10 GLE         :38.25            
   3 PAGANO MARCO             10 SUN         :39.26            
   4 AYOUB WOLFGANG           10 GLE         :39.32            
   5 AYOUB WOLFGANG           10 GLE         :39.32            
   6 SEMERS PHILIP            10 WAL         :41.33            
   7 BOULOS STEVEN            10 ECC         :42.62            
   8 MIZRAHI JASON            10 ECC         :43.03            
   9 LAFLAMME EVAN            10 ECC         :44.20            
  10 YABLONAVITCH MICHAEL     10 WPK         :45.34            
  11 EVANGELISTA GIULO        10 SUN         :45.85            
  12 RICCI DYLAN              10 WPK         :46.63            
  13 ACKMAN MARSHALL          10 WPK         :47.03            
  14 PLAMONDON TYLER          10 VER         :48.66            
  15 DAOUD ANDREW              9 SUN         :50.42            
  16 BANON ADAM                9 GLE         :52.82            
  17 BANON ADAM                9 GLE         :52.82            
  18 BURLY SCOTT              10 VER        1:04.08            
  19 FITZGIBBON BRENDAN       10 WAL        1:14.40            


EPREUVE/EVENT #   5    50m LIBRE/FREE      11-12     92-93  FEMININ

   1 ODGER RHEA               12 GLE         :29.64            
   2 ODGER RHEA               12 GLE         :29.64            
   3 CARDI KATERINA           12 VER         :31.35            
   4 GAGNE AMANDA             11 ECC         :32.65            
   5 WEISS LAETITIA           12 WPK         :33.73            
   6 MIZRAHI SAMANTHA         12 ECC         :34.00            
   7 TOUCHETTE SARAH          12 WAL         :34.28            
   8 EVANGELISTA KARYNA       12 SUN         :34.70            
   9 LEDOUX JASMINE           12 VER         :35.23            
  10 DAHL-SMITH KATHRYN       12 GLE         :35.63            
  11 DAHL-SMITH KATHRYN       12 GLE         :35.63            
  12 HERSH MADI               12 WPK         :36.18            
  13 TRESPALACIOS SABINA      12 WAL         :36.35            
  14 MELLA CARO GABRIELA      11 SUN         :38.23            


EPREUVE/EVENT #   6    50m LIBRE/FREE      11-12     92-93  MASCULIN

   1 BOULOS ANTHONY           12 ECC         :32.51            
   2 SOUMAKIS ALEX            12 SUN         :33.23            
   3 MELLA CARO JORGE         12 SUN         :34.10            
   4 PISATUIO MATT            12 WPK         :34.26            
   5 LANGEVIN BRANDON         12 WPK         :34.71            
   6 DEMERS ERIC              12 WAL         :35.40            
   7 MAILLOUX DONATO          12 ECC         :35.48            
   8 SOUTH IAN                12 GLE         :36.98            
   9 SOUTH IAN                12 GLE         :36.98            
  10 OSTROFF IAN              12 GLE         :37.08            
  11 OSTROFF IAN              12 GLE         :37.08            
  12 MONTI ROBERT             12 WAL         :38.28            
  13 LEGER DANNY              12 VER         :40.36            


EPREUVE/EVENT #   7    50m LIBRE/FREE      13-14     90-91  FEMININ

   1 LIPPIATT KYRA            14 GLE         :31.59            
   2 LIPPIATT KYRA            14 GLE         :31.59            
   3 AMOROSA AMANDA           13 ECC         :31.62            
   4 BALL JANELLE             13 GLE         :31.82            
   5 BALL JANELLE             13 GLE         :31.82            
   6 RUDKO LESSIA             13 ECC         :32.21            
   7 STE-MARIE SARAH          14 SUN         :32.51            
   8 LUTFY MELISSA            14 WPK         :32.64            
   9 LABARBERA JESSICA        13 ECC         :33.71            
  10 PILKINGTON TARYN         14 VER         :34.45            
  11 FITZGIBBON FIONA         13 WAL         :34.81            
  12 FRANKLIN KIRSTEN         14 VER         :34.87            
  13 RICCI HAILEY             14 WPK         :36.98            
  14 ZAGARI NATALIE           13 SUN         :42.62            
  15 ESTRADA VALERIE          13 WAL         :42.63            


EPREUVE/EVENT #   8    50m LIBRE/FREE      13-14     90-91  MASCULIN

   1 GALET JASON              14 WPK         :26.88            
   2 MILBERS PAUL             14 SUN         :27.48            
   3 CHEVARIE ALEX            14 VER         :30.47            
   4 MROZEK MIKE              14 GLE         :30.62            
   5 MROZEK MIKE              14 GLE         :30.62            
   6 MIZRAHI DAN              14 ECC         :31.65            
   7 NACOUZI ROY              14 VER         :32.27            
   8 ARSENAULT JAY            13 GLE         :32.62            
   9 ARSENAULT JAY            13 GLE         :32.62            
  10 LACASSE PHIL             14 ECC         :33.71            
  11 SEVY DEVON               14 WPK         :45.86            


EPREUVE/EVENT #   9    50m LIBRE/FREE      OPEN      89 et avant  FEMININ

   1 MILBERS KATIE            17 SUN         :28.87            
   2 CLARKE JEN               20 GLE         :29.67            
   3 CLARKE JEN               20 GLE         :29.67            
   4 BENDEROFF ERIN           99 WPK         :31.59            
   5 RUDKO KRISTINA           15 ECC         :31.99            
   6 DANSEREAU ANNIE          21 GLE         :32.33            
   7 DANSEREAU ANNIE          21 GLE         :32.33            
   8 SHILLER ELYSSA           99 WPK         :32.66            
   9 GRZELAK KATHYRIN         99 VER         :33.11            
  10 PAGANO AMANDA            17 SUN         :33.40            


EPREUVE/EVENT #  10    50m LIBRE/FREE      OPEN      89 et avant  MASCULIN

   1 RICHARD HANS             18 SUN         :27.25            
   2 CARON JEFFERY            35 ECC         :27.77            
   3 RICHARD MARC             15 SUN         :27.85            
   4 NAHORNIAK DARREN         21 GLE         :28.02            
   5 NAHORNIAK DARREN         21 GLE         :28.02            
   6 OLIVEIRA JUSTIN          99 WPK         :28.44            
   7 YOUNG TIM                99 VER         :28.65            
   8 LEGER MATTHEW            99 VER         :28.89            
   9 BODZAY MIKE              15 ECC         :29.03            
  10 BASS STEVE               99 WPK         :29.50            
  11 MAYER-HOFER PETER        39 WAL         :30.75            
  12 ODGER JORDI              15 GLE         :31.16            
  13 ODGER JORDI              15 GLE         :31.16            


EPREUVE/EVENT #  11    25m BRASSE/BRST        -8     96-98  FEMININ

   1 KINNEAR GILLIAN           8 WAL         :25.86            
   2 NORMANDIN AUDREY          8 WAL         :27.96            
   3 BOURQUE EMILIE            8 ECC         :28.74            
   4 SZABO SAMANTHA            8 ECC         :30.75            
   5 CROTEAU FLAVIE            8 SUN         :31.91            
   6 MCMURRAY OLIVIA           8 ECC         :32.55            
   7 ITTAH TAMARA              8 WPK         :33.04            
   8 MUINONEN HANNA            7 GLE         :35.30            
   9 MUINONEN HANNA            7 GLE         :35.30            
  10 ESTRADA-LOPEZ ABIGAIL     8 WAL         :36.65            
  11 ICLARNON CASSIDY          8 VER         :38.04            
  12 NAKOUZI JANE              8 VER         :38.28            
  13 LUO MARGUERITE            8 GLE         :38.96            
  14 LUO MARGUERITE            8 GLE         :38.96            
  15 PISATUIO JULIA            8 WPK         :46.19            
  16 MEJLAOUI RAYHANE          8 VER         :50.37            
  17 LEGAULT ERIKA             8 GLE         :51.66            
  18 LEGAULT ERIKA             8 GLE         :51.66            


EPREUVE/EVENT #  12    25m BRASSE/BRST        -8     96-98  MASCULIN

   1 GUTZAIT YUVAL             8 WPK         :24.38            
   2 LABARBERA CARL            8 ECC         :25.98            
   3 CRANEY NOAH               8 ECC         :26.33            
   4 ITTAH MICHAEL             8 WPK         :26.64            
   5 FITZGIBBON KARL           8 WAL         :29.92            
   6 POULIN ADRIEN             8 GLE         :29.97            
   7 POULIN ADRIEN             8 GLE         :29.97            
   8 MARTEL SPENCER            8 ECC         :31.81            
   9 SIMONEAU CHRISTIAN        8 GLE         :32.71            
  10 SIMONEAU CHRISTIAN        8 GLE         :32.71            
  11 MARKS CAELAN              8 WPK         :33.53            
  12 GREENSPOON KEVIN          8 VER         :33.95            
  13 NACOUZI CHRIS             8 VER         :35.65            
  14 AYOUB SEBASTIAN           8 GLE         :36.79            
  15 AYOUB SEBASTIAN           8 GLE         :36.79            
  16 DACHAO LUCA               8 WAL         :39.07            
  17 ZAGARI DOMENIC            7 SUN         :39.98            
  18 GOURVIL MICHEL            8 WAL         :40.09            


EPREUVE/EVENT #  13    50m BRASSE/BRST      9-10     94-95  FEMININ

   1 GUTZAIT MYA              10 WPK         :48.64            
   2 SECCO CAROLINE           10 WAL         :50.90            
   3 TASK CAROLINE            10 WAL         :51.20            
   4 PHILIPS MALLORY          10 ECC         :52.02            
   5 ODONALD EMMA             10 ECC         :53.21            
   6 CARDI SABRINA            10 VER         :53.78            
   7 NACOUZI JANET            10 VER         :54.29            
   8 PILKINGTON BRYANNA       10 VER         :54.33            
   9 DIVITA CAROLINE          10 ECC         :54.69            
  10 SIMONEAU JACQUELINE       9 GLE         :58.13            
  11 SIMONEAU JACQUELINE       9 GLE         :58.13            
  12 LUKACS HELEN             10 SUN         :59.88            
  13 LANGEVIN LINDSAY         10 WPK        1:01.93            
  14 BISHOP SABRINA           10 GLE        1:02.08            
  15 BISHOP SABRINA           10 GLE        1:02.08            
  16 POLCSAK HAILEY            9 GLE        1:02.59            
  17 POLCSAK HAILEY            9 GLE        1:02.59            
  18 VAN DER SLUYS MEGAN       9 SUN        1:07.45            
  19 NACCACHE CLAUDIA          9 SUN        1:07.63            
  20 DIEKMEYER SARAH           9 WAL        1:09.01            


EPREUVE/EVENT #  14    50m BRASSE/BRST      9-10     94-95  MASCULIN

   1 STABILE LUCA             10 SUN         :46.90            
   2 CHAN COREY               10 ECC         :50.50            
   3 SAXE JAKE                10 WPK         :53.50            
   4 OSTROFF JESSE            10 GLE         :55.59            
   5 OSTROFF JESSE            10 GLE         :55.59            
   6 LAFLAMME EVAN            10 ECC         :55.77            
   7 SEMERS PHILIP            10 WAL         :56.62            
   8 KOUEIKI JULIEN           10 GLE         :58.47            
   9 KOUEIKI JULIEN           10 GLE         :58.47            
  10 RICCI DYLAN              10 WPK         :58.79            
  11 RASO CLAUDIO             10 SUN         :59.30            
  12 ACKMAN MARSHALL          10 WPK        1:00.61            
  13 MCCARTY VINCENT          10 VER        1:01.22            
  14 SAIGOL SAIF              10 ECC        1:02.18            
  15 DAOUD ANDREW              9 SUN        1:08.87            
  16 LEGAULT SEAN             10 GLE        1:09.03            
  17 LEGAULT SEAN             10 GLE        1:09.03            
  18 DIEKMEYER THOMAS          9 WAL        1:19.11            


EPREUVE/EVENT #  15    50m BRASSE/BRST     11-12     92-93  FEMININ

   1 GAGNE AMANDA             11 ECC         :41.56            
   2 PHARE ASHLEY             12 VER         :42.26            
   3 YABLONAVITCH APRIL       12 WPK         :42.62            
   4 GRZELAK AMANDA           12 VER         :47.00            
   5 WEISS LAETITIA           12 WPK         :47.92            
   6 DIVITA CATHERINE         12 ECC         :48.36            
   7 LUO JACQUELINE           12 GLE         :48.50            
   8 LUO JACQUELINE           12 GLE         :48.50            
   9 KENNEDY ERICA            12 SUN         :48.58            
  10 SECCO MARIE              12 WAL         :48.77            
  11 MIRE BRIANNA             12 GLE         :49.99            
  12 MIRE BRIANNA             12 GLE         :49.99            
  13 SDAO ILANA               12 WAL         :50.02            
  14 ZAGARI AMANDA            12 SUN         :54.87            


EPREUVE/EVENT #  16    50m BRASSE/BRST     11-12     92-93  MASCULIN

   1 ZEMAN ERIK               12 WPK         :36.97            
   2 DEMERS ERIC              12 WAL         :43.60            
   3 MAILLOUX DONATO          12 ECC         :43.88            
   4 SOUTH IAN                12 GLE         :46.86            
   5 SOUTH IAN                12 GLE         :46.86            
   6 CHAN MATTHEW             12 ECC         :46.90            
   7 LANGEVIN BRANDON         12 WPK         :47.50            
   8 CROTEAU REMI             12 SUN         :49.55            
   9 OSTROFF IAN              12 GLE         :49.91            
  10 OSTROFF IAN              12 GLE         :49.91            
  11 TREVISS DYLAN            12 WAL         :50.78            
  12 ALLEYNE RONNIQUE         11 SUN         :55.03            
  13 LEGER DANNY              12 VER         :56.93            


EPREUVE/EVENT #  17    50m BRASSE/BRST     13-14     90-91  FEMININ

   1 SUTHERLAND KRISTIN       13 SUN         :39.97            
   2 CARON MICHELLE           13 ECC         :40.11            
   3 ROUTLEDGE JILL           13 GLE         :41.58            
   4 ROUTLEDGE JILL           13 GLE         :41.58            
   5 SAIGOL ALIYA             13 ECC         :42.77            
   6 AMARICA SARAH            13 GLE         :43.44            
   7 AMARICA SARAH            13 GLE         :43.44            
   8 STABILE SERENA           13 SUN         :44.40            
   9 RICCI HAILEY             14 WPK         :44.55            
  10 LEDOUX MEEKO             14 VER         :45.88            
  11 SEDDEROFF RACHELLE       14 WPK         :46.92            
  12 LABARBERA ALEXIA         13 ECC         :48.07            
  13 REYNOLDS KAYLA           14 VER         :50.53            
  14 ESTRADA VALERIE          13 WAL         :56.21            


EPREUVE/EVENT #  18    50m BRASSE/BRST     13-14     90-91  MASCULIN

   1 SECCO FREDERIC           14 WAL         :37.61            
   2 LANGLOIS ALEX            14 GLE         :41.50            
   3 LANGLOIS ALEX            14 GLE         :41.50            
   4 MIZRAHI DAN              14 ECC         :44.02            
   5 MROZEK MIKE              14 GLE         :46.44            
   6 MROZEK MIKE              14 GLE         :46.44            
   7 CHEVARIE DEAN            14 VER         :47.25            
   8 DEZEEUN-CARUTH KYLE      14 VER         :47.82            
   9 CASTELLANO JULIEN        14 ECC         :51.64            
  10 SEVY DEVON               14 WPK         :59.61            


EPREUVE/EVENT #  19    50m BRASSE/BRST     OPEN      89 et avant  FEMININ

   1 MILBERS KATIE            17 SUN         :37.66            
   2 CLARKE JEN               20 GLE         :38.00            
   3 CLARKE JEN               20 GLE         :38.00            
   4 BENDEROFF ERIN           99 WPK         :39.50            
   5 KEHLE STEPH              99 GLE         :40.84            
   6 KEHLE STEPH              99 GLE         :40.84            
   7 BOUTHILLIER ANNIE        21 WAL         :43.54            
   8 SIOUI EMILY              15 ECC         :49.54            
   9 CHIQUETTE KATIA          16 SUN         :54.38            


EPREUVE/EVENT #  20    50m BRASSE/BRST     OPEN      89 et avant  MASCULIN

   1 GAGNE JONATHAN           18 SUN         :33.00            
   2 CARON JEFFERY            35 ECC         :33.65            
   3 RICHARD MARC             15 SUN         :34.76            
   4 RAMAGE SCOTT             99 GLE         :36.91            
   5 RAMAGE SCOTT             99 GLE         :36.91            
   6 PINSKY KEVIN             99 VER         :37.12            
   7 CASTELLANO JUSTIN        15 ECC         :37.87            
   8 MAYER-HOFER PETER        39 WAL         :39.00            
   9 RAKITA SHAWN             99 WPK         :39.03            
  10 MUSIAL OLIVER            15 GLE         :41.38            
  11 MUSIAL OLIVER            15 GLE         :41.38            
  12 MCCARTY ERIC             99 VER         :42.82            


EPREUVE/EVENT #  21    25m DOS/BACK           -8     96-98  FEMININ

   1 TOUCHETTE JEANNE          8 WAL         :22.72            
   2 NACOUZI JOELLE            8 VER         :24.70            
   3 NORMANDIN AUDREY          8 WAL         :26.81            
   4 WEISS AMANDA              8 WPK         :27.78            
   5 LAFLAMME EMILIE           8 ECC         :28.40            
   6 HUNT OLIVIA               8 ECC         :29.25            
   7 STE-MARIE STEPHANIE       8 SUN         :29.67            
   8 CROTEAU FLAVIE            8 SUN         :29.77            
   9 GARTNER NICOLE            8 GLE         :31.78            
  10 GARTNER NICOLE            8 GLE         :31.78            
  11 BOURQUE EMILIE            8 ECC         :32.05            
  12 LUO MARGUERITE            8 GLE         :35.21            
  13 LUO MARGUERITE            8 GLE         :35.21            
  14 LEGAULT ERIKA             8 GLE         :38.49            
  15 LEGAULT ERIKA             8 GLE         :38.49            
  16 DOLLINGER JENNIFER        8 WPK         :39.16            
  17 LEGER TALIA               8 VER         :43.52            
  18 SEBASTIEN HEIDI           8 VER         :51.14            
  19 PISATUIO JULIA            8 WPK         :51.51            


EPREUVE/EVENT #  22    25m DOS/BACK           -8     96-98  MASCULIN

   1 MCCORMACK MATTHEW         8 ECC         :26.13            
   2 ODGER ETHAN               8 GLE         :26.47            
   3 ODGER ETHAN               8 GLE         :26.47            
   4 CRANEY NOAH               8 ECC         :26.94            
   5 KOHOS ROBBIE              8 WPK         :27.42            
   6 MARKS CAELAN              8 WPK         :28.59            
   7 MARTEL-WILSON ISAIH       8 ECC         :30.53            
   8 POULIN ADRIEN             8 GLE         :32.10            
   9 POULIN ADRIEN             8 GLE         :32.10            
  10 PISATUIO DANIEL           8 WPK         :32.52            
  11 COTE VIVEK                8 GLE         :35.75            
  12 COTE VIVEK                8 GLE         :35.75            
  13 NACOUZI CHRIS             8 VER         :38.21            
  14 RASO MASSIMO              6 SUN         :38.50            
  15 CAYOUETTE KYLE            8 VER         :49.51            
  16 ZAGARI DOMENIC            7 SUN         :55.54            


EPREUVE/EVENT #  23    50m DOS/BACK         9-10     94-95  FEMININ

   1 ROBERTSON JENNA          10 GLE         :45.02            
   2 ROBERTSON JENNA          10 GLE         :45.02            
   3 PILKINGTON BRYANNA       10 VER         :47.72            
   4 WEISS ASHLEY             10 WPK         :48.50            
   5 BECHERINI AMANDA         10 ECC         :50.15            
   6 GILL LILY-ANNE           10 GLE         :50.24            
   7 GILL LILY-ANNE           10 GLE         :50.24            
   8 SIOUI LARA               10 ECC         :51.28            
   9 WEBBER ABBY              10 GLE         :51.31            
  10 WEBBER ABBY              10 GLE         :51.31            
  11 TREVISS MEGHAN           10 WAL         :51.79            
  12 GOURVIL VALERIE          10 WAL         :52.86            
  13 CRANEY MADISON           10 ECC         :53.15            
  14 MELLA CARO DANIELA       10 SUN         :53.73            
  15 CROTEAU ESTELLE          10 SUN         :54.44            
  16 BRIMO BROOKE             10 VER         :57.63            
  17 GOLDSMITH SELINA         10 WPK         :59.71            
  18 MELLA CARO MARCELA        9 SUN        1:00.88            
  19 DIEKMEYER SARAH           9 WAL        1:03.43            
  20 ACKMAN EMILY             10 WPK        1:06.10            


EPREUVE/EVENT #  24    50m DOS/BACK         9-10     94-95  MASCULIN

   1 MUINONEN NIKOLAS         10 GLE         :47.00            
   2 MUINONEN NIKOLAS         10 GLE         :47.00            
   3 PAGANO MARCO             10 SUN         :49.15            
   4 BOULOS STEVEN            10 ECC         :51.50            
   5 MIZRAHI JASON            10 ECC         :51.88            
   6 ITTAH ERIN               10 WPK         :52.56            
   7 KOUEIKI JULIEN           10 GLE         :55.06            
   8 KOUEIKI JULIEN           10 GLE         :55.06            
   9 YABLONAVITCH MICHAEL     10 WPK        1:00.74            
  10 SEVY JAIDEN              10 WPK        1:03.22            
  11 BANON ADAM                9 GLE        1:04.60            
  12 BANON ADAM                9 GLE        1:04.60            
  13 SZABO ALEX               10 ECC        1:04.73            
  14 GIZAS THOMAS              9 SUN        1:13.09            
  15 BURLY SCOTT              10 VER        1:21.07            


EPREUVE/EVENT #  25    50m DOS/BACK        11-12     92-93  FEMININ

   1 CARDI KATERINA           12 VER         :37.04            
   2 HERSH KELLY              12 WPK         :39.07            
   3 TOUCHETTE SARAH          12 WAL         :39.88            
   4 HUNT SAMANTHA            12 ECC         :40.09            
   5 GRZELAK AMANDA           12 VER         :42.12            
   6 HERSH MADI               12 WPK         :43.71            
   7 DIVITA CATHERINE         12 ECC         :44.94            
   8 MELLA CARO GABRIELA      11 SUN         :46.60            
   9 DAHL-SMITH KATHRYN       12 GLE         :47.29            
  10 DAHL-SMITH KATHRYN       12 GLE         :47.29            
  11 KENNEDY ERICA            12 SUN         :48.75            
  12 SDAO ILANA               12 WAL         :49.73            
  13 LUO JACQUELINE           12 GLE         :51.73            
  14 LUO JACQUELINE           12 GLE         :51.73            


EPREUVE/EVENT #  26    50m DOS/BACK        11-12     92-93  MASCULIN

   1 HARIRI KAREEM            12 ECC         :38.48            
   2 MELLA CARO JORGE         12 SUN         :40.81            
   3 TREVISS DYLAN            12 WAL         :42.18            
   4 PISATUIO MATT            12 WPK         :42.85            
   5 RICHARD NICOLAS          11 SUN         :43.27            
   6 TASK JONATHAN            12 WAL         :43.52            
   7 BEIQUE SEBASTIEN         12 ECC         :43.72            
   8 LITWIN MATT              12 GLE         :44.88            
   9 LITWIN MATT              12 GLE         :44.88            
  10 RICHARDSON MICHAEL       12 GLE         :47.71            
  11 RICHARDSON MICHAEL       12 GLE         :47.71            
  12 HERSH SAM                12 WPK         :50.47            


EPREUVE/EVENT #  27    50m DOS/BACK        13-14     90-91  FEMININ

   1 AMOROSA AMANDA           13 ECC         :36.05            
   2 LIPPIATT HAYLEY          13 GLE         :37.61            
   3 LIPPIATT HAYLEY          13 GLE         :37.61            
   4 BALL JANELLE             13 GLE         :38.16            
   5 BALL JANELLE             13 GLE         :38.16            
   6 KENNEDY ASHLEY           13 SUN         :40.82            
   7 SAIGOL ALIYA             13 ECC         :41.48            
   8 SEDDEROFF RACHELLE       14 WPK         :43.84            
   9 FITZGIBBON FIONA         13 WAL         :44.20            
  10 FRANKLIN KIRSTEN         14 VER         :44.36            
  11 PILKINGTON TARYN         14 VER         :45.69            
  12 DAOUD MELISSA            14 SUN        1:01.25            


EPREUVE/EVENT #  28    50m DOS/BACK        13-14     90-91  MASCULIN

   1 GALET JASON              14 WPK         :32.21            
   2 CHEVARIE ALEX            14 VER         :36.27            
   3 MACLEAN ROBBIE           14 GLE         :39.34            
   4 MACLEAN ROBBIE           14 GLE         :39.34            
   5 DAHL-SMITH DANIEL        14 GLE         :42.48            
   6 DAHL-SMITH DANIEL        14 GLE         :42.48            
   7 CHEVARIE DEAN            14 VER         :43.57            
   8 MANCINI JON              14 ECC         :47.98            
   9 CASTELLANO JULIEN        14 ECC         :55.96            
  10 SELCER JESSE             14 WPK         :58.69            


EPREUVE/EVENT #  29    50m DOS/BACK        OPEN      89 et avant  FEMININ

   1 DANSEREAU ANNIE          21 GLE         :36.97            
   2 DANSEREAU ANNIE          21 GLE         :36.97            
   3 HAILSTONE SARAH          15 GLE         :37.80            
   4 HAILSTONE SARAH          15 GLE         :37.80            
   5 COUTURE VAL              15 ECC         :38.05            
   6 BOUTHILLIER ANNIE        21 WAL         :38.05            
   7 RUDKO KRISTINA           15 ECC         :38.86            
   8 GRZELAK KATHYRIN         99 VER         :39.59            
   9 LAYDEN DAVID             15 GLE         :41.50            
  10 LAYDEN DAVID             15 GLE         :41.50            
  11 SHIQUETTE KATIA          99 SUN         :51.50            


EPREUVE/EVENT #  30    50m DOS/BACK        OPEN      89 et avant  MASCULIN

   1 GAGNE JONATHAN           18 SUN         :30.44            
   2 RICHARD HANS             18 SUN         :32.26            
   3 LEGER MATTHEW            99 VER         :33.16            
   4 BODZAY MIKE              15 ECC         :33.76            
   5 CARON JEFFERY            35 ECC         :34.28            
   6 YOUNG TIM                99 VER         :35.02            
   7 MAYER-HOFER PETER        39 WAL         :36.51            
   8 RAMAGE SCOTT             99 GLE         :37.68            
   9 RAMAGE SCOTT             99 GLE         :37.68            
  10 RUSINEK BRANDON          99 WPK       Q9:99.99      DISQ. 


EPREUVE/EVENT #  31    25m PAP/FLY            -8     96-98  FEMININ

   1 SEBASTIEN STEPHANIE       8 VER         :21.40            
   2 TOUCHETTE JEANNE          8 WAL         :24.06            
   3 ROBERTSON SHANNON         8 GLE         :26.53            
   4 ROBERTSON SHANNON         8 GLE         :26.53            
   5 CHARTIER ALEXA            8 ECC         :27.79            
   6 WETZLER AMY               8 WPK         :30.25            
   7 BERNARD MARIE-GENEVIE     7 GLE         :31.40            
   8 BERNARD MARIE-GENEVIE     7 GLE         :31.40            
   9 MUINONEN HANNA            7 GLE         :32.28            
  10 MUINONEN HANNA            7 GLE         :32.28            
  11 LAFLAMME EMILIE           8 ECC         :32.50            
  12 MCMURRAY OLIVIA           8 ECC         :35.08            
  13 PLAMONDON SAMANTHA        8 VER         :38.00            
  14 ICLARNON CASSIDY          8 VER         :41.19            


EPREUVE/EVENT #  32    25m PAP/FLY            -8     96-98  MASCULIN

   1 MCCORMACK MATTHEW         8 ECC         :25.38            
   2 GUTZAIT YUVAL             8 WPK         :25.73            
   3 PHILLIPS JORDAN           8 ECC         :27.98            
   4 BISHOP JEREMY             7 GLE         :28.31            
   5 BISHOP JEREMY             7 GLE         :28.31            
   6 VAN WIJK JAYDON           8 GLE         :29.49            
   7 VAN WIJK JAYDON           8 GLE         :29.49            
   8 CAYOUETTE ANDREW          8 VER         :31.50            
