Pre-Junior Synchro Finals – July 31, 2005 – Versailles | ||
Placement | Pool | Score |
1st | Thorndale | 63.000 |
2nd | Elm Park Blue | 60.000 |
3rd | Elm Park Pink | 59.000 |
4th | Sunnybrooke | 58.600 |
5th | Glenmore | 58.000 |
6th | Versailles | 57.000 |
7th | Westpark | 56.600 |
“A” Prelims – Ecclestone – August 5, 2005 | ||
Placement | Pool | Score |
Jr. Team | ||
1st | Ecclestone Red (A) | 84.8 |
2nd | Westpark Red | 84.3 |
3rd | Thorndale | 80.4 |
4th | Briarwood Blue (A) | 77.8 |
5th | Valleycrest | 77.4 |
6th | Elm Park | 76.1 |
7th | Ecclestone White (B) | 74.37 |
8th | Briarwood Yellow (B) | 72.6 |
9th | Glenmore | 69.6 |
10th | Versailles | 69.5 |
11th | Westpark Blue (B) | 68.3 |
Sr. Team | ||
1st | Westpark | 93.7 |
2nd | Elm Park | 92.6 |
2nd | Thorndale | 92.6 |
4th | Valleycrest | 89.7 |
5th | Glenmore | 88.6 |
Jr. Duet | ||
1st | Glenmore | 80.2 |
2nd | Westpark | 79.7 |
3rd | Thorndale | 78.9 |
4th | Elm Park | 75.4 |
5th | Ecclestone | 74.5 |
6th | Valleycrest | 71.1 |
7th | Briarwood | 70.6 |
8th | Versailles | 67.6 |
Sr. Duet | ||
1st | Ecclestone | 97.1 |
2nd | Elm Park | 90.6 |
3rd | Westpark | 90.1 |
4th | Glenmore | 88.4 |
5th | Valleycrest | 86.2 |
6th | Thorndale | 84.9 |
7th | Briarwood | 75.8 |
Jr. Solo | ||
1st | Valleycrest | 85.4 |
2nd | Thorndale | 80.2 |
3rd | Ecclestone | 78.0 |
4th | Glenmore | 77.6 |
5th | Westpark | 77.1 |
6th | Elm Park | 76.7 |
7th | Versailles | 70.6 |
8th | Briarwood | 69.8 |
Sr. Solo | ||
1st | Ecclestone | 98.8 |
2nd | Valleycrest | 90.1 |
3rd | Thorndale | 89.3 |
3rd | Glenmore | 89.3 |
5th | Elm Park | 79.7 |
6th | Westpark | 79.3 |
7th | Briarwood | 75.4 |
8th | Versailles | 74.1 |
“B” Prelims – Sunnybrooke – August 3, 2005 | ||
Placement | Pool | Score |
Jr. Team | ||
1st | Westminster A | 77.77 |
2nd | Fairview A | 75.0 |
3rd | Sunnybrooke A | 74.3 |
4th | PPK | 77.1 |
5th | Westminster B | 70.8 |
6th | Walters A | 70.7 |
7th | Walters B | 69.0 |
8th | Fairview B | 68.97 |
9th | Surrey | 68.17 |
10th | Forest Village | 65.5 |
Sr. Team | ||
1st | Surrey | 74.9 |
2nd | Walters | 69.77 |
Jr. Duet | ||
1st | Faiview | 79.7 |
2nd | Westminster | 75.7 |
3rd | Surrey | 70.6 |
4th | Sunnybrooke | 69.3 |
5th | PPK | 68.0 |
6th | Forest Village | 66.7 |
7th | Walters | 66.2 |
Sr. Duet | ||
1st | Westminster | 76.3 |
2nd | Surrey | 72.8 |
3rd | Sunnybrooke | 71.5 |
Jr. Solo | ||
1st | Fairview | 74.1 |
2nd | Westminster | 70.2 |
3rd | Sunnybrooke | 69.3 |
4th | PPK | 67.0 |
5th | Forest Village | 65.0 |
Sr. Solo | ||
1st | Fairview | 74.5 |
2nd | Westminster | 73.2 |
3rd | Sunnybrooke | 70.6 |
4th | Forest Village | 67.6 |
Junior Synchro Finals – Elm Park – August 16, 2005 | ||
Placement | Pool | Score |
Jr. Team | ||
1st | Thorndale | 68.33 |
2nd | Ecclestone Red | 67.67 |
3rd | Westpark Red | 67.33 |
4th | Fairview A | 65.67 |
5th | Westminster A | 64.83 |
6th | Elm Park | 62.00 |
7th | Briarwood Blue | 61.33 |
8th | Valleycrest | 59.67 |
9th | Sunnybrooke A | 59.00 |
10th | Versailles | 58.5 |
11th | Glenmore | 54.83 |
12th | Surrey | 53.67 |
13th | PPK | 53.5 |
14th | Walters A | 57.83 |
15th | Forest Village | 50.67 |
Jr. Duet | ||
1st | Thorndale | 63.66 |
2nd | Westpark | 63.00 |
3rd | Glenmore | 62.66 |
4th | Fairview | 62.00 |
5th | Westminster | 61.33 |
6th | Elm Park | 59.33 |
7th | Ecclestone | 58.66 |
8th | Versailles | 57.66 |
9th | Valleycrest | 57.00 |
9th | Briarwood | 57.00 |
11th | Sunnybrooke | 56.66 |
12th | Surrey | 55.33 |
13th | PPK | 54.66 |
14th | Walters | 53.00 |
15th | Forest Village | 52.00 |
Jr. Solo | ||
1st | Valleycrest | 68.0 |
2nd | Thorndale | 65.00 |
3rd | Glenmore | 64.00 |
4th | Ecclestone | 63.66 |
5th | Westpark | 62.00 |
6th | Elm Park | 61.00 |
7th | Fairview | 58.33 |
8th | Sunnybrooke | 56.00 |
9th | Briarwood | 55.66 |
10th | Westminster | 55.00 |
10th | Versailles | 55.00 |
12th | PPK | 54.00 |
13th | Forest Village | 50.666 |
Senior Synchro Finals – Westminster – August 18, 2005 | ||
Placement | Pool | Score |
Sr. Team | ||
1st | Thorndale | 67.34 |
2nd | Elm Park | 66.34 |
3rd | Glenmore | 63.17 |
4th | Valleycrest | 63.00 |
4th | Westpark | 63.00 |
6th | Surrey | 55.67 |
7th | Walters | 54.5 |
Sr. Duet | ||
1st | Ecclestone | 70.67 |
2nd | Glenmore | 65.67 |
3rd | Westpark | 64.34 |
4th | Elm Park | 64.00 |
5th | Thorndale | 62.00 |
6th | Valleycrest | 60.67 |
7th | Westminster | 60.34 |
8th | Sunnybrooke | 57.67 |
9th | Briarwood | 57.17 |
10th | Surrey | 57.00 |
Sr. Solo | ||
1st | Ecclestone | 71.00 |
2nd | Glenmore | 67.34 |
3rd | Thorndale | 67.00 |
4th | Valleycrest | 65.67 |
5th | Elm Park | 61.67 |
6th | Westminster | 61.00 |
6th | Westpark | 61.00 |
8th | Sunnybrooke | 57.00 |
9th | Fairview | 56.67 |
10th | Versailles | 56.34 |
11th | Briarwood | 54.84 |
12th | Forest Village | 53.00 |
Notes: In 2005: Versailles moves from Disivion A to Divison B Westminster moves from Division B to Division A Fairview moves from Division B to Division A Sunnybrooke moves from Division C to Division B |
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964