Swimming: 2005 Dual Meet Grid | |||
“A” Division | “B” Division | “C” Division | |
Week 1 – July 6th |
TMR 501 : ELM 539 |
WES 546 : SUN 465 |
PPK 410 : VER 548 |
Week 2 – July 13th |
ECC 508 : VYC 528 |
SUN 511 : WAL 452 |
BAL 388 : BRI 490 |
Week 3 – July 20st |
FVW 509 : ECC 539 |
WES 533 : WAL 471 |
BAL 430 : PPK 457 |
Week 4 – July 27th |
ELM 521 : FVW 520 |
SUR 365 : SUN 531 |
VER 534 : BAL 464 |
Week 5 – August 3rd |
ELM 574 : ECC 466 |
WES 556 : SUR 403 |
BAL 442 : FOR 331 |
Time Trials |
Ecclestone
|
Walters
|
Versailles
|
Swimming: Combined Grid | ||||||||
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Big Meet | Grand Total |
“A” Division | ||||||||
Thorndale | 550 | 498 | 552 | 522 | 539 | 2661 | 668 | 3329 |
Elmpark | 539 | 539 | 563 | 521 | 574 | 2736 | 818 | 3554 |
Ecclestone | 490 | 508 | 539 | 477 | 466 | 2480 | 480 | 2960 |
Valleycrest | 535 | 528 | 477 | 488 | 527 | 2555 | 552 | 3107 |
TMR | 501 | 510 | 482 | 546 | 514 | 2553 | 530 | 3083 |
Fairview | 497 | 530 | 509 | 520 | 501 | 2557 | 586 | 3143 |
“B” Division | ||||||||
Westpark | 530 | 585 | 546 | 478 | 548 | 2687 | 275 | 2962 |
Sunnybrooke | 465 | 511 | 469 | 531 | 472 | 2448 | 255 | 2703 |
Surrey | 400 | 340 | 418 | 365 | 403 | 1926 | 76 | 2002 |
Glenmore | 510 | 499 | 605 | 549 | 556 | 2719 | 456 | 3175 |
Westminster | 546 | 534 | 533 | 543 | 556 | 2712 | 527 | 3239 |
Walters | 501 | 452 | 471 | 474 | 475 | 2373 | 172 | 2545 |
“C” Division | ||||||||
Versailles | 548 | 562 | 556 | 534 | 550(Off) | 2750 | 200 | 2950 |
Briarwood | 552 | 490 | 468 | 495(Off) | 470 | 2475 | 114 | 2589 |
Ballantyne | 431(Off) | 388 | 430 | 464 | 442 | 2155 | 133 | 2288 |
Forest Village | 258 | 303 | 312(Off) | 355 | 331 | 1559 | 42 | 1601 |
PPK | 410 | 436(Off) | 457 | 416 | 459 | 2178 | 186 | 2364 |
Notes: In “C” division, an “Off” meet is scored as the average of the other 4 scores for the season. Forfeits count as 0, Wins of a forfeited game count as the average of the remaining scores for the season. |
||||||||
Time Trials and Big Meet |
||||||||
Notes: |