2005 Diving Results | |||
A Division | B Division | C Division | |
Week 1 |
THO: 736 / PPK: 919.80 |
SUN: 808.1 / SUR: 816.35 VYC: 1013.70 / GLE: 955.95 ECC: FORFEIT / VER: WIN |
BRI: 690.15 / WAL: 1058.83 FOR: FORFEIT / BAL: WIN WES: OFF |
Week 2 |
PPK: 681.70 / ELM: 873.3 |
GLE: 904.1 / VER: 999.2 VYC: 873.4 / SUN: 852.33 SUR: 686.05 / ECC: 771.95 |
WAL: 776.25 / WES: 596.8 BAL: 505.14 / BRI: 533.7 FOR: OFF |
Week 3 | FVW: 736.25 / PPK: 820.7 TMR: 896.6 / THO: 871.9 ELM: 824.55 / WPK: 870.95 |
VER: 1038.05 / 887.90 VYC: 847.8 / SUR: 807.2 GLE: 937.85 / ECC: 902.05 |
BAL: 888.26 / WAL: 1270.05 WES: WIN / FOR: FORFEIT BRI: OFF |
Week 4 | WPK: 768.05 / PPK: 827.40 THO: 842.43 / FVW: 798.78 TMR: 980.95 / ELM: 898.85 |
SUN: 916.45 / GLE: 922.9 |
BRI: WIN / FOR: FORFEIT |
Week 5 | ELM: 818.35 / THO: 824.35 PPK: 460.35 / TMR: 913.9 FVW: 771.6 / WPK: 819.2 |
GLE: 872.55 / SUR: 720.8 SUN: 925.55 / ECC: 835.65 VER: 885.5 / VYC: 886.85 |
WES: 428.95 / BRI: 410.80 FOR: FORFEIT / WAL: WIN BAL: OFF |
Diving "A" Section Finals | |||
Juniors | |||
Pos | Name | Pool | Points |
1 | Andie Vassilakis | THO | 85.15 |
2 | Meghan Shinder | ELM | 82.45 |
3 | Connor Graham | ELM | 77.55 |
4 | Bryan Starick | THO | 72.50 |
5 | Ashley Phare | PPK | 72.35 |
6 | Courtney Cohen | FVW | 71.00 |
7 | Anne-Marie Belec | FVW | 65.10 |
8 | Malorie Kohos | WPK | 63.95 |
9 | Rebecca Gillis | WPK | 63.90 |
10 | Irene Sotirakos | FVW | 63.70 |
11 | Sarah Xeplatis | THO | 61.35 |
12 | Jessie Neiman | WPK | 61.05 |
13 | Erica Hardy | ELM | 60.95 |
14 | Simon-Pierre Giguere | PPK | 59.95 |
15 | Marie-Pierre Lachance | TMR | 59.65 |
16 | Gabrielle Chevalier | TMR | 53.55 |
Intermediates | |||
Pos | Name | Pool | Points |
1 | Ashley Shinder | ELM | 128.10 |
2 | Ariane Lorrain | TMR | 113.75 |
3 | Ashley Trudeau | THO | 110.20 |
4 | Shane Bernier | THO | 108.70 |
5 | Alexandra Centomo | FVW | 104.45 |
6 | Kyla Centomo | FVW | 101.70 |
7 | Dylan Ricci | WPK | 98.90 |
8 | Haley Tierney | THO | 98.70 |
9 | Erik Zeman | WPK | 98.35 |
10 | Philippe Gagne | TMR | 94.25 |
11 | Stephanie Roumeliotis | FVW | 91.55 |
12 | Katherine Rudge | PPK | 91.45 |
13 | Rachelle Sederoff | WPK | 91.25 |
14 | Emilie Robinson-Lalonde | PPK | 90.35 |
15 | Andrew Kuftedjian | TMR | 88.55 |
16 | Shawn Gagnon | PPK | 74.65 |
Seniors | |||
Pos | Name | Pool | Points |
1 | Pascale Beaudry | TMR | 172.85 |
2 | Taya Krasikov | TMR | 164.75 |
3 | Natalie Abistor | TMR | 155.30 |
4 | Pauline Dair | THO | 150.80 |
5 | Jordan Moss | WPK | 134.30 |
6 | Jessica Varnai | WPK | 130.00 |
7 | Kathy McSweeney | THO | 127.85 |
8 | Dillon Babb | FVW | 126.55 |
9 | Jake Saxe | WPK | 108.05 |
10 | Freddy Jamati | FVW | 106.40 |
Diving "B" Section Finals | |||
Juniors | |||
Pos | Name | Pool | Points |
1 | Olivia Hannan | ECC | 87.80 |
2 | Stephanie Lewertoff | SUR | 80.85 |
3 | Victoria Bradshaw | VER | 80.80 |
4 | Erica Kennedy | SUN | 77.75 |
5 | Nick Maglioco | VYC | 74.20 |
6 | Alex Paliotti | ECC | 73.40 |
7 | Brianna Mire | GLE | 67.40 |
8 | Alicia Maglioco | VYC | 66.40 |
9 | Jenny Coussa | VYC | 65.20 |
10 | Danny Leger | VER | 64.95 |
11 | Scott Burley | VER | 64.90 |
12 | Jacqueline Simoneau | GLE | 63.85 |
13 | Estelle Croteau | SUN | 63.40 |
14 | Kaylan Kautsky | GLE | 60.35 |
15 | Gabriella Mell Caro | SUN | 59.67 |
16 | Michael Beauvais | ECC | 56.50 |
Intermediates | |||
Pos | Name | Pool | Points |
1 | Mick Leger | VER | 115.70 |
2 | Julia Mantha | ECC | 114.90 |
3 | Samantha Phillips | VYC | 113.7 |
4 | Julie Mella Caro | SUN | 108.55 |
5 | Melissa Rogers | SUR | 106.40 |
6 | Meighan Diggle | VYC | 105.25 |
7 | Hayley Lippiatt | GLE | 103.65 |
8 | David Perez | VER | 100.60 |
9 | Phil Clifford | VYC | 99.35 |
10 | Margareta Sikorski | SUN | 99.00 |
11 | Shawn Lwertoff | SUR | 97.70 |
11 | Jordan Panetta | VER | 97.70 |
12 | Jeffrey Harper | SUR | 97.40 |
13 | Jillian Routledge | GLE | 94.75 |
14 | Kristina Rudko | ECC | 92.90 |
15 | Jonathan Sidel | GLE | 92.75 |
16 | Ashley Kennedy | SUN | 92.25 |
17 | Michelle Caron | ECC | 87.85 |
Seniors | |||
Pos | Name | Pool | Points |
1 | Eric Ducourneau | VER | 212.75 |
2 | Evan Kelly | VER | 200.70 |
3 | Grace Valenzuela | SUN | 156.75 |
4 | Danielle Lafontaine | VYC | 149.05 |
5 | Mat Taal | VYC | 148.95 |
6 | Tina Davis | GLE | 144.05 |
7 | Amanda Pagano | SUN | 122.65 |
8 | Brian Mader | VYC | 118.10 |
9 | Janelle Baal | GLE | 117.65 |
10 | Marc Malfara | VER | 113.23 |
Diving "C" Section Finals | |||
Juniors | |||
Pos | Name | Pool | Points |
1 | Patrick Eetook | WAL | 94.05 |
2 | Celia Bouazza | BAL | 77.30 |
3 | Erik Deforme | WES | 68.95 |
4 | Jessica Parker | WES | 68.60 |
5 | Anthony Rogers | WAL | 67.05 |
6 | Jonathan Beaudoin | BAL | 64.85 |
7 | Sarah Sutherland | WES | 61.30 |
8 | Jake Hunter | BRI | 59.60 |
9 | Sebastien Veilleux | BAL | 50.40 |
Intermediates | |||
Pos | Name | Pool | Points |
1 | Phillipe Leduc | WAL | 128.80 |
2 | Shawna Gillis | BRI | 112.65 |
3 | Tyler Geldhart | WAL | 105.80 |
4 | Diana Mitroi Banu | BAL | 98.95 |
5 | Kevin Tsumura | BRI | 97.20 |
6 | Sami Abou Nassar | WAL | 93.20 |
7 | Nick Bellido | WES | 91.10 |
8 | Vincent Lalonde | BAL | 85.80 |
9 | Alexandre Beaudoin | BAL | 82.70 |
10 | Ryan Bordelleau | WES | 80.00 |
11 | Kimberley Tomkiewicz | BRI | 75.15 |
Seniors | |||
Pos | Name | Pool | Points |
1 | Ian Lecouffe | WES | 156.80 |
2 | Alec Robitaille | BRI | 114.75 |
3 | Andres Joubert | WAL | 113.80 |
4 | Marc Bouthillier | BAL | 112.00 |
5 | Liam Daguano | BAL | 109.40 |
6 | Chelsea Peters | WES | 108.55 |
7 | Martine Venne | BAL | 102.25 |
Diving Finals |
|||
Juniors | |||
Pos | Name | Pool | Points |
1 | Patrick Eetook | WAL | 89.5 |
2 | Connor Graham | ELM | 88.35 |
3 | Olivia Hannan | ECC | 88.10 |
4 | Stehanie Lewertoff | SUR | 86.55 |
5 | Victoria Bradshaw | VER | 81.60 |
6 | Andie Vassilakis | THO | 79.90 |
7 | Meghan Shinder | ELM | 77.05 |
7 | Erica Kennedy | SUN | 77.05 |
9 | Bryan Starick | THO | 75.30 |
10 | Celia Bouazza | BAL | 74.80 |
11 | Nick Maglioco | VYC | 65.40 |
12 | Eric Delorme | WES | 58.80 |
Intermediates | |||
Pos | Name | Pool | Points |
1 | Ashley Shinder | ELM | 131.95 |
2 | Ariane Lorrain | TMR | 124.20 |
3 | Phillipe Leduc | WAL | 114.80 |
4 | Samantha Phillips | VYC | 112.15 |
5 | Ashley Trudeau | THO | 112.05 |
6 | Shawna Gillis | BRI | 110.30 |
7 | Julia Mantha | ECC | 106.55 |
8 | Diana Mitroi Banu | BAL | 103.75 |
9 | Shane Bernier | THO | 101.55 |
10 | Mick Leger | VER | 99.25 |
11 | Tyler Geldart | WAL | 96.10 |
12 | Julie Mella-Caro | SUN | 91.70 |
Seniors | |||
Pos | Name | Pool | Points |
1 | Eric Ducourneau | VER | 223.00 |
2 | Evan Kelly | VER | 214.80 |
3 | Pascale Beaudry | TMR | 182.95 |
4 | Natalie Abrissor | TMR | 163.00 |
5 | Taisia Krasikov | TMR | 159.60 |
6 | Ian Lecouffe | WES | 146.30 |
7 | Danielle Lafontaine | VYC | 143.50 |
8 | Pauline Dair | THO | 134.60 |
9 | Grace Valenzuela | SUN | 117.75 |
10 | Alec Robitaille | BRI | 115.15 |
11 | Andres Joubert | WAL | 107.35 |
12 | Marc Bouthillier | BAL | 103.65 |
Notes: Winner of "A" Division in Diving: TMR – Town of Mount Royal Valleycrest (VYC) will move from "B" to "A" in 2006 |
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964
NAA - The Northshore Aquatic Association
Community Aquatic Competition since 1964