.
2008 Diving Team Results
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | OFF AVR | Finals | Total | |
| ELM | 140 | 166 | 148 | 112 | 132 | 0 | 15 | 713 |
| GLE | 115 | 154 | 113 | 119 | 142 | 0 | 28 | 671 |
| SBK | 110 | 173 | 150 | 160 | 141 | 0 | 56 | 790 |
| THO | 81 | 71 | 118 | 132 | 138 | 0 | 23 | 563 |
| TMR | 168 | 81 | 92 | 112 | 92 | 0 | 10 | 555 |
| VYC | 104 | 107 | 110 | 126 | 122 | 0 | 7 | 576 |
| FVW | 75 | 122 | 108 | 105 | OFF | 102.5 | 14 | 526.5 |
| VER | OFF | 111 | 69 | 104 | 113 | 99.25 | 19 | 515.25 |
| SUR | 99 | 75 | OFF | 58 | 94 | 81.5 | 0 | 407.5 |
| WES | 52 | 97 | 106 | OFF | 90 | 86.25 | 7 | 438.25 |
| WPK | 148 | OFF | 131 | 156 | 156 | 147.75 | 38 | 776.75 |
| BAL | 37 | OFF | 22 | 121 | 91 | 67.75 | 0 | 338.75 |
| BRI | OFF | 118 | 136 | 92 | 137 | 120.75 | 22 | 625.75 |
| ECC | 153 | 133 | 147 | 134 | OFF | 141.75 | 29 | 737.75 |
| PPK | 83 | 114 | 65 | OFF | 81 | 85.75 | 2 | 430.75 |
| WAL | 70 | 53 | OFF | 76 | 53 | 63 | 11 | 326 |
| Winner of A | SBK | |||||||
| Winner of B | WPK | |||||||
| Winner of C | ECC | |||||||
| Moving down to B | TMR | |||||||
| Moving down to C | SUR | |||||||
Final Placements
| JUNIORS | |||
| Placement | Diver | Pool | Score |
| 1 | Marcela Mella-Caro | SBK | 83.00 |
| 2 | Jacqueline Simoneau | GLE | 81.95 |
| 3 | Catyra Klein | BRI | 75.00 |
| 4 | Haley Blake | THO | 74.50 |
| 5 | Emma Radun | FVW | 68.95 |
| 6 | Elizabeth Laflamme | ECC | 68.05 |
| 7 | Connor Cunningham | VYC | 67.85 |
| 8 | Scott Burley | VER | 66.85 |
| 9 | Emilie Laflamme | ECC | 66.40 |
| 10 | Mikayla Glumac | FVW | 63.30 |
| 11 | Marguerite Lambert | PPK | 61.65 |
| 12 | Michel Musto | FVW | 56.50 |
| 13 | Yuval Gutzait | WPK | 55.00 |
| INTERMEDIATES | |||
| 1 | Daniella Mella-Caro | SBK | 129.40 |
| 2 | Gabriella Mella-Caro | SBK | 114.50 |
| 3 | Dylan Ricci | WPK | 112.25 |
| 4 | Connor Graham | ELM | 110.75 |
| 5 | Maude Sirios | TMR | 109.80 |
| 6 | Kevin Lefebvre | WAL | 106.90 |
| 7 | Victoria Bradshaw | VER | 102.35 |
| 8 | Shane Zilversmit | WPK | 96.70 |
| 9 | Daniel Leger | VER | 92.75 |
| 10 | Madison Craney | ECC | 85.35 |
| 11 | Olivier Clow | WAL | 82.85 |
| 12 | Amanda Grzelak | BRI | 79.75 |
| SENIORS | |||
| 1 | Robbie Kohos | WPK | 180.30 |
| 2 | Joe Cyr | GLE | 178.65 |
| 3 | Pauline Dair | THO | 151.95 |
| 4 | Olivia Hannan | ECC | 141.45 |
| 5 | Grace Valenzuela | SBK | 137.10 |
| 6 | Shawna Gillis | BRI | 134.75 |
| 7 | Ian LeCouffe | WES | 132.60 |
| 8 | Malorie Kohos | WPK | 131.90 |
| 9 | Sam Phillips | ELM | 130.60 |
| 10 | Jackie Ducorneau | VER | 129.50 |
| 11 | Vanessa Morin | ECC | 118.20 |
NAA Final Meet Scoring Sheet |
|||||||||||
| Points for Placement | |||||||||||
| 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10 | 11th | 12th |
| 16 | 14 | 12 | 11 | 10 | 9 | 7 | 5 | 4 | 3 | 2 | 1 |
| Pool | #Divers | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Total | ||||
| BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| BRI | 3 | 12 | 1 | 9 | 0 | 0 | 22 | ||||
| ECC | 5 | 9 | 4 | 3 | 2 | 11 | 29 | ||||
| ELM | 2 | 11 | 4 | 0 | 0 | 0 | 15 | ||||
| FVW | 3 | 10 | 3 | 1 | 0 | 0 | 14 | ||||
| GLE | 2 | 14 | 14 | 0 | 0 | 0 | 28 | ||||
| PPK | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||||
| SBK | 4 | 16 | 14 | 16 | 10 | 0 | 56 | ||||
| SUR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| THO | 2 | 11 | 12 | 0 | 0 | 0 | 23 | ||||
| TMR | 1 | 10 | 0 | 0 | 0 | 0 | 10 | ||||
| VER | 4 | 5 | 4 | 7 | 3 | 0 | 19 | ||||
| VYC | 1 | 7 | 0 | 0 | 0 | 0 | 7 | ||||
| WAL | 2 | 2 | 9 | 0 | 0 | 0 | 11 | ||||
| WES | 1 | 7 | 0 | 0 | 0 | 0 | 7 | ||||
| WPK | 5 | 0 | 5 | 12 | 5 | 16 | 38 | ||||