Summer Swim Meet – July 18, 2009
Host: Sunnybrooke
Team Final Scores:
BAL | 304 | |
BRI | 226 | |
CSL | 0 | |
ECC | 290 | |
ELM | 350 | |
FVW | 243 | |
FOR | 0 | |
GLE | 298 | |
PPK | 160 | |
SBK | 334 | |
STA | 182 | |
SUR | 274 | |
THO | 250 | |
TMR | 133 | |
VYC | 434 |
<– 2009 Champions
|
VER | 418 | |
WAL | 277 | |
WES | 231 | |
WPK | 257 |