Diving: 2011 Dual Meet Schedule and results | |||
|
A Division |
B Division |
C Division |
Week 1 |
GLE 90 @ ECC 115
ELM 107 @ VYC 89 BWD 115 @ THO 159 |
WPK 63 @ BAL 96
SBK 68 @ WAL 120 FVW: Off |
VER 102@ WES 118
PPK 86 @ SUR 67 TMR: Off |
Week 2 |
VYC 124 @ ECC 109
BWD 103 @ ELM 91 THO 139 @ GLE 80 |
BAL 56 @ FVW 188
WPK 106 @ WAL 100 SBK: Off |
SUR 75 @ WES 157
TMR 100 @ VER 120 PPK: Off |
Week 3 |
ECC 129 @ BWD 125
ELM 102 @ THO 143 GLE 80 @ VYC 124 |
BAL 118 @ SBK 77
FVW 147 @ WPK 62 WAL: Off |
TMR 121 @ PPK 109
VER 128 @ SUR 91 WES: Off |
Week 4 |
THO 111 @ VYC 138
BWD 149 @ GLE 116 ECC 120 @ ELM 108 |
SBK 79 @ WPK 98
WAL 106 @ FVW 163 BAL: Off |
PPK 64 @ VER 162
WES 122 @ TMR 139 SUR: Off |
Week 5 |
ECC 107@ THO 150
GLE 101 @ ELM 159 VYC 129 @ BWD 141 |
FVW 164 @ SBK 95
WAL 103 @ BAL 104 WPK: Off |
SUR 31 @ TMR 143
WES 151 @ PPK 74 VER: Off |
Division Semi-Finals | Thorndale Aug 11: 5:15pm start |
Westpark Aug 9: 5:15pm start |
Versailles Aug 9: 5:15pm start |
Finals: Valleycrest, August 18, 5:15pm | |||
Notes: |
Diving Results | |||||||||
Week 1
|
Week 2
|
Week 3
|
Week 4
|
Week 5
|
Off Avg
|
SubTotal
|
Finals
|
Total
|
|
Division A | |||||||||
Elm Park |
107
|
108
|
102
|
108
|
159
|
567
|
0
|
567
|
|
Glenmore |
90
|
80
|
119
|
116
|
101
|
506
|
0
|
506
|
|
Ecclestone |
115
|
109
|
129
|
120
|
107
|
580
|
14
|
594
|
|
Thorndale |
159
|
139
|
143
|
111
|
150
|
702
|
31
|
733
|
|
Briarwood |
115
|
103
|
125
|
149
|
141
|
633
|
22
|
655
|
|
Valleycrest |
89
|
124
|
154
|
138
|
129
|
634
|
43
|
677
|
|
Division B | |||||||||
Fairview |
Off
|
188
|
147
|
163
|
164
|
166
|
828
|
41
|
869
|
Sunnybrooke |
68
|
Off
|
77
|
79
|
95
|
80
|
399
|
0
|
399
|
Ballantyne |
96
|
56
|
118
|
Off
|
104
|
94
|
468
|
4
|
472
|
Walters |
120
|
100
|
Off
|
106
|
103
|
107
|
536
|
29
|
565
|
Westpark |
63
|
106
|
62
|
98
|
Off
|
82
|
411
|
14
|
425
|
Division C | |||||||||
Versailles |
102
|
120
|
128
|
162
|
Off
|
128
|
640
|
35
|
675
|
Surrey |
67
|
75
|
91
|
Off
|
31
|
66
|
330
|
0
|
330
|
PPK |
86
|
Off
|
109
|
64
|
74
|
83
|
416
|
5
|
421
|
Westminster |
118
|
157
|
Off
|
122
|
151
|
137
|
685
|
24
|
709
|
TMR |
Off
|
100
|
121
|
139
|
143
|
126
|
629
|
17
|
646
|
Congratulations to: Thorndale on winning A Division, Fairview on winning B Division. Fairview will dive in A division in 2012, Westminster on winning C Division, Westminster will dive in B division in 2012 Notes: |
Pre-Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Maggie | Robertson | GLE | 61.95 |
2 | Emerie Claire | Guilbault-Abonyi | ECC | 55.35 |
3 | Peter | Chrochetiere | GLE | 50.50 |
4 | Raphael | Lanctot | ECC | 37.30 |
5 | Lindsay | Cunningham | VYC | 34.00 |
Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Shannon | Blake | THO | 84.70 |
2 | Bee | Laflamme | ECC | 81.40 |
3 | Michael | Reid | VYC | 76.55 |
4 | Azeb | Martel-Wilson | ECC | 75.60 |
5 | Kristopher | Boudreau | THO | 75.40 |
6 | Sally | Cohen | GLE | 75.00 |
7 | Chloe | Nafakis | BWD | 74.75 |
8 | Jack | Tsonos | THO | 72.40 |
9 | Karina | Dunne | VYC | 72.15 |
10 | Kaelha | Acteson | ECC | 71.00 |
11 | Taylor | Graham | ELM | 70.50 |
12 | Gillian | Crane | VYC | 66.25 |
13 | Sammy | Piercy | BWD | 65.82 |
14 | Keith | Chrochtiere | GLE | 61.05 |
15 | Julian | Modica | ELM | 61.00 |
16 | Louis | Garcia | BWD | 60.90 |
17 | Alex | McAdams | ELM | 57.95 |
18 | Kyle | Cote | GLE | 52.25 |
Intermediates | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Connor | Cunningham | VYC | 153.00 |
2 | Hayley | Blake | THO | 126.25 |
3 | Catyra | Klein | BWD | 120.85 |
4 | Amelie | Labarre | VYC | 110.55 |
5 | Vanessa | Savatierre | ELM | 108.35 |
6 | Isaiah | Martel-Wilson | ECC | 103.90 |
7 | Tyanna | Supreme | THO | 101.45 |
7 | Thomas | Simo | ELM | 101.45 |
9 | Bradley | Schapp | THO | 94.60 |
10 | Richard | Fattouh | ECC | 93.35 |
11 | Olivia | Hunt | ECC | 92.65 |
12 | M.G. | Berard | GLE | 88.80 |
13 | Hanna | Muinanen | GLE | 87.05 |
14 | Mike | Brichko | VYC | 86.45 |
15 | Daphna | Weinberg | GLE | 84.90 |
16 | Patrick | Baker | ELM | 75.40 |
17 | Jess | Garcia | BWD | 66.20 |
18 | Kevin | Campell | BWD | 65.40 |
Seniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Nic | Maggliocco | VYC | 154.20 |
2 | Grace | Valenzuela | BWD | 151.30 |
3 | Lina | Torres | BWD | 145.65 |
4 | Pauline | Dair | THO | 145.55 |
5 | Kristina | Duford | THO | 140.05 |
6 | Susan | Brisson | THO | 138.50 |
7 | Kelly | Hodgson | ELM | 137.55 |
8 | Connor | Graham | ELM | 135.50 |
9 | Zachary | Pilling | VYC | 124.85 |
10 | Arielle | Langburt | GLE | 124.15 |
11 | Jacob | Robitaille | BWD | 100.35 |
12 | Clara | Stweetman-Hammond | GLE | 86.60 |
13 | Jenny | Coussa | VYC | 83.80 |
14 | Amanda | Kom | ECC | 80.25 |
15 | Evan | Laflamme | ECC | 78.90 |
16 | Richard | Axa | ECC | 75.00 |
Section Finals
Pre-Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Maggie | Robertson | GLE | 61.95 |
2 | Emerie | ECC | 55.35 | |
3 | Peter | Chrochetiere | GLE | 50.50 |
4 | Raphael | Lanctot | ECC | 37.30 |
5 | Lindsay | Cunningham | VYC | 34.00 |
A Sections | ||||
Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Shannon | Blake | THO | 84.70 |
2 | Bee | Laflamme | ECC | 81.40 |
3 | Michael | Reid | VYC | 76.55 |
4 | Azeb | Martel-Wilson | ECC | 75.60 |
5 | Kristopher | Boudreau | THO | 75.40 |
6 | Sally | Cohen | GLE | 75.00 |
7 | Chloe | Nafakis | BWD | 74.75 |
8 | Jack | Tsonos | THO | 72.40 |
9 | Karina | Dunne | VYC | 72.15 |
10 | Kaelha | Acteson | ECC | 71.00 |
11 | Taylor | Graham | ELM | 70.50 |
12 | Gillian | Crane | VYC | 66.25 |
13 | Sammy | Piercy | BWD | 65.82 |
14 | Keith | Chrochtiere | GLE | 61.05 |
15 | Julian | Modica | ELM | 61.00 |
16 | Louis | Garcia | BWD | 60.90 |
17 | Alex | McAdams | ELM | 57.95 |
18 | Kyle | Cote | GLE | 52.25 |
Intermediates | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Connor | Cunningham | VYC | 153.00 |
2 | Hayley | Blake | THO | 126.25 |
3 | Catyra | Klein | BWD | 120.85 |
4 | Amelie | Labarre | VYC | 110.55 |
5 | Vanessa | Savatierre | ELM | 108.35 |
6 | Isaiah | Martel-Wilson | ECC | 103.90 |
7 | Tyanna | Supreme | THO | 101.45 |
7 | Thomas | Simo | ELM | 101.45 |
9 | Bradley | Schapp | THO | 94.60 |
10 | Richard | Fattouh | ECC | 93.35 |
11 | Olivia | Hunt | ECC | 92.65 |
12 | M.G. | Berard | GLE | 88.80 |
13 | Hanna | Muinanen | GLE | 87.05 |
14 | Mike | Brichko | VYC | 86.45 |
15 | Daphna | Weinberg | GLE | 84.90 |
16 | Patrick | Baker | ELM | 75.40 |
17 | Jess | Garcia | BWD | 66.20 |
18 | Kevin | Campell | BWD | 65.40 |
Seniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Nic | Maggliocco | VYC | 154.20 |
2 | Grace | Valenzuela | BWD | 151.30 |
3 | Lina | Torres | BWD | 145.65 |
4 | Pauline | Dair | THO | 145.55 |
5 | Kristina | Duford | THO | 140.05 |
6 | Susan | Brisson | THO | 138.50 |
7 | Kelly | Hodgson | ELM | 137.55 |
8 | Connor | Graham | ELM | 135.50 |
9 | Zachary | Pilling | VYC | 124.85 |
10 | Arielle | Langburt | GLE | 124.15 |
11 | Jacob | Robitaille | BWD | 100.35 |
12 | Clara | Stweetman-Hammond | GLE | 86.60 |
13 | Jenny | Coussa | VYC | 83.80 |
14 | Amanda | Kom | ECC | 80.25 |
15 | Evan | Laflamme | ECC | 78.90 |
16 | Richard | Axa | ECC | 75.00 |
B Sections | ||||
Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Ally | Randolph | FVW | 76.75 |
2 | Ryan | Bastien | WAL | 74.15 |
3 | Andrew | Chisholm | FVW | 73.95 |
4 | Holly | Bastien | WAL | 73.25 |
5 | Ryan | Bouazza | BAL | 72.45 |
6 | Justin | Glumac | FVW | 70.65 |
7 | Nadia | Martyniuk | BAL | 70.35 |
8 | Philip | Adelman | BAL | 69.50 |
9 | Tyler | Roy | WPK | 68.05 |
10 | Elizabeth | Kinnear | WAL | 64.80 |
11 | Charlie | Neiman | WPK | 63.20 |
12 | Hima | Hwin | BAL | 63.80 (exhibiton) |
13 | Rachel | Jobin | BAL | 51.20 (exhibition) |
Intermediates | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Mikayla | Glumac | FVW | 113.15 |
2 | Lauren | Oyama | FVW | 107.40 |
3 | Julia | Pisaturo | WPK | 104.75 |
4 | Valerie | Ryan | BAL | 100.50 |
5 | Emma | Radun | FVW | 99.95 |
6 | Julianne | Madden | BAL | 99.30 |
7 | Robby | Sdao | WAL | 92.30 |
8 | Gillian | Kinnear | WAL | 87.40 |
9 | Tommy | Gizas | SBK | 80.85 |
10 | Adam | Clow | WAL | 77.15 |
Intermediates | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Robbie | Kohos | WPK | 189.40 |
2 | Olivier | Clow | WAL | 183.85 |
3 | Allison | Meklensek | FVW | 142.90 |
4 | Pierre | Morin | WAL | 139.80 |
5 | Stan | Lipes | FVW | 134.95 |
6 | Ashley | Dunn | FVW | 128.20 |
7 | Lee | Paris | WPK | 125.85 |
8 | Guilio | Evangelista | SBK | 108.50 |
9 | Adam | Jacques | WAL | 87.85 |
10 | Alex | Baciy | SBK | 84.95 |
C Sections | ||||
Pre- Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Lyna | Siafa | VER | 49.75 |
2 | Imane | Siafa | VER | 48.35 |
3 | Yasmeen | Siafa | VER | 31.25 |
Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Nico | Chevrier | WES | 82.90 |
2 | Daphne | Martineau | TMR | 78.50 |
3 | Miranda | Bohns | VER | 77.80 |
4 | Anne-Sophie | Picard | TMR | 75.15 |
5 | Rachelle | Nadeau | PPK | 74.70 |
6 | Ashley | Sutton | VER | 72.25 |
7 | Ema | Hlass | PPK | 71.95 |
8 | Kaila | Halikas | WES | 71.30 |
9 | Elizabeth | Yasa | SUR | 69.20 |
10 | Ryan | Gunther | WES | 67.50 |
11 | Mackenzie | Pullan | SUR | 66.30 |
12 | Francis | Maziade | VER | 66.00 |
13 | Frederic | Gagne | TMR | 65.45 |
Intermediate | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Scott | Burley | VER | 117.25 |
2 | Catherine | Gagne | TMR | 115.65 |
3 | Erica | Hardy | WES | 109.45 |
4 | Olivia | Zakem | TMR | 108 |
5 | Ashley | Halikas | WES | 98.7 |
6 | Valerie | Cochennec | PPK | 92.15 |
7 | Samuel | Bradshaw | VER | 90.6 |
8 | Meagan | Parker | WES | 86.9 |
9 | Nicole | Nadeau | PPK | 86.75 |
10 | Jane | Nakouzi | VER | 78.7 |
11 | Genevieve | Picard | TMR | 23.4 |
12 | Nicko | Yasa | SUR | 22.4 |
Intermediate | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Shawna | Gillis | VER | 148.05 |
2 | Hugo | Gervais | PPK | 144.00 |
3 | Victoria | Bradshaw | VER | 135.50 |
4 | Renee | Bourdon | TMR | 134.15 |
5 | Jess | Parker | WES | 124.45 |
6 | Martin | Benoit | PPK | 118.90 |
7 | Timmy | Leger | VER | 117.15 |
8 | Nadiejda | Tamitegama | TMR | 116.95 |
9 | Katie | Peters | WES | 106.15 |
Finals
Pre-Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Peter | Crochetiere | GLE | 61.9 |
2 | Maggie | Robertson | GLE | 60.9 |
3 | Emerie | ECC | 58.45 | |
4 | Lindsay | Cunningham | VYC | 41.6 |
5 | Raphael | Lanctot | ECC | 39.3 |
6 | Lyna | Siafa | VER | 38.7 |
7 | Yasmeen | Siafa | VER | 34.4 |
8 | Imane | Siafa | VER | 33.9 |
Juniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Nico | Chevrier | WES | 82.90 |
2 | Miranda | Bohns | VER | 82.15 |
3 | Andrew | Chisholm | FVW | 80.90 |
4 | Ally | Randolph | FVW | 80.50 |
5 | Bee | Laflamme | ECC | 79.70 |
6 | Ryan | Bastien | WAL | 79.00 |
7 | Michael | Reid | VYC | 77.80 |
8 | Shannon | Blake | THO | 75.95 |
9 | Azeb | Martel-Wilson | ECC | 75.00 |
10 | Anne-Sophie | Picard | TMR | 74.70 |
11 | Daphnee | Martineau | TMR | 74.65 |
12 | Holly | Bastien | WAL | 71.90 |
Intermediates | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Connor | Cunningham | VYC | 169.35 |
2 | Hayley | Blake | THO | 139.70 |
3 | Catherine | Gagne | TMR | 119.80 |
4 | Mikayla | Glumac | FVW | 117.90 |
5 | Amelie | Labarre | VYC | 115.75 |
6 | Catyra | Klein | BWD | 109.85 |
7 | Erica | Hardy | WES | 109.75 |
8 | Lauren | Oyama | FVW | 109.50 |
9 | Valerie | Ryan | BAL | 107.60 |
10 | Scott | Burley | VER | 89.85 |
11 | Olivia | Zakem | TMR | 116.60 (DQ) |
11 | Julia | Pisaturo | WPK | 95.40 (DQ) |
Seniors | ||||
Placement | First Name | Last Name | Pool | Score |
1 | Olivier | Clow | WAL | 176.40 |
2 | Robbie | Kohos | WPK | 170.05 |
3 | Pauline | Dair | THO | 151.50 |
4 | Shawna | Gillis | VER | 151.05 |
5 | Nic | Maggliocco | VYC | 147.40 |
6 | Lina | Torres | BWD | 144.75 |
7 | Victoria | Bradshaw | VER | 143.70 |
8 | Hugo | Gervais | PPK | 140.95 |
9 | Grace | Valenzuela | BWD | 139.65 |
10 | Pierre | Morin | WAL | 129.50 |
11 | Allison | Meklensek | FVW | 128.90 |
12 | Jessica | Parker | WES | 121.60 |