| 2014 Synchro Total Team Results | ||||
| Junior | Senior | TOTAL | ||
| A | WES | 69 | 41 | 110 | 
| A | THO | 66 | 36 | 102 | 
| A | FVW | 40 | 51 | 91 | 
| A | ECC | 30 | 74 | 104 | 
| A | ELM | 33 | 54 | 87 | 
| B | WPK | 53 | 21 | 74 | 
| A | GLE | 30 | 27 | 57 | 
| A | VYC | 21 | 17 | 38 | 
| A | PPK | 21 | 15 | 36 | 
| B | SUR | 10 | 23 | 33 | 
| B | WAL | 9 | 0 | 9 | 
| B | SBK | 0 | 15 | 15 | 
| B | BAL | 6 | 5 | 11 | 
| B | CSL | 8 | 0 | 8 | 
| B | VER | 2 | 5 | 7 | 
| B | BWD | 0 | 5 | 5 | 
| Pre Junior Finals Results | ||
| Rank | Pool | Score | 
| 1 | THO A | 56.467 | 
| 2 | WES A | 55.500 | 
| 3 | FVW A | 52.100 | 
| 4 | VYC A | 49.633 | 
| 5 | WAL | 49.300 | 
| 6 | GLE | 49.233 | 
| 7 | ELM | 48.233 | 
| 8 | VYC B | 47.033 | 
| 9 | THO B | 46.733 | 
| 10 | PPK | 46.500 | 
| 10 | WPK | 46.500 | 
| 12 | FVW B | 45.667 | 
| 13 | WES B | 43.433 | 
| Junior Synchro Finals Results | ||||||||||
| Solo: | Duet: | Team: | ||||||||
| Pool | Score | Rank | Pool | Score | Rank | Pool | Score | Rank | ||
| WES | 68.5333333 | 1 | WPK | 64.2666667 | 1 | WES A | 63.6666667 | 1 | ||
| THO | 64.9333333 | 2 | THO | 62.2666667 | 2 | THO | 63 | 2 | ||
| ECC | 64.2666667 | 3 | WES | 60.2666667 | 3 | WPK | 61.4 | 3 | ||
| GLE | 62.0666667 | 4 | FVW | 59.1333333 | 4 | FVW | 58.6 | 4 | ||
| SUR | 58.3333333 | 5 | ELM | 57.9333333 | 5 | ELM | 58.5666667 | 5 | ||
| FVW | 57.4 | 6 | ECC | 57 | 6 | VYC | 57.6666667 | 6 | ||
| PPK | 57.2 | 7 | GLE | 56.2 | 7 | GLE | 57.2666667 | 7 | ||
| ELM | 57.0666667 | 8 | WAL | 56 | 8 | WES B | 57.1666667 | 8 | ||
| CSL | 56.4666667 | 9 | PPK | 55.4666667 | 9 | PPK | 56.4333333 | 9 | ||
| WPK | 56.4666667 | 9 | VYC | 55 | 10 | ECC | 56 | 10 | ||
| VYC | 55.5333333 | 11 | BAL | 52.9333333 | 11 | WAL | 55.2 | 11 | ||
| VER | 53.2666667 | 12 | BWD | 0 | CSL | 54.3666667 | 12 | |||
| BAL | 52.6666667 | 13 | SUR | 0 | BAL | 53.6 | 13 | |||
| BWD | 42.2 | 14 | VER | 0 | VER | 0 | ||||
| Junior Synchro Finals Results | ||||||||||
| Solo Results: | Duet Results: | Team Results: | ||||||||
| Pool | Score | Rank | Pool | Score | Rank | Pool | Score | Rank | ||
| WPK | 68.667 | 1 | ECC | 68.467 | 1 | ECC | 67.933 | 1 | ||
| ECC | 66.800 | 2 | ELM | 65.533 | 2 | FVW | 66.933 | 2 | ||
| WES | 65.067 | 3 | FVW | 64.400 | 3 | ELM | 64.100 | 3 | ||
| GLE | 64.600 | 4 | WES | 64.333 | 4 | THO | 63.433 | 4 | ||
| ELM | 62.933 | 5 | THO | 64.267 | 5 | SUR | 62.567 | 5 | ||
| PPK | 62.600 | 6 | GLE | 63.533 | 6 | WES | 61.600 | 6 | ||
| FVW | 62.333 | 7 | PPK | 62.067 | 7 | VYC | 60.033 | 7 | ||
| THO | 60.533 | 8 | SUR | 61.467 | 8 | SBK | 59.333 | 8 | ||
| VER | 59.467 | 9 | BAL | 59.600 | 9 | GLE | 58.100 | 9 | ||
| BWD | 59.067 | 10 | SBK | 58.133 | 10 | 0 | 0 | |||
| VYC | 56.733 | 11 | VYC | 57.133 | 11 | 0 | 0 | |||
| SBK | 55.600 | 12 | 0 | 0 | 0 | 0 | ||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | |||||
| A Prelim Results | ||||||||||
| Place | Pool | Score | Place | Pool | Score | Place | Pool | Score | ||
| Junior Solo | Junior Duet | Junior Team | ||||||||
| 1 | WES | 68.533 | 1 | WES | 63.267 | 1 | WES A | 65.200 | ||
| 2 | THO | 62.400 | 2 | THO | 63.067 | 2 | THO | 60.333 | ||
| 3 | ECC | 59.867 | 3 | FVW | 60.200 | 3 | WES B | 57.900 | ||
| 4 | GLE | 57.867 | 4 | ELM | 59.267 | 4 | ELM | 57.867 | ||
| 5 | ELM | 57.533 | 5 | GLE | 57.267 | 5 | GLE | 56.300 | ||
| 6 | PPK | 56.467 | 6 | ECC | 55.600 | 6 | FVW | 55.967 | ||
| 7 | FVW | 55.067 | 7 | VYC | 53.267 | 7 | PPK | 55.233 | ||
| 8 | VYC | 54.333 | 8 | PPK | 52.133 | 8 | ECC | 55.167 | ||
| 9 | VYC A | 54.233 | ||||||||
| Place | Pool | Score | Place | Pool | Score | Place | Pool | Score | ||
| Senior Solo | Senior Duet | Senior Team | ||||||||
| 1 | ECC | 65.867 | 1 | ECC | 67.333 | 1 | FVW | 65.467 | ||
| 2 | WES | 64.000 | 2 | WES | 65.267 | 2 | ECC | 64.533 | ||
| 3 | GLE | 63.333 | 3 | ELM | 64.267 | 3 | THO | 61.300 | ||
| 4 | PPK | 62.133 | 4 | THO | 63.867 | 4 | ELM | 61.167 | ||
| 5 | ELM | 62.067 | 5 | FVW | 62.933 | 5 | WES | 60.433 | ||
| 6 | FVW | 61.667 | 6 | GLE | 60.600 | 6 | VYC | 57.933 | ||
| 7 | THO | 60.267 | 7 | VYC | 59.067 | 7 | GLE | 56.733 | ||
| 8 | VYC | 58.067 | 8 | PPK | 57.667 | 8 | ||||
| B Prelim Results | ||||||||||
| Place | Pool | Score | Place | Pool | Score | Place | Pool | Score | ||
| Junior Solo | Junior Duet | Junior Team | ||||||||
| 1 | SUR | 53.333 | 1 | WPK | 55.600 | 1 | WPK | 56.067 | ||
| 2 | WPK | 50.333 | 2 | BWD | 53.800 | 2 | WAL | 48.200 | ||
| 3 | CSL | 46.933 | 3 | VER | 50.333 | 3 | CSL | 47.400 | ||
| 4 | BAL | 46.600 | 4 | WAL | 48.667 | 4 | BAL | 47.133 | ||
| 5 | BWD | 44.867 | 5 | BAL | 47.200 | 5 | ||||
| 6 | VER | 43.467 | 6 | SUR | 43.333 | 6 | ||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 | ||||||||
| Place | Pool | Score | Place | Pool | Score | Place | Pool | Score | ||
| Senior Solo | Senior Duet | Senior Team | ||||||||
| 1 | WPK | 71.800 | 1 | SUR | 57.267 | 1 | SUR | 58.500 | ||
| 2 | VER | 57.333 | 2 | BAL | 56.133 | 2 | SBK | 54.467 | ||
| 3 | BWD | 56.933 | 3 | SBK | 55.200 | 3 | ||||
| 4 | SBK | 55.267 | 4 | 4 | ||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 | ||||||||
