Swimming: 2010 Dual Meet Grid | |||
“A” Division | “B” Division | “C” Division | |
Week 1 – July 7 | VYC: 481@ ELM: 551 ECC: 511 @ FVW: 525 GLE: 497 @ TMR: 527 | BAL: 410 @ THO: 552 VER: 507 @ BWD: 481 WES: 553 @ WPK: 434 | SBK: 440 @ WAL: 437 SUR: 381@ SAB: 326 FOR: 283 @ PPK: 417 Off: CSL |
Week 2 – July 14 | ELM: 536@ GLE: 500 TMR:518 @ ECC: 522 VYC:477 @ FVW: 563 | BAL:495 @ BWD: 503 WPK:411 @ VER: 486 THO:506 @ WES: 534 | SBK487 @ SUR:371 WAL:377 @ PPK:401 CSL: 303@ FOR: 342 Off: SAB |
Week 3 – July 21 | FVW: 525@ ELM: 515 ECC: 504@ GLE: 528 TMR: 485@ VYC: 543 | BWD: 420@ THO: 538 WES: 576@ VER: 404 WPK: 365@ BAL: 535 | SAB: 266 @ FOR: 350 WAL: 403@ SUR: 420 PPK: 342 @ CSL: 302 Off: SBK |
Summer Meet: July 24 | Ecclestone | ||
Week 4 – July 28 | GLE: 549 @ VYC: 479 FVW: 552 @ TMR: 488 ELM: 557 @ ECC: 483 | BAL: 342 @ WES: 582 VER: 394 @ THO: 548 BWD: 483 @ WPK: 470 | SAB: 284 @ WAL: 486 SUR: 385 @ CSL: 364 FOR: 263 @ SBK: 428 Off: PPK |
Week 5 – Aug 4 | ELM: 547@ TMR: 483 GLE: 482 @ FVW: 554 VYC: 501 @ ECC: 531 | THO: 585 @ WPK: 371 BWD: 410 @ WES: 582 VER: 454 @ BAL: 396 | WAL: 478 @ FOR: 222 CSL: 164 @ SAB: 436 PPK: 406 @ SBK: 454 Off: SUR |
Time Trials – Aug 7 | Glenmore | Westminster | Surrey |
Big Meet – Aug 14 | Briarwood |
Swimming: Combined Grid | |||||||||
Club | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Total | Big Meet | Grand Total | 8 and under |
“A” Division | |||||||||
Ecclestone | 511 | 522 | 504 | 483 | 531 | 2551 | 497 | 3048 | 184 |
Elmpark | 551 | 536 | 515 | 557 | 557 | 2716 | 774 | 3490 | 102 |
Glenmore | 497 | 500 | 528 | 549 | 482 | 2556 | 526 | 3082 | 88 |
Valleycrest | 481 | 477 | 543 | 479 | 501 | 2481 | 377 | 2858 | 92 |
TMR | 527 | 518 | 485 | 488 | 483 | 2501 | 318 | 2819 | 28 |
Fairview | 525 | 563 | 525 | 552 | 554 | 2719 | 614 | 3333 | 92 |
“B” Division | |||||||||
Westpark | 434 | 411 | 365 | 470 | 371 | 2051 | 221 | 2272 | 63 |
Ballantyne | 410 | 495 | 535 | 342 | 396 | 2178 | 269 | 2447 | 50 |
Versailles | 507 | 486 | 404 | 394 | 454 | 2245 | 220 | 2465 | 0 |
Westminster | 553 | 534 | 576 | 582 | 582 | 2827 | 519 | 3346 | 162 |
Thorndale | 552 | 506 | 538 | 548 | 585 | 2729 | 377 | 3106 | 100 |
Briarwood | 481 | 503 | 420 | 483 | 410 | 2297 | 127 | 2424 | 0 |
“C” Division | |||||||||
Surrey | 381 | 371 | 420 | 385 | 389 | 1946 | 85 | 2031 | 10 |
Walters | 437 | 377 | 403 | 486 | 478 | 2181 | 269 | 2450 | 103 |
Sunnybrooke | 440 | 487 | 452 | 428 | 454 | 2261 | 350 | 2611 | 38 |
Forest Village | 283 | 342 | 350 | 263 | 222 | 1460 | 221 | 1681 | 27 |
PPK | 417 | 401 | 342 | 392 | 406 | 1958 | 111 | 2069 | 11 |
St. Anne de Bellevue | 326 | 328 | 266 | 284 | 436 | 1640 | 27 | 1667 | 17 |
Cote St. Luc | 283 | 303 | 302 | 364 | 164 | 1416 | 50 | 1466 | 30 |
Notes: Scores in C Division in Red are averages. Elm Park wins Big Meet Westminster wins Most Improved Ecclestone wins 8 and Under Elm Park wins A Division Westminster wins B Division and will move to A for the 2011 season Sunnybrooke wins C Division and will move to B for the 2011 season In 2011, TMR will move from the A Division to B and Westpark will move from the B Division to C |